openledger


374417.090 STEEM

3,902.140 SP

$28416.137 SBD

Estimated Value: $256,520

Reputation 25.0
Followers 48
Following 0
Posts 0
Posting 0
Curation 0
Updated 57 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-2125.048 (+1)0000357965.235 (1.37%)3901.951 (0.01%)28386.595 (0.32%)$252339 (10.00%)
2017-05-2025.047 (+1)0000353143.092 (0.37%)3901.743 (0.01%)28296.675 (-10.70%)$229402 (9.29%)
2017-05-1925.0460000351830.538 (0.60%)3901.536 (0.01%)31685.726 (6.78%)$209893 (3.44%)
2017-05-1825.0460000349726.100 (0.19%)3901.329 (-1.38%)29674.975 (3.83%)$202903 (-6.61%)
2017-05-1725.0460000349053.233 (0.64%)3956.067 (0.01%)28580.904 (12.76%)$217268 (-0.42%)
2017-05-1625.046 (+1)0000346841.438 (0.18%)3955.858 (0.01%)25347.137 (7.41%)$218180 (25.08%)
2017-05-1525.0450000346234.585 (-3.33%)3955.649 (0.01%)23598.946 (8.14%)$174429 (-2.41%)
2017-05-1425.0460000358150.525 (1.03%)3955.440 (0.01%)21822.813 (2.66%)$178738 (-4.85%)
2017-05-1325.0460000354504.267 (1.75%)3955.231 (0.01%)21257.610 (-0.59%)$187844 (6.53%)
2017-05-1225.0460000348423.237 (1.56%)3955.022 (-1.36%)21383.401 (0.12%)$176324 (-9.66%)
2017-05-1125.0460000343069.323 (2.81%)4009.741 (0.01%)21356.959 (3.66%)$195185 (16.88%)
2017-05-1025.0460000333697.110 (-0.52%)4009.530 (0.01%)20603.255 (0.02%)$166996 (-16.74%)
2017-05-0925.046 (+1)0000335455.267 (-3.47%)4009.318 (0.01%)20598.165 (0.01%)$200572 (35.87%)
2017-05-0825.045 (+1)0000347516.323 (0.12%)4009.106 (0.01%)20596.274 (-0.26%)$147620 (27.67%)
2017-05-0725.0440000347088.228 (7.15%)4008.893 (0.01%)20650.084 (0.00%)$115629 (19.16%)
2017-05-0625.0440000323933.074 (0.46%)4008.680 (0.01%)20649.084 (0.00%)$97033 (7.38%)
2017-05-0525.0440000322438.080 (-8.82%)4008.467 (0.01%)20649.066 (0.02%)$90365 (-4.96%)
2017-05-0425.0440000353628.958 (0.53%)4008.254 (-1.35%)20645.256 (-0.03%)$95080 (-0.14%)
2017-05-0325.0440000351778.756 (0.05%)4062.947 (0.01%)20650.500 (0.02%)$95217 (0.38%)
2017-05-0225.044 (+1)0000351590.070 (0.38%)4062.733 (0.01%)20646.927 (-0.04%)$94857 (1.00%)
2017-05-0125.0430000350275.509 (1.52%)4062.518 (0.01%)20655.125 (0.04%)$93922 (-6.43%)
2017-04-3025.0430000345024.973 (-0.71%)4062.304 (0.01%)20647.444 (0.00%)$100372 (7.28%)
2017-04-2925.0430000347482.394 (-0.62%)4062.089 (0.01%)20647.444 (0.27%)$93561 (-0.25%)
2017-04-2825.0430000349651.675 (0.13%)4061.874 (-1.33%)20591.551 (0.04%)$93793 (6.06%)
2017-04-2725.0430000349183.787 (-0.02%)4116.546 (0.01%)20583.306 (-0.02%)$88435 (12.49%)
2017-04-2625.0430000349239.538 (2.23%)4116.329 (0.01%)20586.457 (-0.03%)$78618 (-12.91%)
2017-04-2525.0430000341605.762 (0.38%)4116.112 (0.01%)20592.061 (0.40%)$90269 (-4.25%)
2017-04-2425.0430000340319.492 (0.00%)4115.895 (0.01%)20509.788 (0.00%)$94274 (2.09%)
2017-04-2325.0430000340319.161 (0.03%)4115.680 (0.01%)20509.788 (-0.05%)$92345 (-1.75%)
2017-04-2225.0430000340216.965 (0.49%)4115.465 (0.01%)20520.533 (0.00%)$93994 (2.86%)
2017-04-2125.0430000338545.4584115.25020519.953$91379
1 STEEM = $ 0.60294
Steemians Tracked: 74879
total_vesting_shares: 373241985560.338300
total_vesting_fund_steem: 180024292.635
steem_per_mvests: 482.32594295289