ned


6518.256 STEEM

5,758,843.154 SP

$958.773 SBD

Estimated Value: $3,828,006 SBD

Reputation 65.4
Followers 3123
Following 2825
Posts 575
Posting 8092324
Curation 734131775
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-3065.43109 (+22)2803 (+21)574 (+3)80923247341317756518.256 (0.00%)5758669.682 (0.01%)958.773 (0.00%)$3790129 (-0.85%)
2017-05-2965.4 (0.0)3087 (+25)2782 (+21)571 (+2)80923247341317756518.256 (0.00%)5758362.372 (0.01%)958.773 (0.00%)$3822613 (4.41%)
2017-05-2865.33062 (+3)2761 (+3)56980923247341317756518.256 (0.00%)5758055.268 (0.01%)958.773 (0.00%)$3661232 (-0.90%)
2017-05-2765.33059 (+13)2758 (+13)56980923247341317756518.256 (0.00%)5757747.979 (0.01%)958.773 (0.00%)$3694643 (-2.92%)
2017-05-2665.33046 (+17)2745 (+16)56980923247341317756518.256 (0.00%)5757440.747 (0.01%)958.773 (0.00%)$3805690 (5.12%)
2017-05-2565.33029 (+34)2729 (+29)56980923247341317756518.256 (0.00%)5757133.668 (0.01%)958.773 (1.59%)$3620244 (1.00%)
2017-05-2465.32995 (+14)2700 (+13)5698092324 (+133)7341317756518.256 (0.00%)5756826.318 (0.01%)943.765 (0.00%)$3584303 (2.13%)
2017-05-2365.32981 (+17)2687 (+16)56980921917341317756518.256 (0.00%)5756519.585 (0.01%)943.765 (0.00%)$3509654 (-2.66%)
2017-05-2265.32964 (+10)2671 (+9)5698092191 (+20)7341317756518.256 (0.00%)5756214.911 (0.01%)943.765 (0.00%)$3605706 (1.08%)
2017-05-2165.32954 (+34)2662 (+29)5698092171734131775 (+425)6518.256 (0.00%)5755909.154 (0.01%)943.765 (0.00%)$3567195 (9.88%)
2017-05-2065.32920 (+9)2633 (+113)5698092171 (+405)7341313506518.256 (0.02%)5755603.310 (0.01%)943.765 (0.00%)$3246459 (12.44%)
2017-05-1965.32911 (+17)2520 (+15)56980917667341313506517.256 (0.00%)5755297.691 (0.01%)943.765 (0.00%)$2887383 (2.27%)
2017-05-1865.32894 (+23)2505 (+18)56980917667341313506517.256 (0.00%)5754992.253 (0.01%)943.765 (0.00%)$2823277 (-8.35%)
2017-05-1765.32871 (+19)2487 (+17)569 (+1)80917667341313506517.256 (0.00%)5754686.289 (0.01%)943.765 (0.00%)$3080365 (-2.76%)
2017-05-1665.32852 (+13)2470 (+9)56880917667341313506517.256 (0.00%)5754381.726 (0.01%)943.765 (0.00%)$3167710 (27.62%)
2017-05-1565.32839 (+18)2461 (+15)568 (+1)80917667341313506517.256 (0.00%)5754078.031 (0.01%)943.765 (0.00%)$2482090 (-0.60%)
2017-05-1465.32821 (+19)2446 (+17)56780917667341313506517.256 (0.00%)5753773.931 (0.01%)943.764 (0.00%)$2497108 (-6.75%)
2017-05-1365.32802 (+14)2429 (+12)567 (+2)80917667341313506517.157 (0.00%)5753469.852 (0.01%)943.764 (0.00%)$2677783 (5.70%)
2017-05-1265.32788 (+8)2417 (+10)56580917667341313506517.157 (0.00%)5753165.985 (0.01%)943.764 (0.00%)$2533476 (-12.20%)
2017-05-1165.32780 (+10)2407 (+9)56580917667341313506517.157 (0.00%)5752862.969 (0.01%)943.764 (0.00%)$2885414 (15.53%)
2017-05-1065.32770 (+17)2398 (+13)56580917667341313506517.156 (0.00%)5752559.167 (0.01%)943.764 (0.00%)$2497446 (-18.23%)
2017-05-0965.32753 (+4)2385 (+3)56580917667341313506517.156 (0.00%)5752255.525 (0.01%)943.764 (0.00%)$3054072 (46.71%)
2017-05-0865.32749 (+8)2382 (+7)56580917667341313506517.156 (0.00%)5751951.191 (0.01%)943.764 (0.00%)$2081766 (33.56%)
2017-05-0765.32741 (+6)2375 (+6)56580917667341313506517.156 (0.00%)5751646.357 (0.01%)943.764 (0.00%)$1558642 (16.14%)
2017-05-0665.32735 (+2)2369 (+1)565 (+1)8091766 (+4166)7341313506517.156 (0.00%)5751340.616 (0.01%)943.764 (0.00%)$1342064 (9.06%)
2017-05-0565.32733 (+2)2368 (+2)5648087600 (+49819)7341313506517.156 (0.00%)5751034.927 (0.01%)943.764 (0.00%)$1230527 (2.61%)
2017-05-0465.32731 (+3)2366 (+11)56480377817341313506517.155 (0.00%)5750729.215 (0.01%)943.764 (0.00%)$1199199 (-0.67%)
2017-05-0365.32728 (+3)2355 (+3)56480377817341313506517.155 (0.00%)5750425.037 (0.01%)943.764 (0.00%)$1207311 (0.43%)
2017-05-0265.32725 (+6)2352 (+4)56480377817341313506517.154 (0.00%)5750121.646 (0.01%)943.764 (0.00%)$1202124 (0.92%)
2017-05-0165.32719 (+1)2348 (+1)56480377817341313506517.154 (0.00%)5749818.557 (0.01%)943.764 (0.00%)$1191181 (-9.45%)
2017-04-3065.32718234756480377817341313506517.1545749514.537943.764$1315506
1 STEEM = $ 0.66380 SBD
Steemians Tracked: 77388
total_vesting_shares: 370100563382.035600
total_vesting_fund_steem: 178591434.652
steem_per_mvests: 482.54839987274