Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-11-08 | 25.0 | 7 | 0 | 0 | 0 | 135229 (+666) | 0.000 | 2411.744 (0.45%) | 0.000 | $409 (-22.83%) |
2016-11-07 | 25.0 | 7 (+1) | 0 | 0 | 0 | 134563 (+1114) | 0.000 | 2400.943 (0.47%) | 0.000 | $530 (-0.56%) |
2016-11-06 | 25.0 | 6 | 0 | 0 | 0 | 133449 (+1305) | 0.000 | 2389.748 (0.48%) | 0.000 | $533 (44.05%) |
2016-11-05 | 25.0 | 6 | 0 | 0 | 0 | 132144 (+811) | 0.000 | 2378.354 (0.46%) | 0.000 | $370 (31.67%) |
2016-11-04 | 25.0 | 6 | 0 | 0 | 0 | 131333 (+959) | 0.000 | 2367.444 (0.47%) | 0.000 | $281 (-6.95%) |
2016-11-03 | 25.0 | 6 (+1) | 0 | 0 | 0 | 130374 (+1591) | 0.000 | 2356.396 (0.50%) | 0.000 | $302 (-14.69%) |
2016-11-02 | 25.0 | 5 | 0 | 0 | 0 | 128783 (+2312) | 0.000 | 2344.709 (0.53%) | 0.000 | $354 (-7.81%) |
2016-11-01 | 25.0 | 5 (+1) | 0 | 0 | 0 | 126471 (+1735) | 0.000 | 2332.295 (0.51%) | 0.000 | $384 (1.59%) |
2016-10-31 | 25.0 | 4 (+1) | 0 | 0 | 0 | 124736 (+2639) | 0.000 | 2320.533 (0.55%) | 0.000 | $378 (8.31%) |
2016-10-30 | 25.0 | 3 | 0 | 0 | 0 | 122097 (+2531) | 0.000 | 2307.862 (0.55%) | 0.000 | $349 (-19.77%) |
2016-10-29 | 25.0 | 3 | 0 | 0 | 0 | 119566 (+2074) | 0.000 | 2295.312 (0.53%) | 0.000 | $435 (26.82%) |
2016-10-28 | 25.0 | 3 | 0 | 0 | 0 | 117492 (+3980) | 0.000 | 2283.221 (0.62%) | 0.000 | $343 (-1.72%) |
2016-10-27 | 25.0 | 3 | 0 | 0 | 0 | 113512 (+2548) | 0.000 | 2269.232 (0.55%) | 0.000 | $349 (-17.30%) |
2016-10-26 | 25.0 | 3 | 0 | 0 | 0 | 110964 (+3847) | 0.000 | 2256.715 (0.62%) | 0.000 | $422 (-9.64%) |
2016-10-25 | 25.0 | 3 (+1) | 0 | 0 | 0 | 107117 (+3998) | 0.000 | 2242.880 (0.63%) | 0.000 | $467 (-1.27%) |
2016-10-24 | 25.0 | 2 | 0 | 0 | 0 | 103119 (+3611) | 0.000 | 2228.849 (0.61%) | 0.000 | $473 (-9.39%) |
2016-10-23 | 25.0 | 2 | 0 | 0 | 0 | 99508 (+4133) | 0.000 | 2215.338 (0.64%) | 0.000 | $522 (-6.28%) |
2016-10-22 | 25.0 | 2 | 0 | 0 | 0 | 95375 (+2666) | 0.000 | 2201.326 (0.57%) | 0.000 | $557 (1.64%) |
2016-10-21 | 25.0 | 2 | 0 | 0 | 0 | 92709 (+4218) | 0.000 | 2188.779 (0.65%) | 0.000 | $548 (2.24%) |
2016-10-20 | 25.0 | 2 | 0 | 0 | 0 | 88491 (+2347) | 0.000 | 2174.717 (0.56%) | 0.000 | $536 (-3.42%) |
2016-10-19 | 25.0 | 2 | 0 | 0 | 0 | 86144 (+3158) | 0.000 | 2162.514 (0.61%) | 0.000 | $555 (-4.64%) |
2016-10-18 | 25.0 | 2 | 0 | 0 | 0 | 82986 (+2664) | 0.000 | 2149.435 (0.59%) | 0.000 | $582 (2.46%) |
2016-10-17 | 25.0 | 2 | 0 | 0 | 0 | 80322 (+1460) | 0.000 | 2136.928 (0.53%) | 0.000 | $568 (-0.18%) |
2016-10-16 | 25.0 | 2 | 0 | 0 | 0 | 78862 (+1470) | 0.000 | 2125.665 (0.53%) | 0.000 | $569 (-6.41%) |
2016-10-15 | 25.0 | 2 | 0 | 0 | 0 | 77392 (+3720) | 0.000 | 2114.428 (0.64%) | 0.000 | $608 (-8.98%) |
2016-10-14 | 25.0 | 2 | 0 | 0 | 0 | 73672 (+3540) | 0.000 | 2100.937 (0.64%) | 0.000 | $668 (6.20%) |
2016-10-13 | 25.0 | 2 | 0 | 0 | 0 | 70132 (+2364) | 0.000 | 2087.550 (0.58%) | 0.000 | $629 (5.36%) |
2016-10-12 | 25.0 | 2 | 0 | 0 | 0 | 67768 (+2346) | 0.000 | 2075.439 (0.59%) | 0.000 | $597 (-12.72%) |
2016-10-11 | 25.0 | 2 | 0 | 0 | 0 | 65422 (+2325) | 0.000 | 2063.361 (0.59%) | 0.000 | $684 (-9.28%) |
2016-10-10 | 25.0 | 2 | 0 | 0 | 0 | 63097 (+3871) | 0.000 | 2051.281 (0.66%) | 0.000 | $754 (-10.13%) |
2016-10-09 | 25.0 | 2 | 0 | 0 | 0 | 59226 | 0.000 | 2037.747 | 0.000 | $839 |
1 STEEM = $ 0.15026
Steemians Tracked: 49540
total_vesting_shares: 448567689635.738500
total_vesting_fund_steem: 192275664.556
steem_per_mvests: 428.64358935914