klm


0.000 STEEM

119,133.604 SP

$0.001 SBD

Estimated Value: $52,897

Reputation 25.0
Followers 13
Following 0
Posts 0
Posting 0
Curation 281057
Updated 13 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.0130002810570.000119112.560 (0.48%)0.001 (0.00%)$53217 (1.86%)
2016-10-0525.013000281057 (+828)0.000118540.072 (0.48%)0.001 (0.00%)$52247 (-11.22%)
2016-10-0425.0130002802290.000117968.168 (0.49%)0.001 (0.00%)$58852 (3.12%)
2016-10-0325.014000280229 (+295)0.000117395.947 (0.49%)0.001 (0.00%)$57073 (-1.04%)
2016-10-0225.014000279934 (+5419)0.000116826.120 (0.49%)0.001 (0.00%)$57670 (-9.33%)
2016-10-0125.014 (+1)000274515 (+577)0.000116251.063 (0.49%)0.001 (0.00%)$63603 (1.64%)
2016-09-3025.0130002739380.000115680.366 (0.50%)0.001 (0.00%)$62575 (-0.81%)
2016-09-2925.013000273938 (+2468)0.000115104.593 (0.49%)0.001 (0.00%)$63083 (-5.86%)
2016-09-2825.013000271470 (+426)0.000114538.307 (0.50%)0.001 (0.00%)$67008 (-2.03%)
2016-09-2725.013000271044 (+2893)0.000113967.257 (0.51%)0.001 (0.00%)$68396 (-8.24%)
2016-09-2625.0130002681510.000113393.924 (0.50%)0.001 (0.00%)$74536 (3.32%)
2016-09-2525.013000268151 (+272)0.000112826.188 (0.51%)0.001 (0.00%)$72140 (16.01%)
2016-09-2425.013 (+1)000267879 (+130)0.000112257.995 (0.51%)0.001 (0.00%)$62186 (-0.28%)
2016-09-2325.012000267749 (+120)0.000111689.276 (0.52%)0.001 (0.00%)$62361 (18.11%)
2016-09-2225.012000267629 (+56)0.000111111.486 (0.52%)0.001 (0.00%)$52798 (-5.31%)
2016-09-2125.0120002675730.000110538.699 (0.52%)0.001 (0.00%)$55756 (-3.27%)
2016-09-2025.012000267573 (+628)0.000109963.243 (0.53%)0.001 (0.00%)$57638 (-14.35%)
2016-09-1925.012 (+1)0002669450.000109385.049 (0.53%)0.001 (0.00%)$67293 (0.50%)
2016-09-1825.011000266945 (+907)0.000108810.573 (0.53%)0.001 (0.00%)$66961 (14.51%)
2016-09-1725.0110002660380.000108234.463 (0.53%)0.001 (0.00%)$58474 (-14.47%)
2016-09-1625.011000266038 (+747)0.000107666.836 (0.53%)0.001 (0.00%)$68370 (-4.29%)
2016-09-1525.011000265291 (+497)0.000107096.123 (0.54%)0.001 (0.00%)$71432 (3.17%)
2016-09-1425.011000264794 (+1825)0.000106524.112 (0.54%)0.001 (0.00%)$69240 (-5.32%)
2016-09-1325.011000262969 (+219)0.000105948.382 (0.54%)0.001 (0.00%)$73131 (-17.38%)
2016-09-1225.011000262750 (+1250)0.000105374.762 (0.55%)0.001 (0.00%)$88517 (-6.30%)
2016-09-1125.011000261500 (+3140)0.000104802.352 (0.55%)0.001 (0.00%)$94469 (10.51%)
2016-09-1025.012 (+1)000258360 (+270)0.000104228.300 (0.55%)0.001 (0.00%)$85483 (-0.73%)
2016-09-0925.011 (+1)000258090 (+1165)0.000103656.895 (0.56%)0.001 (0.00%)$86115 (-11.58%)
2016-09-0825.010000256925 (+1434)0.000103083.531 (0.56%)0.001 (0.00%)$97389 (-3.94%)
2016-09-0725.0100002554910.000102508.969 (0.56%)0.001 (0.00%)$101381 (5.55%)
2016-09-0625.0100002554910.000101935.9000.001$96046
1 STEEM = $ 0.44401
Steemians Tracked: 45395
total_vesting_shares: 451982558860.157500
total_vesting_fund_steem: 166586856.819
steem_per_mvests: 368.56921479252