Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-10-06 | 25.0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 130376.759 (0.48%) | 0.001 (0.00%) | $58250 (1.86%) |
2016-10-05 | 25.0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 129750.132 (0.48%) | 0.001 (0.00%) | $57187 (-11.23%) |
2016-10-04 | 25.0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 129125.047 (0.49%) | 0.001 (0.00%) | $64418 (3.12%) |
2016-10-03 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 128498.709 (0.49%) | 0.001 (0.00%) | $62471 (-1.03%) |
2016-10-02 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 127875.312 (0.49%) | 0.001 (0.00%) | $63124 (-9.33%) |
2016-10-01 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 127251.783 (0.49%) | 0.001 (0.00%) | $69622 (1.64%) |
2016-09-30 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 126627.712 (0.50%) | 0.001 (0.00%) | $68497 (-0.81%) |
2016-09-29 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 125997.451 (0.49%) | 0.001 (0.00%) | $69053 (-5.86%) |
2016-09-28 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 125380.264 (0.50%) | 0.001 (0.00%) | $73351 (-2.03%) |
2016-09-27 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 124755.624 (0.50%) | 0.001 (0.00%) | $74871 (-8.24%) |
2016-09-26 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 124131.184 (0.50%) | 0.001 (0.00%) | $81594 (3.32%) |
2016-09-25 | 25.0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 123509.689 (0.51%) | 0.001 (0.00%) | $78971 (16.01%) |
2016-09-24 | 25.0 | 13 (+1) | 0 | 0 | 0 | 0 | 0.000 | 122887.992 (0.51%) | 0.001 (0.00%) | $68075 (-0.28%) |
2016-09-23 | 25.0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 122265.561 (0.52%) | 0.001 (0.00%) | $68266 (18.11%) |
2016-09-22 | 25.0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 121633.190 (0.52%) | 0.001 (0.00%) | $57798 (-5.31%) |
2016-09-21 | 25.0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 121006.223 (0.52%) | 0.001 (0.00%) | $61036 (-3.26%) |
2016-09-20 | 25.0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 120376.275 (0.53%) | 0.001 (0.00%) | $63096 (-14.35%) |
2016-09-19 | 25.0 | 12 (+1) | 0 | 0 | 0 | 0 | 0.000 | 119744.012 (0.53%) | 0.001 (0.00%) | $73665 (0.50%) |
2016-09-18 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 119115.132 (0.53%) | 0.001 (0.00%) | $73302 (14.51%) |
2016-09-17 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 118485.456 (0.53%) | 0.001 (0.00%) | $64012 (-14.47%) |
2016-09-16 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 117864.068 (0.53%) | 0.001 (0.00%) | $74845 (-4.29%) |
2016-09-15 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 117240.117 (0.54%) | 0.001 (0.00%) | $78198 (3.17%) |
2016-09-14 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 116614.468 (0.54%) | 0.001 (0.00%) | $75798 (-5.32%) |
2016-09-13 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 115986.192 (0.54%) | 0.001 (0.00%) | $80059 (-17.38%) |
2016-09-12 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 115358.466 (0.54%) | 0.001 (0.00%) | $96903 (-6.30%) |
2016-09-11 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 114733.188 (0.55%) | 0.001 (0.00%) | $103420 (10.51%) |
2016-09-10 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 114108.177 (0.55%) | 0.001 (0.00%) | $93586 (-0.73%) |
2016-09-09 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 113482.903 (0.56%) | 0.001 (0.00%) | $94278 (-11.58%) |
2016-09-08 | 25.0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 112856.462 (0.56%) | 0.001 (0.00%) | $106622 (-3.94%) |
2016-09-07 | 25.0 | 11 (+1) | 0 | 0 | 0 | 0 | 0.000 | 112228.995 (0.56%) | 0.001 (0.00%) | $110994 (5.55%) |
2016-09-06 | 25.0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 111601.587 | 0.001 | $105153 |
1 STEEM = $ 0.43451
Steemians Tracked: 45495
total_vesting_shares: 452069087211.852300
total_vesting_fund_steem: 167271625.148
steem_per_mvests: 370.01341140057