Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-11-04 | 66.2 | 548 (+3) | 509 (+3) | 438 | 19149461 | 13903888 (+83121) | 75.353 (0.00%) | 255016.306 (1.06%) | 1.811 (0.00%) | $30327 (-6.18%) |
2016-11-03 | 66.2 | 545 | 506 | 438 | 19149461 | 13820767 (+229626) | 75.353 (-57.03%) | 252332.167 (1.12%) | 1.811 (0.00%) | $32325 (-14.24%) |
2016-11-02 | 66.2 | 546 (+10) | 507 (+9) | 438 | 19149461 | 13591141 (+236537) | 175.353 (0.00%) | 249532.525 (1.15%) | 1.811 (1.12%) | $37693 (-7.24%) |
2016-11-01 | 66.2 | 536 (+2) | 498 (+1) | 438 | 19149461 (+350701) | 13354604 (+152678) | 175.350 | 246705.521 (1.16%) | 1.791 (6.61%) | $40636 (2.27%) |
2016-10-31 | 66.2 (0.1) | 534 (+2) | 497 (+2) | 438 (+10) | 18798760 | 13201926 (+191222) | 0.000 | 243868.690 (1.14%) | 1.680 (0.00%) | $39735 (8.85%) |
2016-10-30 | 66.1 | 532 (+2) | 495 (+2) | 428 | 18798760 | 13010704 (+321775) | 0.000 (-100.00%) | 241128.763 (0.28%) | 1.680 (0.00%) | $36504 (-19.93%) |
2016-10-29 | 66.1 | 530 (+4) | 493 (+4) | 428 | 18798760 | 12688929 (+229910) | 24.850 (0.00%) | 240455.148 (1.19%) | 1.680 (17.24%) | $45592 (27.87%) |
2016-10-28 | 66.1 | 526 (+8) | 489 (+7) | 428 (+1) | 18798760 | 12459019 (+161094) | 24.850 (0.00%) | 237635.681 (1.17%) | 1.433 (34.18%) | $35655 (-1.43%) |
2016-10-27 | 66.1 | 518 (+10) | 482 (+482) | 427 | 18798760 (+57988) | 12297925 (+159271) | 24.850 (248,400.00%) | 234888.111 (1.18%) | 1.068 (406.16%) | $36171 (-16.70%) |
2016-10-26 | 66.1 (0.0) | 508 (+1) | 0 | 427 (+1) | 18740772 | 12138654 (+106202) | 0.010 (0.00%) | 232153.228 (1.13%) | 0.211 (0.00%) | $43424 (-9.11%) |
2016-10-25 | 66.0 | 507 | 0 | 426 | 18740772 | 12032452 (+106882) | 0.010 (0.00%) | 229553.406 (1.20%) | 0.211 | $47779 (-0.76%) |
2016-10-24 | 66.0 | 507 (+1) | 0 | 426 | 18740772 | 11925570 (+181502) | 0.010 (0.00%) | 226825.326 (1.18%) | 0.000 | $48146 (-8.86%) |
2016-10-23 | 66.0 | 506 (+2) | 123 | 426 | 18740772 | 11744068 (+112300) | 0.010 (-100.00%) | 224184.405 (0.23%) | 0.000 (-100.00%) | $52825 (-6.77%) |
2016-10-22 | 66.0 | 504 (+3) | 123 | 426 | 18740772 | 11631768 (+155008) | 268.573 (0.00%) | 223669.845 (1.21%) | 30.377 (0.00%) | $56658 (2.19%) |
2016-10-21 | 66.0 | 501 (+16) | 123 | 426 (+1) | 18740772 (+406894) | 11476760 (+140845) | 268.573 (163.96%) | 221001.847 (1.30%) | 30.377 (38.61%) | $55443 (2.95%) |
2016-10-20 | 66.0 (0.1) | 485 (+7) | 123 | 425 (+12) | 18333878 (+249982) | 11335915 (+131880) | 101.746 (20,127.83%) | 218169.366 (1.29%) | 21.915 (34.00%) | $53852 (-2.55%) |
2016-10-19 | 65.9 (0.1) | 478 (+6) | 123 | 413 (+1) | 18083896 (+1249) | 11204035 (+154734) | 0.503 (50,200.00%) | 215395.201 (0.94%) | 16.355 (0.17%) | $55261 (-4.46%) |
2016-10-18 | 65.8 | 472 (+2) | 123 | 412 | 18082647 | 11049301 (+355898) | 0.001 (0.00%) | 213387.291 (0.81%) | 16.327 (0.00%) | $57838 (2.76%) |
2016-10-17 | 65.8 | 470 (+1) | 123 | 412 (+3) | 18082647 | 10693403 (+148396) | 0.001 (0.00%) | 211672.582 (0.56%) | 16.327 (0.00%) | $56285 (-0.20%) |
2016-10-16 | 65.8 | 469 (+2) | 123 | 409 | 18082647 | 10545007 (+115146) | 0.001 (-100.00%) | 210484.891 (-0.23%) | 16.327 (-96.84%) | $56399 (-8.58%) |
2016-10-15 | 65.8 | 467 | 133 | 409 | 18082647 | 10429861 (+137495) | 1608.929 (0.00%) | 210960.706 (0.56%) | 516.327 (0.00%) | $61690 (-8.86%) |
2016-10-14 | 65.8 | 467 (+3) | 133 (+11) | 409 | 18082647 | 10292366 (+179491) | 1608.929 (0.00%) | 209785.796 (1.24%) | 516.327 (0.00%) | $67687 (6.64%) |
2016-10-13 | 65.8 | 464 (+2) | 122 (+1) | 409 | 18082647 | 10112875 (+148563) | 1608.929 (0.00%) | 207208.974 (1.25%) | 516.327 (0.00%) | $63471 (6.10%) |
2016-10-12 | 65.8 | 462 (+1) | 121 | 409 (+1) | 18082647 | 9964312 (+12130) | 1608.929 (0.00%) | 204647.658 (1.24%) | 516.327 (0.00%) | $59821 (-12.07%) |
2016-10-11 | 65.8 | 461 (+2) | 121 | 408 | 18082647 | 9952182 (+6431) | 1608.929 (0.00%) | 202150.586 (1.25%) | 516.327 (0.00%) | $68032 (-8.62%) |
2016-10-10 | 65.8 | 459 (+2) | 121 | 408 | 18082647 (+178) | 9945751 (+22045) | 1608.927 (0.00%) | 199654.900 (1.22%) | 516.327 (0.00%) | $74451 (-9.59%) |
2016-10-09 | 65.8 | 457 | 121 | 408 | 18082469 (+853) | 9923706 (+89291) | 1608.891 (4,731.21%) | 197249.061 (0.52%) | 516.308 (0.02%) | $82346 (5.54%) |
2016-10-08 | 65.8 | 457 (+4) | 121 (+1) | 408 (+2) | 18081616 (+196769) | 9834415 (+62566) | 33.302 (18,821.59%) | 196227.382 (1.32%) | 516.197 (5.34%) | $78027 (-6.79%) |
2016-10-07 | 65.8 (0.1) | 453 (+2) | 120 | 406 (+2) | 17884847 | 9771849 (+139201) | 0.176 (0.57%) | 193676.154 (1.36%) | 490.029 (0.00%) | $83707 (-2.51%) |
2016-10-06 | 65.7 | 451 | 120 | 404 | 17884847 | 9632648 (+147877) | 0.175 (0.57%) | 191083.958 (1.35%) | 490.029 (0.00%) | $85863 (2.73%) |
2016-10-05 | 65.7 | 451 | 120 | 404 | 17884847 | 9484771 | 0.174 | 188531.523 | 490.029 | $83585 |
1 STEEM = $ 0.14053
Steemians Tracked: 48325
total_vesting_shares: 449477333760.232200
total_vesting_fund_steem: 189400322.535
steem_per_mvests: 421.37902917265