Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-23 | 69.0 | 1467 (+87) | 74 | 948 (+13) | 38481682 (+216126) | 7833630 (+613) | 52.676 (0.00%) | 32010.491 (0.82%) | 3.691 (5.73%) | $19525 (-1.86%) |
2017-05-22 | 69.0 | 1380 (+81) | 74 | 935 (+20) | 38265556 | 7833017 (+9590) | 52.676 (0.00%) | 31749.147 (0.84%) | 3.491 (0.00%) | $19896 (1.92%) |
2017-05-21 | 69.0 (0.1) | 1299 (+63) | 74 | 915 (+27) | 38265556 | 7823427 (+1270) | 52.676 (-1.86%) | 31485.579 (0.77%) | 3.491 (0.00%) | $19522 (10.71%) |
2017-05-20 | 68.9 | 1236 (+28) | 74 | 888 (+11) | 38265556 (+12630) | 7822157 (+2331) | 53.675 (-1.83%) | 31246.390 (0.84%) | 3.491 (87.08%) | $17633 (13.38%) |
2017-05-19 | 68.9 (0.1) | 1208 (+22) | 74 | 877 (+20) | 38252926 | 7819826 (+400) | 54.675 (0.00%) | 30985.095 (0.86%) | 1.866 (0.00%) | $15552 (3.15%) |
2017-05-18 | 68.8 | 1186 (+5) | 74 | 857 (+3) | 38252926 (+345) | 7819426 (+671) | 54.675 (0.00%) | 30720.454 (0.85%) | 1.866 | $15077 (-7.57%) |
2017-05-17 | 68.8 | 1181 (+12) | 74 | 854 (+4) | 38252581 (+4549) | 7818755 (+1124) | 54.675 (0.00%) | 30460.604 (0.85%) | 0.000 | $16311 (-1.94%) |
2017-05-16 | 68.8 | 1169 (+5) | 74 | 850 (+6) | 38248032 (+2955470) | 7817631 (+12304) | 54.675 (0.00%) | 30204.678 (6.91%) | 0.000 (-100.00%) | $16634 (36.43%) |
2017-05-15 | 68.8 | 1164 (+13) | 74 | 844 | 35292562 | 7805327 (+4956) | 54.675 (-1.79%) | 28252.690 (0.95%) | 0.033 (-96.04%) | $12192 (0.32%) |
2017-05-14 | 68.8 | 1151 (+4) | 74 | 844 (+1) | 35292562 | 7800371 (+5154) | 55.672 (0.00%) | 27986.469 (0.95%) | 0.833 (13.95%) | $12153 (-5.86%) |
2017-05-13 | 68.8 | 1147 (+12) | 74 | 843 (+10) | 35292562 | 7795217 (+6394) | 55.672 (0.00%) | 27722.364 (0.87%) | 0.731 (0.00%) | $12910 (6.61%) |
2017-05-12 | 68.8 | 1135 (+51) | 74 | 833 (+1) | 35292562 | 7788823 (+6405) | 55.672 (0.00%) | 27482.454 (1.00%) | 0.731 (0.00%) | $12109 (-11.33%) |
2017-05-11 | 68.8 | 1084 (+24) | 74 | 832 (+11) | 35292562 | 7782418 (+12995) | 55.672 (0.00%) | 27210.011 (0.93%) | 0.731 (0.00%) | $13656 (16.60%) |
2017-05-10 | 68.8 | 1060 (+53) | 74 | 821 (+16) | 35292562 | 7769423 (+12767) | 55.672 (0.00%) | 26959.683 (-33.92%) | 0.731 (0.00%) | $11712 (-45.93%) |
2017-05-09 | 68.8 (0.0) | 1007 (+3) | 74 | 805 (+9) | 35292562 (+96206) | 7756656 (+22181) | 55.672 (0.00%) | 40800.505 (0.66%) | 0.731 (0.00%) | $21661 (47.68%) |
2017-05-08 | 68.7 | 1004 (+1) | 74 | 796 | 35196356 | 7734475 (+22966) | 55.672 (0.00%) | 40534.321 (0.66%) | 0.731 (0.00%) | $14668 (34.46%) |
2017-05-07 | 68.7 | 1003 | 74 | 796 | 35196356 | 7711509 (+4017) | 55.672 (0.00%) | 40268.121 (0.62%) | 0.731 (0.00%) | $10909 (16.86%) |
2017-05-06 | 68.7 | 1004 | 74 | 796 | 35196356 | 7707492 (+17663) | 55.672 (0.00%) | 40020.647 (0.66%) | 0.731 (0.00%) | $9335 (9.78%) |
2017-05-05 | 68.7 | 1004 (+4) | 74 | 796 | 35196356 (+494) | 7689829 (+10596) | 55.672 (0.00%) | 39756.455 (0.67%) | 0.731 (0.00%) | $8503 (3.29%) |
2017-05-04 | 68.7 | 1000 | 74 | 796 (+7) | 35195862 | 7679233 (+5784) | 55.672 (0.00%) | 39491.712 (0.61%) | 0.731 (0.00%) | $8232 (-0.07%) |
2017-05-03 | 68.7 | 1000 (+2) | 74 | 789 | 35195862 (+2602) | 7673449 (+4929) | 55.672 (0.00%) | 39253.070 (-26.06%) | 0.731 (0.00%) | $8238 (-25.72%) |
2017-05-02 | 68.7 | 998 | 74 | 789 (+3) | 35193260 | 7668520 (+6768) | 55.672 (0.00%) | 53087.125 (0.52%) | 0.731 (0.00%) | $11090 (1.45%) |
2017-05-01 | 68.7 | 998 (+1) | 74 | 786 | 35193260 | 7661752 (+13600) | 55.672 (0.00%) | 52811.407 (0.47%) | 0.731 (0.00%) | $10932 (-9.04%) |
2017-04-30 | 68.7 | 997 (+2) | 74 | 786 (+3) | 35193260 | 7648152 (+11908) | 55.672 (0.00%) | 52562.341 (0.66%) | 0.731 (0.00%) | $12018 (10.84%) |
2017-04-29 | 68.7 | 995 (+1) | 74 | 783 | 35193260 | 7636244 (+14004) | 55.672 (0.00%) | 52219.358 (0.48%) | 0.731 (0.00%) | $10843 (0.71%) |
2017-04-28 | 68.7 | 994 | 74 | 783 (+1) | 35193260 | 7622240 (+9499) | 55.672 (0.00%) | 51969.082 (0.52%) | 0.731 (0.00%) | $10767 (8.31%) |
2017-04-27 | 68.7 | 994 (+1) | 74 | 782 (+1) | 35193260 | 7612741 (+8874) | 55.672 (0.00%) | 51702.081 (0.52%) | 0.731 (0.00%) | $9941 (17.55%) |
2017-04-26 | 68.7 | 993 (+1) | 74 | 781 (+1) | 35193260 | 7603867 (+8232) | 55.672 (0.00%) | 51432.490 (-21.19%) | 0.731 (0.00%) | $8457 (-35.76%) |
2017-04-25 | 68.7 | 992 (+1) | 74 | 780 | 35193260 | 7595635 (+3520) | 55.672 (-3.47%) | 65258.806 (0.42%) | 0.731 (0.00%) | $13164 (-5.50%) |
2017-04-24 | 68.7 | 991 (+1) | 74 | 780 | 35193260 | 7592115 (+2060) | 57.672 (0.00%) | 64985.109 (0.39%) | 0.731 (0.00%) | $13930 (3.09%) |
2017-04-23 | 68.7 | 990 | 74 | 780 | 35193260 | 7590055 | 57.672 | 64731.858 | 0.731 | $13513 |
1 STEEM = $ 0.61723 SBD
Steemians Tracked: 75677
total_vesting_shares: 371712281661.262000
total_vesting_fund_steem: 179303873.577
steem_per_mvests: 482.37274478974