jamgotin


1279.012 STEEM

104,757.361 SP

$0.001 SBD

Estimated Value: $44,525

Reputation 25.0
Followers 12
Following 0
Posts 0
Posting 0
Curation 5352
Updated 58 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.01100053521279.012 (0.00%)104308.218 (0.48%)0.001 (0.00%)$47174 (1.85%)
2016-10-0525.01100053521279.012103806.883 (-0.74%)0.001 (0.00%)$46317 (-11.23%)
2016-10-0425.01100053520.000104582.060 (0.49%)0.001 (0.00%)$52174 (3.12%)
2016-10-0325.01200053520.000104074.771 (0.49%)0.001 (0.00%)$50597 (-1.03%)
2016-10-0225.01200053520.000103569.864 (0.49%)0.001 (0.00%)$51126 (-9.33%)
2016-10-0125.01200053520.000103064.849 (0.49%)0.001 (0.00%)$56389 (1.64%)
2016-09-3025.01200053520.000102559.397 (0.50%)0.001 (0.00%)$55477 (-0.81%)
2016-09-2925.01200053520.000 (-100.00%)102048.930 (0.49%)0.001 (0.00%)$55928 (-6.99%)
2016-09-2825.01200053521235.859101549.053 (-0.71%)0.001 (0.00%)$60132 (-2.03%)
2016-09-2725.01200053520.000102275.263 (0.50%)0.001 (0.00%)$61379 (-8.24%)
2016-09-2625.01200053520.000101763.344 (0.50%)0.001 (0.00%)$66891 (3.32%)
2016-09-2525.01200053520.000101253.839 (0.51%)0.001 (0.00%)$64741 (16.01%)
2016-09-2425.01200053520.000100744.169 (0.51%)0.001 (0.00%)$55808 (-0.28%)
2016-09-2325.012 (+1)00053520.000100233.897 (0.52%)0.001 (0.00%)$55965 (18.11%)
2016-09-2225.01100053520.00099715.476 (0.52%)0.001 (0.00%)$47383 (-5.30%)
2016-09-2125.01100053520.00099201.486 (-0.67%)0.001 (0.00%)$50037 (-4.42%)
2016-09-2025.01100053520.00099873.922 (0.53%)0.001 (0.00%)$52350 (-14.35%)
2016-09-1925.01100053520.00099349.346 (0.53%)0.001 (0.00%)$61119 (0.49%)
2016-09-1825.011 (+1)00053520.00098827.576 (0.53%)0.001 (0.00%)$60818 (14.52%)
2016-09-1725.01000053520.00098305.146 (0.53%)0.001 (0.00%)$53109 (-14.47%)
2016-09-1625.01000053520.00097789.592 (0.53%)0.001 (0.00%)$62097 (-4.29%)
2016-09-1525.01000053520.00097271.911 (0.54%)0.001 (0.00%)$64879 (3.17%)
2016-09-1425.01000053520.00096752.822 (-0.64%)0.001 (0.00%)$62888 (-6.44%)
2016-09-1325.01000053520.00097377.067 (0.54%)0.001 (0.00%)$67215 (-17.38%)
2016-09-1225.01000053520.00096850.055 (0.54%)0.001 (0.00%)$81356 (-6.30%)
2016-09-1125.01000053520.00096325.098 (0.55%)0.001 (0.00%)$86827 (10.51%)
2016-09-1025.01000053520.00095800.365 (0.55%)0.001 (0.00%)$78571 (-0.73%)
2016-09-0925.01000053520.00095275.413 (0.56%)0.001 (0.00%)$79152 (-11.58%)
2016-09-0825.01000053520.00094749.480 (0.56%)0.001 (0.00%)$89516 (-3.94%)
2016-09-0725.01000053520.00094222.685 (-0.61%)0.001 (0.00%)$93186 (4.33%)
2016-09-0625.01000053520.00094798.1500.001$89321
1 STEEM = $ 0.41990
Steemians Tracked: 45497
total_vesting_shares: 452080939774.780940
total_vesting_fund_steem: 167311024.185
steem_per_mvests: 370.09086087184