jabbasteem


0.000 STEEM

152,171.543 SP

$5.779 SBD

Estimated Value: $63,960

Reputation 53.2
Followers 46
Following 0
Posts 42
Posting 11374250
Curation 927570
Updated 43 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0653.246042113742509275700.000152863.796 (0.52%)5.779 (0.00%)$68302 (1.89%)
2016-10-0553.246042113742509275700.000152078.708 (0.51%)5.779 (0.00%)$67034 (-11.20%)
2016-10-0453.246042113742509275700.000151301.158 (0.52%)5.779 (0.00%)$75487 (3.15%)
2016-10-0353.247042113742509275700.000150522.506 (0.52%)5.779 (0.00%)$73184 (-1.00%)
2016-10-0253.247042113742509275700.000149744.535 (0.52%)5.779 (0.00%)$73926 (-9.30%)
2016-10-0153.247042113742509275700.000 (-100.00%)148964.826 (0.53%)5.779 (0.00%)$81507 (0.75%)
2016-09-3053.247042113742509275701371.411148172.109 (-0.39%)5.779 (0.00%)$80898 (-0.78%)
2016-09-2953.247042113742509275700.000148759.134 (0.53%)5.779 (0.00%)$81533 (-5.82%)
2016-09-2853.247042113742509275700.000147967.980 (0.54%)5.779 (0.00%)$86571 (-1.99%)
2016-09-2753.247 (+1)042113742509275700.000147166.561 (0.72%)5.779 (0.00%)$88326 (-8.04%)
2016-09-2653.246042113742509275700.000146115.814 (1.32%)5.779 (0.00%)$96051 (4.16%)
2016-09-2553.246 (+2)042113742509275700.000144207.552 (1.57%)5.779 (0.00%)$92211 (17.23%)
2016-09-2453.244 (+1)042113742509275700.000141976.952 (1.58%)5.779 (0.00%)$78655 (0.78%)
2016-09-2353.243042113742509275700.000139770.267 (0.62%)5.779 (0.00%)$78045 (18.22%)
2016-09-2253.243042113742509275700.000138914.531 (1.47%)5.779 (0.00%)$66015 (-4.41%)
2016-09-2153.243 (+1)042113742509275700.000136897.063 (0.59%)5.779 (0.00%)$69057 (-3.20%)
2016-09-2053.242042113742509275700.000136087.737 (0.58%)5.779 (0.00%)$71338 (-14.30%)
2016-09-1953.242042113742509275700.000135307.963 (0.57%)5.779 (0.00%)$83246 (0.54%)
2016-09-1853.242 (+2)042113742509275700.000134539.078 (0.58%)5.779 (0.00%)$82800 (14.57%)
2016-09-1753.240042113742509275700.000133760.574 (0.58%)5.779 (0.00%)$72270 (-14.43%)
2016-09-1653.241042113742509275700.000132994.513 (-0.08%)5.779 (0.00%)$84459 (-4.87%)
2016-09-1553.241042113742509275700.000133105.470 (1.41%)5.779 (0.00%)$88786 (4.07%)
2016-09-1453.241042113742509275700.000131249.227 (0.64%)5.779 (0.00%)$85316 (-5.23%)
2016-09-1353.241 (+2)042113742509275700.000130420.477 (0.59%)5.779 (0.00%)$90029 (-17.34%)
2016-09-1253.239042113742509275700.000129653.233 (0.59%)5.779 (0.00%)$108917 (-6.26%)
2016-09-1153.239 (+1)042113742509275700.000128892.112 (0.59%)5.779 (0.00%)$116189 (10.56%)
2016-09-1053.238042113742509275700.000 (-100.00%)128134.876 (0.94%)5.779 (0.00%)$105096 (-1.23%)
2016-09-0953.238 (+1)04211374250927570 (+237)1123.088126945.642 (0.81%)5.779 (0.00%)$106401 (-10.57%)
2016-09-0853.237 (+1)04211374250927333 (+236)0.000125923.040 (1.74%)5.779 (0.00%)$118973 (-2.81%)
2016-09-0753.236 (+1)042113742509270970.000123765.098 (1.82%)5.779 (0.00%)$122409 (6.88%)
2016-09-0653.235042113742509270970.000121549.1705.779$114532
1 STEEM = $ 0.42028
Steemians Tracked: 45497
total_vesting_shares: 452094864323.699300
total_vesting_fund_steem: 167342829.459
steem_per_mvests: 370.14981293657