itsascam


0.050 STEEM

1,409,828.435 SP

$2.051 SBD

Estimated Value: $213,901

Reputation 25.0
Followers 190
Following 0
Posts 3
Posting 0
Curation 160565388
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-11-2925.0190 (+1)030160554959 (+5528)0.050 (0.00%)1406841.758 (0.39%)2.051 (0.00%)$233397 (-4.17%)
2016-11-2825.0189030160549431 (+11341)0.050 (0.00%)1401431.682 (0.39%)2.051 (0.00%)$243557 (18.37%)
2016-11-2725.0189 (+1)030160538090 (+27111)0.050 (0.00%)1396040.964 (0.39%)2.051 (0.00%)$205765 (7.06%)
2016-11-2625.0188030160510979 (+7346)0.050 (0.00%)1390630.339 (0.39%)2.051 (0.00%)$192187 (14.85%)
2016-11-2525.0188030160503633 (+5093)0.050 (0.00%)1385242.774 (0.39%)2.051 (0.00%)$167339 (8.86%)
2016-11-2425.0188 (+1)030160498540 (+9577)0.050 (0.00%)1379848.204 (0.39%)2.051 (0.00%)$153717 (-1.13%)
2016-11-2325.0187030160488963 (+12020)0.050 (0.00%)1374463.653 (-0.69%)2.051 (0.00%)$155468 (-1.62%)
2016-11-2225.0187030160476943 (+10633)0.050 (0.00%)1383949.585 (0.40%)2.051 (0.00%)$158021 (-0.05%)
2016-11-2125.0187030160466310 (+6810)0.050 (0.00%)1378486.372 (0.40%)2.051 (0.00%)$158101 (-8.38%)
2016-11-2025.0187030160459500 (+7385)0.050 (0.00%)1373052.637 (0.40%)2.051 (0.00%)$172554 (5.58%)
2016-11-1925.0187030160452115 (+10672)0.050 (0.00%)1367613.809 (0.40%)2.051 (0.00%)$163432 (14.47%)
2016-11-1825.0187030160441443 (+19381)0.050 (0.00%)1362173.705 (0.86%)2.051 (0.00%)$142771 (-9.26%)
2016-11-1725.0187030160422062 (+10866)0.050 (0.00%)1350513.191 (-0.65%)2.051 (0.00%)$157337 (-6.26%)
2016-11-1525.0187030160411196 (+14700)0.050 (0.00%)1359322.716 (0.33%)2.051 (0.00%)$167838 (1.54%)
2016-11-1425.0187 (+1)030160396496 (+7888)0.050 (0.00%)1354798.947 (0.41%)2.051 (0.00%)$165288 (-6.85%)
2016-11-1325.0186030160388608 (+22767)0.050 (0.00%)1349309.033 (0.41%)2.051 (0.00%)$177436 (2.75%)
2016-11-1225.0187 (+1)030160365841 (+11033)0.050 (0.00%)1343803.850 (0.41%)2.051 (0.00%)$172681 (-16.47%)
2016-11-1125.0186030160354808 (+17074)0.050 (0.00%)1338282.407 (0.42%)2.051 (0.00%)$206740 (8.03%)
2016-11-1025.0186030160337734 (+32658)0.050 (0.00%)1332714.185 (0.42%)2.051 (0.00%)$191380 (6.62%)
2016-11-0925.0186030160305076 (+5671)0.050 (0.00%)1327138.569 (-0.64%)2.051 (0.00%)$179498 (-20.69%)
2016-11-0825.0186 (+1)030160299405 (+20637)0.050 (0.00%)1335685.888 (0.42%)2.051 (0.00%)$226334 (-22.85%)
2016-11-0725.0185030160278768 (+15377)0.050 (0.00%)1330051.128 (0.42%)2.051 (0.00%)$293358 (-0.68%)
2016-11-0625.0185030160263391 (+12736)0.050 (0.00%)1324449.572 (0.43%)2.051 (0.00%)$295354 (44.05%)
2016-11-0525.0186030160250655 (+16890)0.050 (0.00%)1318843.417 (0.43%)2.051 (0.00%)$205029 (31.33%)
2016-11-0425.0186030160233765 (+13599)0.050 (0.00%)1313225.432 (0.43%)2.051 (0.00%)$156118 (-6.77%)
2016-11-0325.0186 (+1)030160220166 (+13463)0.050 (0.00%)1307614.385 (0.43%)2.051 (0.00%)$167455 (-14.79%)
2016-11-0225.0185030160206703 (+9548)0.050 (0.00%)1301996.417 (-0.61%)2.051 (0.00%)$196525 (-8.86%)
2016-11-0125.0185030160197155 (+13878)0.050 (0.00%)1310028.178 (0.43%)2.051 (0.00%)$215620 (1.46%)
2016-10-3125.0185030160183277 (+6685)0.050 (0.00%)1304380.122 (0.43%)2.051 (0.00%)$212525 (8.10%)
2016-10-3025.0186030160176592 (+18957)0.050 (0.00%)1298730.826 (0.44%)2.051 (0.00%)$196604 (-19.80%)
2016-10-2925.01860301601576350.0501293070.9422.051$245142
1 STEEM = $ 0.15172
Steemians Tracked: 51459
total_vesting_shares: 452730023109.065300
total_vesting_fund_steem: 210836089.505
steem_per_mvests: 465.69937654479