ingenesist


2.217 STEEM

5,756.204 SP

$644.371 SBD

Estimated Value: $1,501

Reputation 60.3
Followers 39
Following 12
Posts 53
Posting 5405491
Curation 250
Updated 37 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-2760.339125354054912502.217 (0.00%)5743.122 (0.44%)644.371 (0.00%)$1529 (-10.79%)
2016-10-2660.33912535405491 (+4244)2502.217 (477.34%)5717.876 (0.48%)644.371 (1.11%)$1714 (-5.93%)
2016-10-2560.339125354012472500.384 (0.00%)5690.430 (0.45%)637.323 (0.00%)$1822 (-0.98%)
2016-10-2460.339 (+1)125354012472500.384 (0.00%)5665.124 (0.45%)637.323 (0.00%)$1840 (-6.41%)
2016-10-2360.338125354012472500.384 (0.00%)5639.943 (0.45%)637.323 (0.00%)$1966 (-4.42%)
2016-10-2260.338125354012472500.384 (0.00%)5614.765 (0.45%)637.323 (0.00%)$2057 (0.98%)
2016-10-2160.338125354012472500.384 (0.00%)5589.547 (0.45%)637.323 (0.00%)$2037 (1.34%)
2016-10-2060.339125354012472500.384 (0.00%)5564.382 (0.46%)637.323 (0.00%)$2010 (-2.33%)
2016-10-1960.339125354012472500.384 (0.00%)5539.150 (0.46%)637.323 (0.00%)$2058 (-3.47%)
2016-10-1860.339125354012472500.384 (0.00%)5513.894 (0.46%)637.323 (0.00%)$2132 (1.72%)
2016-10-1760.339 (+2)125354012472500.384 (0.00%)5488.625 (0.46%)637.323 (0.00%)$2096 (-0.24%)
2016-10-1660.337125354012472500.384 (0.00%)5463.506 (0.46%)637.323 (0.00%)$2101 (-4.59%)
2016-10-1560.337125354012472500.384 (0.00%)5438.395 (0.46%)637.323 (0.00%)$2202 (-6.62%)
2016-10-1460.337125354012472500.384 (0.00%)5413.238 (0.47%)637.323 (0.00%)$2358 (4.24%)
2016-10-1360.337125354012472500.384 (0.00%)5388.085 (0.47%)637.323 (0.00%)$2262 (3.81%)
2016-10-1260.337125354012472500.384 (0.00%)5362.915 (0.47%)637.323 (0.00%)$2179 (-9.43%)
2016-10-1160.337 (+1)125354012472500.384 (0.00%)5337.749 (0.47%)637.323 (0.00%)$2406 (-7.07%)
2016-10-1060.336125354012472500.384 (0.00%)5312.600 (0.47%)637.323 (0.00%)$2589 (-7.96%)
2016-10-0960.336125354012472500.384 (0.00%)5287.548 (0.48%)637.323 (0.00%)$2813 (3.57%)
2016-10-0860.336125354012472500.384 (0.00%)5262.504 (0.48%)637.323 (0.00%)$2716 (-5.96%)
2016-10-0760.336125354012472500.384 (0.00%)5237.460 (0.48%)637.323 (0.00%)$2888 (-2.63%)
2016-10-0660.336125354012472500.384 (0.00%)5212.387 (0.48%)637.323 (0.00%)$2966 (1.44%)
2016-10-0560.336 (+1)125354012472500.384 (0.00%)5187.335 (0.48%)637.323 (0.00%)$2924 (-8.99%)
2016-10-0460.335125354012472500.384 (0.00%)5162.344 (0.49%)637.323 (0.00%)$3213 (2.49%)
2016-10-0360.336 (+1)125354012472500.384 (0.00%)5137.304 (0.49%)637.323 (0.00%)$3135 (-0.82%)
2016-10-0260.335125354012472500.384 (0.00%)5112.381 (0.49%)637.323 (0.00%)$3161 (-7.60%)
2016-10-0160.33512 (+3)5354012472500.384 (0.00%)5087.452 (0.49%)637.323 (0.00%)$3421 (1.33%)
2016-09-3060.33595354012472500.384 (0.00%)5062.502 (0.50%)637.323 (0.00%)$3376 (-0.65%)
2016-09-2960.335 (+2)95354012472500.384 (0.00%)5037.305 (0.49%)637.323 (0.00%)$3398 (-4.82%)
2016-09-2860.33395354012472500.384 (0.00%)5012.630 (0.50%)637.323 (0.00%)$3570 (-1.68%)
2016-09-2760.33395354012472500.3844987.658637.323$3631
1 STEEM = $ 0.14874
Steemians Tracked: 47621
total_vesting_shares: 449404425640.014830
total_vesting_fund_steem: 182817407.400
steem_per_mvests: 406.79930363312