homeartpictures


21.896 STEEM

4,250.396 SP

$8.872 SBD

Estimated Value: $664

Reputation 68.0
Followers 231
Following 224
Posts 1836
Posting 6056679
Curation 10023
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0968.0 (0.1)230 (+1)222 (+1)1816 (+40)6017740 (+105397)9299 (+409)15.730 (3,426.91%)4230.067 (1.28%)6.837 (607.03%)$650 (1.09%)
2017-02-0867.9 (0.1)229 (+5)221 (+2)1776 (+23)5912343 (+305831)8890 (+264)0.446 (-98.85%)4176.761 (5.94%)0.967 (-99.07%)$643 (-12.52%)
2017-02-0767.8 (0.1)224 (+7)219 (+9)1753 (+43)5606512 (+244776)8626 (+399)38.641 (874.80%)3942.389 (3.22%)103.502 (15.55%)$735 (5.15%)
2017-02-0667.7 (0.2)217 (+16)210 (+11)1710 (+68)5361736 (+363661)8227 (+421)3.964 (-86.88%)3819.418 (7.26%)89.574 (30.87%)$699 (7.54%)
2017-02-0567.5 (0.2)201 (+1)1991642 (+62)4998075 (+193934)7806 (+328)30.209 (6,438.74%)3560.994 (2.81%)68.446 (18.63%)$650 (6.56%)
2017-02-0467.4 (0.1)200 (+9)199 (+12)1580 (+53)4804141 (+187470)7478 (+328)0.462 (-98.77%)3463.535 (4.85%)57.696 (21.98%)$610 (4.45%)
2017-02-0367.2 (0.1)191 (+6)187 (+5)1527 (+42)4616671 (+92882)7150 (+316)37.712 (60.50%)3303.314 (1.44%)47.300 (12.23%)$584 (2.64%)
2017-02-0267.1 (0.1)185 (+1)1821485 (+41)4523789 (+95752)6834 (+144)23.497 (154.79%)3256.404 (1.50%)42.144 (14.71%)$569 (5.18%)
2017-02-0167.0 (0.1)184 (+2)182 (+3)1444 (+40)4428037 (+49206)6690 (+508)9.222 (381.57%)3208.233 (0.79%)36.741 (8.19%)$541 (-1.28%)
2017-01-3166.9 (0.1)182 (+6)179 (+3)1404 (+45)4378831 (+67403)6182 (+193)1.915 (-94.28%)3182.972 (2.48%)33.959 (11.28%)$548 (1.29%)
2017-01-3066.8 (0.1)176 (+2)1761359 (+69)4311428 (+86252)5989 (+338)33.497 (104.26%)3105.931 (1.42%)30.518 (14.23%)$541 (3.64%)
2017-01-2966.7 (0.1)174 (+5)176 (+10)1290 (+48)4225176 (+77530)5651 (+194)16.399 (-71.61%)3062.323 (3.24%)26.717 (14.35%)$522 (9.66%)
2017-01-2866.6 (0.1)169 (+4)166 (+3)1242 (+29)4147646 (+143346)5457 (+233)57.760 (101.89%)2966.222 (2.49%)23.364 (35.84%)$476 (7.69%)
2017-01-2766.5 (0.1)165 (+6)163 (+3)1213 (+49)4004300 (+157186)5224 (+288)28.609 (26,146.79%)2894.182 (2.81%)17.200 (79.11%)$442 (6.00%)
2017-01-2666.4 (0.2)159 (+3)1601164 (+66)3847114 (+105646)4936 (+331)0.109 (-99.04%)2815.168 (3.01%)9.603 (132.18%)$417 (-1.18%)
2017-01-2566.2 (0.1)156 (+4)1601098 (+57)3741468 (+66870)4605 (+335)11.348 (1,715.68%)2732.886 (1.26%)4.136 (-97.25%)$422 (-26.48%)
2017-01-2466.1 (0.1)152 (+3)160 (+2)1041 (+26)3674598 (+160405)4270 (+404)0.625 (-97.19%)2698.991 (4.97%)150.534 (6.16%)$574 (3.05%)
2017-01-2366.0 (0.2)149 (+6)158 (+2)1015 (+50)3514193 (+140315)3866 (+268)22.217 (26,667.47%)2571.262 (2.82%)141.801 (5.72%)$557 (0.72%)
2017-01-2265.8 (0.1)143 (+2)156 (+2)965 (+70)3373878 (+147899)3598 (+401)0.083 (-91.57%)2500.719 (4.13%)134.131 (6.34%)$553 (8.22%)
2017-01-2165.7 (0.1)141 (+4)154 (+1)895 (+47)3225979 (+210897)3197 (+91)0.985 (-98.30%)2401.555 (8.87%)126.139 (10.16%)$511 (6.02%)
2017-01-2065.6 (0.3)137 (+9)153 (+7)848 (+54)3015082 (+211572)3106 (+105)57.935 (147.83%)2205.910 (5.05%)114.501 (11.06%)$482 (7.59%)
2017-01-1965.3 (0.2)128 (+2)146 (+4)794 (+34)2803510 (+87899)3001 (+48)23.377 (187.19%)2099.920 (2.14%)103.094 (4.57%)$448 (2.52%)
2017-01-1865.1 (0.2)126 (+4)142 (+2)760 (+26)2715611 (+118251)2953 (+147)8.140 (7,437.04%)2055.826 (4.02%)98.588 (4.59%)$437 (-3.74%)
2017-01-1764.9 (0.2)122 (+2)140 (+2)734 (+35)2597360 (+108063)2806 (+431)0.108 (-99.84%)1976.459 (8.19%)94.263 (4.10%)$454 (29.71%)
2017-01-1664.8 (0.2)120 (+9)138 (+8)699 (+47)2489297 (+50507)2375 (+344)68.273 (22.70%)1826.909 (1.43%)90.548 (1.93%)$350 (1.74%)
2017-01-1564.5 (0.1)111 (+10)130 (+6)652 (+43)2438790 (+219705)2031 (+207)55.640 (16,312.98%)1801.227 (6.51%)88.834 (9.08%)$344 (11.33%)
2017-01-1464.4 (0.2)101 (+5)124 (+1)609 (+41)2219085 (+119179)1824 (+383)0.339 (-97.66%)1691.087 (6.49%)81.436 (12.79%)$309 (5.10%)
2017-01-1364.2 (0.2)96 (+5)123 (+2)568 (+35)2099906 (+13064)1441 (+11)14.469 (22.71%)1588.039 (0.42%)72.204 (0.80%)$294 (3.89%)
2017-01-1263.991 (+1)121533 (+11)2086842 (+132284)1430 (+133)11.791 (23.73%)1581.423 (8.72%)71.634 (1.02%)$283 (-3.41%)
2017-01-1163.9 (0.1)90 (+7)121 (+7)522 (+31)1954558 (+46891)1297 (+139)9.530 (2,375.32%)1454.640 (1.65%)70.913 (3.14%)$293 (3.90%)
2017-01-1063.883114491190766711580.3851430.99068.756$282
1 STEEM = $ 0.15335
Steemians Tracked: 60556
total_vesting_shares: 426109295823.643000
total_vesting_fund_steem: 204470866.982
steem_per_mvests: 479.85544785351