Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-10-06 | 25.0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 113867.770 (0.48%) | 0.001 (0.00%) | $50874 (1.86%) |
2016-10-05 | 25.0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 113320.490 (0.48%) | 0.001 (0.00%) | $49946 (-11.22%) |
2016-10-04 | 25.0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 112774.557 (0.49%) | 0.001 (0.00%) | $56261 (3.12%) |
2016-10-03 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 112227.529 (0.49%) | 0.001 (0.00%) | $54561 (-1.03%) |
2016-10-02 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 111683.069 (0.49%) | 0.001 (0.00%) | $55131 (-9.33%) |
2016-10-01 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 111138.494 (0.49%) | 0.001 (0.00%) | $60806 (1.64%) |
2016-09-30 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 110593.447 (0.50%) | 0.001 (0.00%) | $59823 (-0.81%) |
2016-09-29 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 110042.993 (0.49%) | 0.001 (0.00%) | $60309 (-5.86%) |
2016-09-28 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 109503.958 (0.50%) | 0.001 (0.00%) | $64063 (-2.03%) |
2016-09-27 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 108958.413 (0.50%) | 0.001 (0.00%) | $65390 (-8.24%) |
2016-09-26 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 108413.043 (0.50%) | 0.001 (0.00%) | $71262 (3.32%) |
2016-09-25 | 25.0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 107870.245 (0.51%) | 0.001 (0.00%) | $68971 (16.01%) |
2016-09-24 | 25.0 | 8 (+1) | 0 | 0 | 0 | 0 | 0.000 | 107327.270 (0.51%) | 0.001 (0.00%) | $59455 (-0.28%) |
2016-09-23 | 25.0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 106783.655 (0.52%) | 0.001 (0.00%) | $59622 (18.11%) |
2016-09-22 | 25.0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 106231.357 (0.52%) | 0.001 (0.00%) | $50479 (-5.31%) |
2016-09-21 | 25.0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 105683.781 (0.52%) | 0.001 (0.00%) | $53307 (-3.27%) |
2016-09-20 | 25.0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 105133.600 (0.53%) | 0.001 (0.00%) | $55107 (-14.35%) |
2016-09-19 | 25.0 | 7 (+1) | 0 | 0 | 0 | 0 | 0.000 | 104581.398 (0.53%) | 0.001 (0.00%) | $64337 (0.50%) |
2016-09-18 | 25.0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 104032.149 (0.53%) | 0.001 (0.00%) | $64020 (14.51%) |
2016-09-17 | 25.0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 103482.206 (0.53%) | 0.001 (0.00%) | $55906 (-14.47%) |
2016-09-16 | 25.0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 102939.502 (0.53%) | 0.001 (0.00%) | $65368 (-4.29%) |
2016-09-15 | 25.0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 102394.559 (0.54%) | 0.001 (0.00%) | $68296 (3.17%) |
2016-09-14 | 25.0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 101848.133 (0.54%) | 0.001 (0.00%) | $66200 (-5.32%) |
2016-09-13 | 25.0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 101299.412 (0.54%) | 0.001 (0.00%) | $69922 (-17.38%) |
2016-09-12 | 25.0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 100751.172 (0.54%) | 0.001 (0.00%) | $84633 (-6.30%) |
2016-09-11 | 25.0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 100205.070 (0.55%) | 0.001 (0.00%) | $90325 (10.51%) |
2016-09-10 | 25.0 | 6 (+1) | 0 | 0 | 0 | 0 | 0.000 | 99659.201 (0.55%) | 0.001 (0.00%) | $81735 (-0.73%) |
2016-09-09 | 25.0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 99113.103 (0.56%) | 0.001 (0.00%) | $82340 (-11.58%) |
2016-09-08 | 25.0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 98565.985 (0.56%) | 0.001 (0.00%) | $93121 (-3.94%) |
2016-09-07 | 25.0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 98017.971 (0.56%) | 0.001 (0.00%) | $96940 (5.56%) |
2016-09-06 | 25.0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 97470.009 | 0.001 | $91838 |
1 STEEM = $ 0.44401
Steemians Tracked: 45395
total_vesting_shares: 451984605875.403400
total_vesting_fund_steem: 166598716.048
steem_per_mvests: 368.59378368724