Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-23 | 71.1 | 1909 (+22) | 73 | 751 (+2) | 61177549 | 1970245 (+12010) | 12.952 (0.00%) | 58065.342 (0.02%) | 0.057 (0.00%) | $35360 (-2.65%) |
2017-05-22 | 71.1 | 1887 (+14) | 73 | 749 | 61177549 | 1958235 (+13373) | 12.952 (0.00%) | 58051.215 (0.06%) | 0.057 | $36321 (1.14%) |
2017-05-21 | 71.1 | 1873 (+18) | 73 | 749 | 61177549 | 1944862 (+10205) | 12.952 (0.00%) | 58014.953 (0.01%) | 0.000 | $35912 (9.88%) |
2017-05-20 | 71.1 | 1855 (+30) | 73 | 749 (+6) | 61177549 (+122) | 1934657 (+13100) | 12.952 (-79.43%) | 58011.870 (0.10%) | 0.000 | $32682 (12.45%) |
2017-05-19 | 71.1 | 1825 (+13) | 73 (+1) | 743 (+2) | 61177427 | 1921557 (+10930) | 62.952 (0.00%) | 57951.396 (0.02%) | 0.000 (-100.00%) | $29063 (1.73%) |
2017-05-18 | 71.1 | 1812 (+23) | 72 | 741 (+1) | 61177427 (+295040) | 1910627 (+10571) | 62.952 (0.00%) | 57941.972 (0.30%) | 154.509 (383.73%) | $28569 (-7.67%) |
2017-05-17 | 71.1 | 1789 (+21) | 72 | 740 (+6) | 60882387 | 1900056 (+15624) | 62.952 (0.00%) | 57767.154 (0.01%) | 31.941 (0.00%) | $30943 (-2.75%) |
2017-05-16 | 71.1 | 1768 (+13) | 72 | 734 | 60882387 (+82891) | 1884432 (+10892) | 62.952 (0.00%) | 57760.816 (0.13%) | 31.941 | $31818 (27.92%) |
2017-05-15 | 71.1 | 1755 (+3) | 72 | 734 | 60799496 | 1873540 (+22077) | 62.952 (0.00%) | 57687.137 (0.04%) | 0.000 | $24874 (-0.57%) |
2017-05-14 | 71.1 | 1752 (+3) | 72 | 734 (+1) | 60799496 | 1851463 (+17419) | 62.952 (0.00%) | 57664.270 (0.01%) | 0.000 | $25016 (-6.75%) |
2017-05-13 | 71.1 | 1749 (+16) | 72 | 733 (+2) | 60799496 | 1834044 (+17672) | 62.952 (0.00%) | 57661.223 (0.07%) | 0.000 | $26826 (5.77%) |
2017-05-12 | 71.1 | 1733 (+22) | 72 | 731 | 60799496 | 1816372 (+21514) | 62.952 (0.00%) | 57620.301 (0.01%) | 0.000 | $25363 (-12.20%) |
2017-05-11 | 71.1 | 1711 (+18) | 72 | 731 (+3) | 60799496 (+212399) | 1794858 (+16677) | 62.952 (0.00%) | 57616.676 (0.22%) | 0.000 (-100.00%) | $28888 (15.37%) |
2017-05-10 | 71.1 | 1693 (+10) | 72 | 728 | 60587097 | 1778181 (+15833) | 62.952 (0.00%) | 57490.773 (0.03%) | 90.115 (0.00%) | $25039 (-18.15%) |
2017-05-09 | 71.1 | 1683 (+6) | 72 | 728 (+2) | 60587097 | 1762348 (+16403) | 62.952 (0.00%) | 57471.112 (0.10%) | 90.115 (0.23%) | $30593 (46.66%) |
2017-05-08 | 71.1 | 1677 (+9) | 72 | 726 | 60587097 | 1745945 (+19689) | 62.952 (0.00%) | 57416.545 (0.01%) | 89.912 (0.00%) | $20860 (33.39%) |
2017-05-07 | 71.1 | 1668 | 72 | 726 | 60587097 (+1399) | 1726256 (+10336) | 62.952 (0.00%) | 57413.502 (0.01%) | 89.912 (0.00%) | $15638 (16.03%) |
2017-05-06 | 71.1 | 1670 (+5) | 72 | 726 | 60585698 (+333278) | 1715920 (+12391) | 62.952 (0.00%) | 57410.450 (0.36%) | 89.912 (114.53%) | $13477 (9.82%) |
2017-05-05 | 71.1 | 1665 (+2) | 72 | 726 | 60252420 | 1703529 (+10947) | 62.952 (0.00%) | 57206.117 (0.01%) | 41.912 (0.00%) | $12272 (2.60%) |
2017-05-04 | 71.1 | 1663 (+3) | 72 | 726 | 60252420 (+202) | 1692582 (+12933) | 62.952 (0.00%) | 57203.076 (0.01%) | 41.912 (0.00%) | $11961 (-0.66%) |
2017-05-03 | 71.1 | 1660 (+1) | 72 | 726 (+1) | 60252218 (+285180) | 1679649 (+13878) | 62.952 (0.00%) | 57200.050 (0.31%) | 41.912 | $12041 (1.08%) |
2017-05-02 | 71.1 | 1659 (+5) | 72 | 725 | 59967038 | 1665771 (+14404) | 62.952 (0.00%) | 57025.206 (0.01%) | 0.000 | $11912 (0.92%) |
2017-05-01 | 71.1 | 1654 (+1) | 72 | 725 | 59967038 | 1651367 (+10726) | 62.952 (0.00%) | 57022.201 (0.04%) | 0.000 | $11803 (-9.43%) |
2017-04-30 | 71.1 | 1653 (+7) | 72 | 725 (+3) | 59967038 | 1640641 (+11810) | 62.952 (0.00%) | 57001.066 (0.04%) | 0.000 | $13032 (10.15%) |
2017-04-29 | 71.1 (0.0) | 1646 (+5) | 72 | 722 (+13) | 59967038 | 1628831 (+11142) | 62.952 (0.00%) | 56976.438 (0.01%) | 0.000 | $11831 (0.23%) |
2017-04-28 | 71.0 | 1641 (+4) | 72 | 709 (+1) | 59967038 | 1617689 (+8928) | 62.952 (0.00%) | 56973.425 (0.01%) | 0.000 | $11804 (7.77%) |
2017-04-27 | 71.0 | 1637 (+1) | 72 (+1) | 708 (+2) | 59967038 (+2323) | 1608761 (+8682) | 62.952 (0.00%) | 56970.405 (0.03%) | 0.000 (-100.00%) | $10953 (15.34%) |
2017-04-26 | 71.0 | 1636 (+7) | 71 | 706 (+3) | 59964715 (+520447) | 1600079 (+6738) | 62.952 (0.00%) | 56953.257 (0.47%) | 131.933 (90.60%) | $9496 (-17.47%) |
2017-04-25 | 71.0 | 1629 (+1) | 71 | 703 | 59444268 | 1593341 (+9082) | 62.952 (0.00%) | 56685.970 (0.03%) | 69.220 (0.00%) | $11506 (-5.84%) |
2017-04-24 | 71.0 | 1628 (+4) | 71 | 703 | 59444268 | 1584259 (+5733) | 62.952 (0.00%) | 56667.669 (0.01%) | 69.220 (0.00%) | $12219 (2.68%) |
2017-04-23 | 71.0 | 1624 | 71 | 703 | 59444268 | 1578526 | 62.952 | 56664.706 | 69.220 | $11900 |
1 STEEM = $ 0.61922
Steemians Tracked: 75534
total_vesting_shares: 371766758332.612400
total_vesting_fund_steem: 179326161.864
steem_per_mvests: 482.36201286066