SAVOR THE DAY! Food Blogger, Expat from the states living in Southern Chile

gringalicious


65.906 STEEM

20,040.042 SP

$780.793 SBD

Estimated Value: $3,661

Reputation 70.9
Followers 785
Following 716
Posts 5381
Posting 18718509
Curation 608103
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-1070.9785 (+2)716 (+4)5381 (+58)18642277 (+7127)608046 (+4980)65.906 (0.00%)19963.685 (0.07%)780.793 (0.00%)$3637 (-4.59%)
2017-02-0970.9783 (+6)712 (+4)5323 (+35)18635150 (+104076)603066 (+5753)65.906 (0.00%)19950.637 (0.56%)780.793 (0.00%)$3812 (-0.76%)
2017-02-0870.9777 (+8)708 (+7)5288 (+38)18531074 (+129986)597313 (+7332)65.906 (0.29%)19839.871 (0.70%)780.793 (-0.64%)$3841 (-2.02%)
2017-02-0770.9 (0.0)769 (+1)7015250 (+35)18401088 (+258468)589981 (+4650)65.718 (0.07%)19701.625 (1.36%)785.793 (0.00%)$3920 (0.64%)
2017-02-0670.8768 (+6)701 (+5)5215 (+30)18142620 (+99360)585331 (+3989)65.672 (0.11%)19437.754 (0.54%)785.775 (0.00%)$3895 (-0.84%)
2017-02-0570.8762 (+7)696 (+8)5185 (+39)18043260 (+113287)581342 (+3338)65.597 (0.00%)19333.772 (0.61%)785.744 (0.00%)$3928 (1.68%)
2017-02-0470.8755 (+3)688 (+4)5146 (+29)17929973 (+127905)578004 (+4310)65.597 (0.09%)19216.248 (0.70%)785.744 (0.00%)$3863 (0.00%)
2017-02-0370.8 (0.0)752 (+4)684 (+2)5117 (+50)17802068 (+66735)573694 (+4071)65.537 (0.00%)19083.337 (0.38%)785.723 (0.00%)$3863 (0.39%)
2017-02-0270.7748 (+5)682 (+5)5067 (+49)17735333 (+78833)569623 (+3867)65.537 (0.00%)19011.644 (0.44%)785.723 (0.00%)$3848 (2.23%)
2017-02-0170.7743 (+13)677 (+11)5018 (+49)17656500 (+133785)565756 (+8196)65.537 (0.00%)18928.061 (0.76%)785.723 (0.13%)$3764 (-1.70%)
2017-01-3170.7 (0.0)730 (+2)666 (+1)4969 (+51)17522715 (+163651)557560 (+4818)65.537 (0.00%)18785.203 (0.91%)784.723 (0.00%)$3829 (0.24%)
2017-01-3070.6728 (+5)665 (+4)4918 (+52)17359064 (+89196)552742 (+5381)65.537 (0.40%)18615.861 (0.51%)784.723 (0.01%)$3820 (1.14%)
2017-01-2970.6723 (+8)661 (+11)4866 (+44)17269868 (+179211)547361 (+3687)65.273 (0.00%)18521.087 (1.00%)784.665 (0.00%)$3777 (6.76%)
2017-01-2870.67156504822 (+53)17090657 (+128535)543674 (+3436)65.273 (0.46%)18337.332 (0.73%)784.665 (0.01%)$3538 (2.85%)
2017-01-2770.6 (0.0)715 (+3)650 (+1)4769 (+48)16962122 (+101283)540238 (+4853)64.976 (0.00%)18205.255 (0.59%)784.601 (0.00%)$3440 (0.82%)
2017-01-2670.5712 (+5)649 (+4)4721 (+44)16860839 (+105947)535385 (+5319)64.976 (0.00%)18098.279 (0.62%)784.601 (0.00%)$3412 (-3.37%)
2017-01-2570.5707 (+5)645 (+8)4677 (+40)16754892 (+81272)530066 (+5316)64.976 (0.00%)17986.179 (0.49%)784.601 (0.00%)$3531 (-2.05%)
2017-01-2470.5 (0.0)702 (+8)637 (+7)4637 (+72)16673620 (+74718)524750 (+6011)64.976 (-43.43%)17898.763 (0.46%)784.601 (0.00%)$3605 (-1.42%)
2017-01-2370.4694 (+4)630 (+4)4565 (+42)16598902 (+98684)518739 (+2199)114.868 (0.00%)17817.548 (0.57%)784.565 (0.00%)$3657 (-2.95%)
2017-01-2270.4690 (+8)626 (+7)4523 (+45)16500218 (+90886)516540 (+4275)114.868 (0.00%)17715.849 (0.54%)784.565 (0.00%)$3768 (3.94%)
2017-01-2170.4682 (+5)619 (+8)4478 (+39)16409332 (+70470)512265 (+2679)114.868 (0.25%)17619.876 (0.42%)784.565 (0.40%)$3625 (-0.60%)
2017-01-2070.4 (0.0)677 (+5)611 (+3)4439 (+37)16338862 (+60950)509586 (+5951)114.577 (0.00%)17546.848 (0.39%)781.459 (0.00%)$3647 (0.30%)
2017-01-1970.3672 (+5)608 (+4)4402 (+39)16277912 (+73672)503635 (+5230)114.577 (0.00%)17479.144 (0.46%)781.459 (0.00%)$3636 (-0.38%)
2017-01-1870.3667 (+7)604 (+4)4363 (+45)16204240 (+44701)498405 (+5432)114.577 (0.00%)17399.442 (0.29%)781.459 (0.00%)$3650 (-7.74%)
2017-01-1770.3660 (+9)600 (+8)4318 (+55)16159539 (+78014)492973 (+6359)114.577 (0.00%)17348.509 (0.49%)781.459 (0.00%)$3956 (25.19%)
2017-01-1670.3 (0.0)651 (+2)592 (+1)4263 (+34)16081525 (+177028)486614 (+6413)114.577 (0.00%)17263.340 (1.08%)781.459 (0.00%)$3160 (0.57%)
2017-01-1570.2649 (+10)591 (+8)4229 (+37)15904497 (+98124)480201 (+5542)114.577 (0.00%)17079.115 (0.62%)781.459 (0.00%)$3142 (1.88%)
2017-01-1470.2639 (+6)583 (+6)4192 (+36)15806373 (+82014)474659 (+5142)114.577 (0.00%)16974.670 (0.52%)781.459 (0.00%)$3084 (-1.47%)
2017-01-1370.2 (0.0)633 (+4)577 (+3)4156 (+63)15724359 (+65803)469517 (+5847)114.577 (0.00%)16886.740 (0.43%)781.459 (0.00%)$3130 (3.27%)
2017-01-1270.1629 (+11)574 (+6)4093 (+44)15658556 (+58511)463670 (+3733)114.577 (0.00%)16814.321 (0.38%)781.459 (0.13%)$3031 (-9.09%)
2017-01-1170.1618568404915600045459937114.57716751.310780.459$3334
1 STEEM = $ 0.14323
Steemians Tracked: 60594
total_vesting_shares: 426107143582.614140
total_vesting_fund_steem: 204473655.237
steem_per_mvests: 479.86441512769