Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-09-28 | 25.0 | 21 | 0 | 0 | 0 | 188807 | 0.000 | 178381.504 (0.50%) | 0.001 (0.00%) | $104359 (-2.03%) |
2016-09-27 | 25.0 | 21 | 0 | 0 | 0 | 188807 | 0.000 | 177492.814 (0.50%) | 0.001 (0.00%) | $106521 (-8.24%) |
2016-09-26 | 25.0 | 21 | 0 | 0 | 0 | 188807 | 0.000 | 176604.408 (0.50%) | 0.001 (0.00%) | $116086 (3.32%) |
2016-09-25 | 25.0 | 21 | 0 | 0 | 0 | 188807 | 0.000 | 175720.193 (0.51%) | 0.001 (0.00%) | $112354 (16.01%) |
2016-09-24 | 25.0 | 21 (+1) | 0 | 0 | 0 | 188807 | 0.000 (-100.00%) | 174835.689 (0.51%) | 0.001 (0.00%) | $96852 (-1.45%) |
2016-09-23 | 25.0 | 20 | 0 | 0 | 0 | 188807 | 2059.082 | 173950.142 (-0.66%) | 0.001 (0.00%) | $98273 (18.11%) |
2016-09-22 | 25.0 | 20 | 0 | 0 | 0 | 188807 | 0.000 | 175106.910 (0.52%) | 0.001 (0.00%) | $83207 (-5.31%) |
2016-09-21 | 25.0 | 20 | 0 | 0 | 0 | 188807 | 0.000 | 174204.309 (0.52%) | 0.001 (0.00%) | $87869 (-3.27%) |
2016-09-20 | 25.0 | 20 | 0 | 0 | 0 | 188807 | 0.000 | 173297.416 (0.53%) | 0.001 (0.00%) | $90836 (-14.35%) |
2016-09-19 | 25.0 | 20 (+1) | 0 | 0 | 0 | 188807 | 0.000 | 172387.191 (0.53%) | 0.001 (0.00%) | $106051 (0.50%) |
2016-09-18 | 25.0 | 19 | 0 | 0 | 0 | 188807 | 0.000 | 171481.836 (0.53%) | 0.001 (0.00%) | $105528 (14.51%) |
2016-09-17 | 25.0 | 19 | 0 | 0 | 0 | 188807 | 0.000 (-100.00%) | 170575.335 (0.53%) | 0.001 (0.00%) | $92153 (-15.46%) |
2016-09-16 | 25.0 | 19 | 0 | 0 | 0 | 188807 | 1984.794 | 169680.766 (-0.63%) | 0.001 (0.00%) | $109009 (-4.29%) |
2016-09-15 | 25.0 | 19 | 0 | 0 | 0 | 188807 | 0.000 | 170764.690 (0.54%) | 0.001 (0.00%) | $113898 (3.17%) |
2016-09-14 | 25.0 | 19 (+2) | 0 | 0 | 0 | 188807 | 0.000 | 169853.409 (0.54%) | 0.001 (0.00%) | $110403 (-5.32%) |
2016-09-13 | 25.0 | 17 | 0 | 0 | 0 | 188807 | 0.000 | 168938.301 (0.54%) | 0.001 (0.00%) | $116610 (-17.38%) |
2016-09-12 | 25.0 | 17 | 0 | 0 | 0 | 188807 | 0.000 | 168023.994 (0.54%) | 0.001 (0.00%) | $141144 (-6.30%) |
2016-09-11 | 25.0 | 17 | 0 | 0 | 0 | 188807 | 0.000 | 167113.252 (0.55%) | 0.001 (0.00%) | $150636 (10.51%) |
2016-09-10 | 25.0 | 17 | 0 | 0 | 0 | 188807 | 0.000 | 166202.900 (0.55%) | 0.001 (0.00%) | $136311 (-0.73%) |
2016-09-09 | 25.0 | 17 | 0 | 0 | 0 | 188807 | 0.000 | 165292.166 (-0.60%) | 0.001 (0.00%) | $137320 (-12.59%) |
2016-09-08 | 25.0 | 18 (+1) | 0 | 0 | 0 | 188807 | 0.000 | 166287.800 (0.56%) | 0.001 (0.00%) | $157102 (-3.94%) |
2016-09-07 | 25.0 | 17 (+1) | 0 | 0 | 0 | 188807 | 0.000 | 165363.262 (0.56%) | 0.001 (0.00%) | $163544 (5.55%) |
2016-09-06 | 25.0 | 16 (+2) | 0 | 0 | 0 | 188807 | 0.000 | 164438.811 (0.57%) | 0.001 (0.00%) | $154938 (-4.17%) |
2016-09-05 | 25.0 | 14 | 0 | 0 | 0 | 188807 | 0.000 | 163514.400 (0.56%) | 0.001 (0.00%) | $161676 (4.77%) |
2016-09-04 | 25.0 | 14 | 0 | 0 | 0 | 188807 | 0.000 | 162598.123 (0.57%) | 0.001 (0.00%) | $154314 (-5.97%) |
2016-09-03 | 25.0 | 14 | 0 | 0 | 0 | 188807 | 0.000 (-100.00%) | 161677.212 (0.57%) | 0.001 (0.00%) | $164110 (13.55%) |
2016-09-02 | 25.0 | 14 | 0 | 0 | 0 | 188807 | 1836.676 | 160757.277 (-0.57%) | 0.001 (0.00%) | $144522 (-15.03%) |
2016-09-01 | 25.0 | 14 | 0 | 0 | 0 | 188807 | 0.000 | 161674.573 (0.58%) | 0.001 (0.00%) | $170082 (-4.71%) |
2016-08-31 | 25.0 | 14 (+1) | 0 | 0 | 0 | 188807 | 0.000 | 160743.448 (0.58%) | 0.001 (0.00%) | $178481 (-4.16%) |
2016-08-30 | 25.0 | 13 | 0 | 0 | 0 | 188807 | 0.000 | 159814.913 (0.59%) | 0.001 (0.00%) | $186226 (32.09%) |
2016-08-29 | 25.0 | 13 | 0 | 0 | 0 | 188807 | 0.000 | 158884.040 | 0.001 | $140986 |
1 STEEM = $ 0.53391
Steemians Tracked: 44289
total_vesting_shares: 453468240659.901250
total_vesting_fund_steem: 161443296.731
steem_per_mvests: 356.0189716838