graavor


0.000 STEEM

179,205.621 SP

$0.001 SBD

Estimated Value: $95,680

Reputation 25.0
Followers 21
Following 0
Posts 0
Posting 0
Curation 188807
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-09-2825.0210001888070.000178381.504 (0.50%)0.001 (0.00%)$104359 (-2.03%)
2016-09-2725.0210001888070.000177492.814 (0.50%)0.001 (0.00%)$106521 (-8.24%)
2016-09-2625.0210001888070.000176604.408 (0.50%)0.001 (0.00%)$116086 (3.32%)
2016-09-2525.0210001888070.000175720.193 (0.51%)0.001 (0.00%)$112354 (16.01%)
2016-09-2425.021 (+1)0001888070.000 (-100.00%)174835.689 (0.51%)0.001 (0.00%)$96852 (-1.45%)
2016-09-2325.0200001888072059.082173950.142 (-0.66%)0.001 (0.00%)$98273 (18.11%)
2016-09-2225.0200001888070.000175106.910 (0.52%)0.001 (0.00%)$83207 (-5.31%)
2016-09-2125.0200001888070.000174204.309 (0.52%)0.001 (0.00%)$87869 (-3.27%)
2016-09-2025.0200001888070.000173297.416 (0.53%)0.001 (0.00%)$90836 (-14.35%)
2016-09-1925.020 (+1)0001888070.000172387.191 (0.53%)0.001 (0.00%)$106051 (0.50%)
2016-09-1825.0190001888070.000171481.836 (0.53%)0.001 (0.00%)$105528 (14.51%)
2016-09-1725.0190001888070.000 (-100.00%)170575.335 (0.53%)0.001 (0.00%)$92153 (-15.46%)
2016-09-1625.0190001888071984.794169680.766 (-0.63%)0.001 (0.00%)$109009 (-4.29%)
2016-09-1525.0190001888070.000170764.690 (0.54%)0.001 (0.00%)$113898 (3.17%)
2016-09-1425.019 (+2)0001888070.000169853.409 (0.54%)0.001 (0.00%)$110403 (-5.32%)
2016-09-1325.0170001888070.000168938.301 (0.54%)0.001 (0.00%)$116610 (-17.38%)
2016-09-1225.0170001888070.000168023.994 (0.54%)0.001 (0.00%)$141144 (-6.30%)
2016-09-1125.0170001888070.000167113.252 (0.55%)0.001 (0.00%)$150636 (10.51%)
2016-09-1025.0170001888070.000166202.900 (0.55%)0.001 (0.00%)$136311 (-0.73%)
2016-09-0925.0170001888070.000165292.166 (-0.60%)0.001 (0.00%)$137320 (-12.59%)
2016-09-0825.018 (+1)0001888070.000166287.800 (0.56%)0.001 (0.00%)$157102 (-3.94%)
2016-09-0725.017 (+1)0001888070.000165363.262 (0.56%)0.001 (0.00%)$163544 (5.55%)
2016-09-0625.016 (+2)0001888070.000164438.811 (0.57%)0.001 (0.00%)$154938 (-4.17%)
2016-09-0525.0140001888070.000163514.400 (0.56%)0.001 (0.00%)$161676 (4.77%)
2016-09-0425.0140001888070.000162598.123 (0.57%)0.001 (0.00%)$154314 (-5.97%)
2016-09-0325.0140001888070.000 (-100.00%)161677.212 (0.57%)0.001 (0.00%)$164110 (13.55%)
2016-09-0225.0140001888071836.676160757.277 (-0.57%)0.001 (0.00%)$144522 (-15.03%)
2016-09-0125.0140001888070.000161674.573 (0.58%)0.001 (0.00%)$170082 (-4.71%)
2016-08-3125.014 (+1)0001888070.000160743.448 (0.58%)0.001 (0.00%)$178481 (-4.16%)
2016-08-3025.0130001888070.000159814.913 (0.59%)0.001 (0.00%)$186226 (32.09%)
2016-08-2925.0130001888070.000158884.0400.001$140986
1 STEEM = $ 0.53391
Steemians Tracked: 44289
total_vesting_shares: 453468240659.901250
total_vesting_fund_steem: 161443296.731
steem_per_mvests: 356.0189716838