Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-02-10 | 70.0 | 395 (+3) | 94 | 1382 (+1) | 18092647 | 967261 (+8098) | 321.214 (0.00%) | 23939.281 (0.04%) | 152.551 (0.00%) | $3612 (-5.57%) |
2017-02-09 | 70.0 | 392 (+3) | 94 | 1381 (+4) | 18092647 (+168079) | 959163 (+6588) | 321.214 (8.17%) | 23930.055 (0.38%) | 152.551 (6.56%) | $3825 (-0.73%) |
2017-02-08 | 70.0 | 389 (+3) | 94 | 1377 (+10) | 17924568 | 952575 (+8199) | 296.943 (0.00%) | 23838.301 (0.04%) | 143.166 (0.00%) | $3853 (-2.90%) |
2017-02-07 | 70.0 (0.0) | 386 (+2) | 94 | 1367 (+8) | 17924568 (+294279) | 944376 (+6747) | 296.943 (15.95%) | 23828.982 (0.66%) | 143.166 (7.66%) | $3968 (0.53%) |
2017-02-06 | 69.9 | 384 (+1) | 94 | 1359 (+4) | 17630289 | 937629 (+12733) | 256.096 (0.00%) | 23672.720 (0.06%) | 132.983 (0.00%) | $3947 (-1.50%) |
2017-02-05 | 69.9 | 383 (+2) | 94 | 1355 (+1) | 17630289 (+215006) | 924896 (+4342) | 256.096 (14.78%) | 23658.883 (0.48%) | 132.983 (9.85%) | $4007 (2.38%) |
2017-02-04 | 69.9 | 381 (+1) | 94 | 1354 (+3) | 17415283 (+168) | 920554 (+10914) | 223.124 (0.00%) | 23545.938 (0.05%) | 121.059 (0.00%) | $3914 (-0.63%) |
2017-02-03 | 69.9 | 380 | 94 (+2) | 1351 (+4) | 17415115 (+217906) | 909640 (+9257) | 223.124 (17.61%) | 23533.759 (0.57%) | 121.059 (11.09%) | $3939 (1.10%) |
2017-02-02 | 69.9 (0.0) | 380 | 92 | 1347 (+4) | 17197209 | 900383 (+5225) | 189.708 (0.00%) | 23400.902 (0.03%) | 108.973 (0.00%) | $3896 (2.34%) |
2017-02-01 | 69.8 | 380 (+2) | 92 | 1343 (+9) | 17197209 (+219270) | 895158 (+4799) | 189.708 (20.97%) | 23394.587 (0.50%) | 108.973 (7.22%) | $3807 (-2.06%) |
2017-01-31 | 69.8 | 378 | 92 (+1) | 1334 (+2) | 16977939 | 890359 (+5222) | 156.817 (0.00%) | 23279.066 (0.03%) | 101.634 (0.00%) | $3887 (-0.54%) |
2017-01-30 | 69.8 | 378 (+1) | 91 | 1332 | 16977939 (+66061) | 885137 (+8453) | 156.817 (8.96%) | 23272.761 (0.18%) | 101.634 (3.00%) | $3908 (1.19%) |
2017-01-29 | 69.8 (0.0) | 377 | 91 | 1332 (+15) | 16911878 (+326472) | 876684 (+3021) | 143.921 (84.35%) | 23230.200 (0.73%) | 98.675 (16.71%) | $3862 (8.88%) |
2017-01-28 | 69.7 | 377 (+2) | 91 | 1317 (+2) | 16585406 (+1237) | 873663 (+3476) | 78.071 (0.32%) | 23062.871 (0.02%) | 84.545 (0.06%) | $3547 (2.90%) |
2017-01-27 | 69.7 | 375 (+3) | 91 (+1) | 1315 (+1) | 16584169 (+395619) | 870187 (+5749) | 77.819 | 23057.706 (0.90%) | 84.492 (26.40%) | $3447 (2.22%) |
2017-01-26 | 69.7 (0.1) | 372 (+1) | 90 | 1314 (+10) | 16188550 | 864438 (+5023) | 0.000 (-100.00%) | 22853.090 (0.20%) | 66.847 (0.00%) | $3372 (-4.83%) |
2017-01-25 | 69.6 | 371 (+4) | 90 | 1304 (+2) | 16188550 (+235363) | 859415 (+11703) | 38.835 | 22808.176 (0.58%) | 66.847 (22.72%) | $3543 (-1.99%) |
2017-01-24 | 69.6 (0.1) | 367 (+3) | 90 | 1302 (+7) | 15953187 (+445665) | 847712 (+7807) | 0.000 | 22677.743 (1.35%) | 54.469 (81.56%) | $3615 (0.03%) |
2017-01-23 | 69.5 | 364 (+3) | 90 | 1295 (+7) | 15507522 | 839905 (+4452) | 0.000 | 22376.157 (0.08%) | 30.001 (0.00%) | $3614 (-4.16%) |
2017-01-22 | 69.5 (0.0) | 361 (+6) | 90 | 1288 (+2) | 15507522 (+572750) | 835453 (+3385) | 0.000 | 22357.371 (1.74%) | 30.000 (78.99%) | $3771 (6.65%) |
2017-01-21 | 69.4 | 355 (+2) | 90 | 1286 (+2) | 14934772 | 832068 (+14197) | 0.000 | 21973.983 (0.07%) | 16.761 (0.00%) | $3536 (-1.20%) |
2017-01-20 | 69.4 | 353 (+3) | 90 (+1) | 1284 (+2) | 14934772 (+247909) | 817871 (+15516) | 0.000 | 21958.778 (0.83%) | 16.761 (389.37%) | $3579 (1.19%) |
2017-01-19 | 69.4 (0.0) | 350 (+2) | 89 | 1282 (+8) | 14686863 (+66797) | 802355 (+9513) | 0.000 | 21777.805 (0.26%) | 3.425 | $3537 (-0.59%) |
2017-01-18 | 69.3 | 348 (+3) | 89 | 1274 (+13) | 14620066 (+249942) | 792842 (+10868) | 0.000 (-100.00%) | 21722.315 (1.19%) | 0.000 (-100.00%) | $3558 (-9.81%) |
2017-01-17 | 69.3 | 345 | 89 | 1261 (+7) | 14370124 | 781974 (+16943) | 56.167 (0.00%) | 21467.649 (0.08%) | 31.279 (0.00%) | $3945 (32.61%) |
2017-01-16 | 69.3 (0.0) | 345 (+1) | 89 | 1254 (+3) | 14370124 (+221696) | 765031 (+4858) | 56.167 | 21449.719 (0.55%) | 31.279 (30.98%) | $2975 (0.78%) |
2017-01-15 | 69.2 | 344 (+4) | 89 | 1251 (+7) | 14148428 | 760173 (+20263) | 0.000 | 21333.032 (0.10%) | 23.881 (0.00%) | $2952 (1.97%) |
2017-01-14 | 69.2 | 340 (+3) | 89 (+2) | 1244 (+7) | 14148428 (+239169) | 739910 (+24266) | 0.000 (-100.00%) | 21311.793 (1.35%) | 23.881 (21.33%) | $2895 (-1.43%) |
2017-01-13 | 69.2 | 337 (+3) | 87 | 1237 (+1) | 13909259 (+43169) | 715644 (+6105) | 83.464 (11.75%) | 21028.894 (0.14%) | 19.683 (10.69%) | $2937 (4.19%) |
2017-01-12 | 69.2 (0.1) | 334 (+1) | 87 | 1236 (+4) | 13866090 (+114784) | 709539 (+10980) | 74.685 (43.33%) | 21000.245 (0.33%) | 17.782 (41.77%) | $2819 (-11.60%) |
2017-01-11 | 69.1 | 333 | 87 | 1232 | 13751306 | 698559 | 52.106 | 20930.914 | 12.543 | $3189 |
1 STEEM = $ 0.14323
Steemians Tracked: 60594
total_vesting_shares: 426107143582.614140
total_vesting_fund_steem: 204473655.237
steem_per_mvests: 479.86441512769