freedom


0.003 STEEM

7,177,224.523 SP

$1.760 SBD

Estimated Value: $18,819,763 USD

Reputation 25.0
Followers 250
Following 0
Posts 0
Posting 0
Curation 9738430
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-06-0425.0171 (+16)00097320780.003 (0.00%)7174994.875 (0.04%)1.760 (0.00%)$9672542 (112.39%)
2017-05-2825.0155 (+10)00097320780.003 (0.00%)7172306.344 (0.04%)1.760 (0.00%)$4554129 (2.64%)
2017-05-2125.0145 (+6)00097320780.003 (0.00%)7169633.117 (0.04%)1.760 (0.00%)$4437144 (42.87%)
2017-05-1425.0139 (+7)00097320780.003 (0.00%)7166973.457 (0.04%)1.760 (0.00%)$3105738 (60.25%)
2017-05-0725.0132 (+3)00097320780.003 (0.00%)7164323.324 (0.04%)1.760 (0.00%)$1938095 (18.50%)
2017-04-3025.0129 (+1)00097320780.003 (0.00%)7161667.902 (0.04%)1.760 (0.00%)$1635583 (9.54%)
2017-04-2325.0128 (+2)00097320780.003 (0.00%)7159024.293 (0.04%)1.760 (0.00%)$1493088 (12.68%)
2017-04-1625.0126 (+2)00097320780.003 (0.00%)7156409.943 (0.04%)1.760 (0.00%)$1325011 (14.75%)
2017-04-0925.0124 (+2)00097320780.003 (0.00%)7153818.532 (0.04%)1.760 (0.00%)$1154700 (4.45%)
2017-04-0225.0122 (+1)00097320780.003 (0.00%)7151272.563 (0.04%)1.760 (0.00%)$1105517 (-7.59%)
2017-03-2625.0121 (+3)00097320780.003 (0.00%)7148767.319 (0.03%)1.760 (0.00%)$1196348 (-25.61%)
2017-03-1925.0118 (+4)0009732078 (+65353)0.003 (200.00%)7146299.556 (0.04%)1.760 (0.00%)$1608276 (219.62%)
2017-03-1225.0114 (+3)0009666725 (+127654)0.001 (0.00%)7143471.192 (7.66%)1.760 (0.00%)$503188 (-18.39%)
2017-03-0525.0111 (+5)0009539071 (+125344)0.001 (0.00%)6635178.771 (8.29%)1.760 (0.00%)$616609 (-14.70%)
2017-02-2625.0106 (+1)0009413727 (+183028)0.001 (0.00%)6127038.406 (9.04%)1.760 (0.00%)$722870 (6.25%)
2017-02-1925.0105 (+4)0009230699 (+84267)0.001 (0.00%)5619213.627 (9.93%)1.760 (0.00%)$680320 (-9.10%)
2017-02-1225.0101 (+6)0009146432 (+86249)0.001 (0.00%)5111857.197 (11.01%)1.760 (0.00%)$748429 (0.34%)
2017-02-0525.095 (+15)0009060183 (+70400)0.0014604857.348 (12.36%)1.760 (0.00%)$745897 (13.05%)
2017-01-2925.080 (+5)0008989783 (+22274)0.0004098219.451 (14.09%)1.760 (0.00%)$659815 (9.78%)
2017-01-2225.075 (+5)0008967509 (+61334)0.0003591966.942 (16.40%)1.760 (0.00%)$601046 (41.88%)
2017-01-1525.070 (+6)0008906175 (+45086)0.0003086008.811 (19.59%)1.760 (0.00%)$423618 (9.58%)
2017-01-0825.064 (+1)00088610890.0002580398.876 (24.35%)1.760 (0.00%)$386571 (10.66%)
2017-01-0125.063 (+1)0008861089 (+17825)0.0002075163.357 (32.16%)1.760 (0.00%)$349335 (63.07%)
2016-12-2525.062 (+5)0008843264 (+11248)0.0001570227.036 (179.73%)1.760 (0.00%)$214228 (74.76%)
2016-12-1125.057 (+1)0008832016 (+1947)0.000561342.303 (1.04%)1.760 (0.00%)$122582 (12.03%)
2016-12-0425.056 (+1)0008830069 (+3003)0.000555588.232 (2.71%)1.760 (0.00%)$109419 (37.23%)
2016-11-2725.055 (+1)0008827066 (+8355)0.000540951.704 (2.78%)1.760 (0.00%)$79733 (20.54%)
2016-11-2025.0540008818711 (+8595)0.000526342.724 (2.85%)1.760 (0.00%)$66147 (-1.71%)
2016-11-1325.0550008810116 (+7146)0.000511754.530 (2.95%)1.760 (0.00%)$67297 (-39.29%)
2016-11-0625.0550008802970 (+19286)0.000497075.569 (3.05%)1.760 (0.00%)$110850 (51.81%)
2016-10-3025.0560008783684 (+8861)0.000482355.968 (3.14%)1.760 (0.00%)$73021 (-33.74%)
2016-10-2325.0560008774823 (+15459)0.000467678.538 (3.23%)1.760 (0.00%)$110201 (-9.19%)
2016-10-1625.056 (+2)0008759364 (+11937)0.000453032.781 (3.33%)1.760 (0.00%)$121356 (-32.74%)
2016-10-0925.054 (+1)0008747427 (+24955)0.000438430.650 (3.43%)1.760 (0.00%)$180416 (-13.78%)
2016-10-0225.0530008722472 (+34505)0.000423881.728 (3.54%)1.760 (0.00%)$209247 (-20.06%)
2016-09-2525.053 (+6)0008687967 (+20640)0.000409376.882 (3.69%)1.760 (0.00%)$261753 (7.74%)
2016-09-1825.047 (+4)0008667327 (+15727)0.000394790.647 (3.82%)1.760 (0.00%)$242952 (-29.12%)
2016-09-1125.043 (+4)0008651600 (+21358)0.000380251.818 (3.98%)1.760 (0.00%)$342761 (-1.24%)
2016-09-0425.039 (+7)0008630242 (+9170)0.000365711.839 (4.12%)1.760 (0.00%)$347081 (3.47%)
2016-08-2825.032 (+7)0008621072 (+24138)0.000351236.019 (4.26%)1.760 (0.00%)$335432 (-37.21%)
2016-08-2125.025 (+25)0008596934 (+4730)0.000336870.923 (4.46%)1.760 (0.06%)$534218 (-1.98%)
2016-08-1425.000008592204 (+47122)0.000322493.232 (4.68%)1.759 (175,800.00%)$545019 (-20.85%)
2016-08-0725.000008545082 (+52779)0.000308081.144 (4.89%)0.001 (0.00%)$688561 (-17.73%)
2016-07-3125.000008492303 (+34729)0.000293707.188 (5.77%)0.001$836907 (-10.88%)
2016-07-2425.0000084575740.000277695.0770.000$939098