freedom


0.003 STEEM

7,175,125.275 SP

$1.760 SBD

Estimated Value: $8,986,704 USD

Reputation 25.0
Followers 171
Following 0
Posts 0
Posting 0
Curation 9732078
Updated 56 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-06-0425.0171 (+2)00097320780.003 (0.00%)7174994.875 (0.01%)1.760 (0.00%)$9672542 (11.67%)
2017-06-0325.0169 (+4)00097320780.003 (0.00%)7174611.378 (0.01%)1.760 (0.00%)$8661625 (90.14%)
2017-06-0225.0165 (+1)00097320780.003 (0.00%)7174226.613 (0.01%)1.760 (0.00%)$4555277 (-7.04%)
2017-06-0125.0164 (+2)00097320780.003 (0.00%)7173841.182 (0.01%)1.760 (0.00%)$4900453 (0.84%)
2017-05-3125.0162 (+3)00097320780.003 (0.00%)7173455.734 (0.01%)1.760 (0.00%)$4859659 (3.08%)
2017-05-3025.0159 (+2)00097320780.003 (0.00%)7173071.666 (0.01%)1.760 (0.00%)$4714503 (-0.85%)
2017-05-2925.0157 (+2)00097320780.003 (0.00%)7172688.876 (0.01%)1.760 (0.00%)$4754921 (4.41%)
2017-05-2825.0155 (+2)00097320780.003 (0.00%)7172306.344 (0.01%)1.760 (0.00%)$4554129 (-0.90%)
2017-05-2725.0153 (+1)00097320780.003 (0.00%)7171923.581 (0.01%)1.760 (0.00%)$4595699 (-2.92%)
2017-05-2625.0152 (+2)00097320780.003 (0.00%)7171540.889 (0.01%)1.760 (0.00%)$4733864 (5.12%)
2017-05-2525.015000097320780.003 (0.00%)7171158.388 (0.01%)1.760 (0.00%)$4503131 (1.00%)
2017-05-2425.015000097320780.003 (0.00%)7170775.548 (0.01%)1.760 (0.00%)$4458431 (2.13%)
2017-05-2325.0150 (+4)00097320780.003 (0.00%)7170393.478 (0.01%)1.760 (0.00%)$4365552 (-2.66%)
2017-05-2225.0146 (+1)00097320780.003 (0.00%)7170013.972 (0.01%)1.760 (0.00%)$4485061 (1.08%)
2017-05-2125.0145 (+2)00097320780.003 (0.00%)7169633.117 (0.01%)1.760 (0.00%)$4437144 (9.88%)
2017-05-2025.0143 (+1)00097320780.003 (0.00%)7169252.154 (0.01%)1.760 (0.00%)$4038083 (12.44%)
2017-05-1925.0142 (+1)00097320780.003 (0.00%)7168871.471 (0.01%)1.760 (0.00%)$3591320 (2.27%)
2017-05-1825.0141 (+3)00097320780.003 (0.00%)7168491.013 (0.01%)1.760 (0.00%)$3511559 (-8.35%)
2017-05-1725.013800097320780.003 (0.00%)7168109.901 (0.01%)1.760 (0.00%)$3831428 (-2.76%)
2017-05-1625.013800097320780.003 (0.00%)7167730.533 (0.01%)1.760 (0.00%)$3940103 (27.63%)
2017-05-1525.013800097320780.003 (0.00%)7167352.248 (0.01%)1.760 (0.00%)$3087052 (-0.60%)
2017-05-1425.013900097320780.003 (0.00%)7166973.457 (0.01%)1.760 (0.00%)$3105738 (-6.75%)
2017-05-1325.0139 (+4)00097320780.003 (0.00%)7166594.692 (0.01%)1.760 (0.00%)$3330533 (5.70%)
2017-05-1225.013500097320780.003 (0.00%)7166216.191 (0.01%)1.760 (0.00%)$3150987 (-12.20%)
2017-05-1125.0135 (+2)00097320780.003 (0.00%)7165838.751 (0.01%)1.760 (0.00%)$3588869 (15.54%)
2017-05-1025.013300097320780.003 (0.00%)7165460.331 (0.01%)1.760 (0.00%)$3106157 (-18.23%)
2017-05-0925.0133 (+1)00097320780.003 (0.00%)7165082.111 (0.01%)1.760 (0.00%)$3798713 (46.73%)
2017-05-0825.013200097320780.003 (0.00%)7164703.028 (0.01%)1.760 (0.00%)$2588967 (33.58%)
2017-05-0725.0132 (+1)00097320780.003 (0.00%)7164323.324 (0.01%)1.760 (0.00%)$1938095 (16.15%)
2017-05-0625.013100097320780.003 (0.00%)7163942.489 (0.01%)1.760 (0.00%)$1668627 (9.07%)
2017-05-0525.013100097320780.0037163561.7181.760$1529852