fantasy


0.000 STEEM

127,731.784 SP

$0.001 SBD

Estimated Value: $54,883

Reputation 25.0
Followers 15
Following 0
Posts 0
Posting 0
Curation 165612
Updated 56 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.0130001652950.000127126.342 (0.48%)0.001 (0.00%)$56798 (1.86%)
2016-10-0525.013000165295 (+172)0.000126515.337 (0.48%)0.001 (0.00%)$55762 (-11.22%)
2016-10-0425.0130001651230.000125905.665 (0.49%)0.001 (0.00%)$62812 (3.12%)
2016-10-0325.014000165123 (+215)0.000125294.943 (0.49%)0.001 (0.00%)$60913 (-1.03%)
2016-10-0225.014000164908 (+6987)0.000124686.874 (0.50%)0.001 (0.00%)$61550 (-9.33%)
2016-10-0125.014 (+1)000157921 (+1515)0.000124071.920 (0.49%)0.001 (0.00%)$67882 (1.64%)
2016-09-3025.0130001564060.000123461.929 (0.50%)0.001 (0.00%)$66784 (-0.81%)
2016-09-2925.013000156406 (+1687)0.000122847.425 (0.49%)0.001 (0.00%)$67327 (-5.86%)
2016-09-2825.013000154719 (+2144)0.000122243.989 (0.50%)0.001 (0.00%)$71516 (-2.03%)
2016-09-2725.0130001525750.000121632.836 (0.50%)0.001 (0.00%)$72997 (-8.24%)
2016-09-2625.013000152575 (+1262)0.000121024.027 (0.50%)0.001 (0.00%)$79552 (3.32%)
2016-09-2525.013000151313 (+2048)0.000120416.832 (0.51%)0.001 (0.00%)$76993 (16.01%)
2016-09-2425.013 (+1)000149265 (+990)0.000119808.657 (0.51%)0.001 (0.00%)$66369 (-0.28%)
2016-09-2325.012000148275 (+10141)0.000119200.835 (0.53%)0.001 (0.00%)$66555 (18.12%)
2016-09-2225.012000138134 (+68)0.000118574.174 (0.52%)0.001 (0.00%)$56344 (-5.30%)
2016-09-2125.0120001380660.000117962.908 (0.52%)0.001 (0.00%)$59500 (-3.27%)
2016-09-2025.012000138066 (+3412)0.000117348.802 (0.53%)0.001 (0.00%)$61510 (-14.34%)
2016-09-1925.012 (+2)0001346540.000116729.043 (0.53%)0.001 (0.00%)$71811 (0.50%)
2016-09-1825.010000134654 (+3419)0.000116115.997 (0.53%)0.001 (0.00%)$71457 (14.52%)
2016-09-1725.0100001312350.000115498.764 (0.53%)0.001 (0.00%)$62398 (-14.47%)
2016-09-1625.010000131235 (+584)0.000114893.040 (0.53%)0.001 (0.00%)$72958 (-4.29%)
2016-09-1525.010000130651 (+141)0.000114284.235 (0.54%)0.001 (0.00%)$76226 (3.17%)
2016-09-1425.010000130510 (+916)0.000113674.220 (0.54%)0.001 (0.00%)$73887 (-5.32%)
2016-09-1325.010000129594 (+3677)0.000113060.872 (0.55%)0.001 (0.00%)$78040 (-17.38%)
2016-09-1225.0100001259170.000112445.306 (0.54%)0.001 (0.00%)$94456 (-6.30%)
2016-09-1125.010000125917 (+3109)0.000111835.818 (0.55%)0.001 (0.00%)$100809 (10.51%)
2016-09-1025.010000122808 (+6068)0.000111223.495 (0.56%)0.001 (0.00%)$91220 (-0.73%)
2016-09-0925.010000116740 (+1125)0.000110607.970 (0.56%)0.001 (0.00%)$91890 (-11.58%)
2016-09-0825.0100001156150.000109996.275 (0.56%)0.001 (0.00%)$103920 (-3.94%)
2016-09-0725.010 (+1)000115615 (+1242)0.000109384.710 (0.56%)0.001 (0.00%)$108181 (5.56%)
2016-09-0625.090001143730.000108771.9670.001$102487
1 STEEM = $ 0.42967
Steemians Tracked: 45497
total_vesting_shares: 452097504188.374700
total_vesting_fund_steem: 167392807.119
steem_per_mvests: 370.2581977742