Husband, father, dog person, recreational runner, loves to travel, IT pro. Fascinated by old and new, from Oracle to blockchain and everything in between.

ervin-lemark


0.292 STEEM

4,222.671 SP

$133.521 SBD

Estimated Value: $9,846 USD

Reputation 67.2
Followers 667
Following 657
Posts 4181
Posting 5208215
Curation 95868
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-06-1167.2662 (+4)653 (+4)4178 (+4)520449395531 (+343)0.292 (29.78%)4220.483 (0.01%)128.987 (0.00%)$10149 (-7.95%)
2017-06-1067.2658 (+17)649 (+12)4174 (+22)5204493 (+2358)95188 (+347)0.225 (51.01%)4219.919 (0.04%)128.987 (2.10%)$11026 (8.16%)
2017-06-0967.2641 (+13)637 (+10)4152 (+41)5202135 (+17803)94841 (+481)0.149 (30.70%)4218.128 (0.23%)126.335 (17.80%)$10194 (22.76%)
2017-06-0867.2628 (+8)627 (+8)4111 (+25)5184332 (+15837)94360 (+301)0.114 (50.00%)4208.551 (0.20%)107.246 (12.35%)$8304 (-25.72%)
2017-06-0767.2620 (+4)619 (+2)4086 (+40)5168495 (+7543)94059 (+307)0.076 (65.22%)4200.097 (0.11%)95.455 (6.30%)$11179 (53.60%)
2017-06-0667.2616 (+21)617 (+16)4046 (+37)5160952 (+12801)93752 (+526)0.046 (-98.93%)4195.336 (0.16%)89.797 (9.12%)$7278 (31.40%)
2017-06-0567.2595 (+4)601 (+4)4009 (+5)5148151 (+528)93226 (+427)4.305 (1.68%)4188.631 (0.02%)82.293 (0.40%)$5539 (-4.55%)
2017-06-0467.2591 (+5)597 (+4)4004 (+1)5147623 (+6943)92799 (+394)4.234 (0.00%)4187.729 (0.22%)81.966 (11.83%)$5803 (11.81%)
2017-06-0367.25865934003 (+3)5140680 (+13204)92405 (+335)4.234 (0.00%)4178.376 (0.05%)73.295 (2.06%)$5190 (90.39%)
2017-06-0267.2586 (+14)593 (+15)4000 (+24)5127476 (+3135)92070 (+454)4.234 (0.79%)4176.476 (0.07%)71.815 (2.72%)$2726 (-6.77%)
2017-06-0167.2572 (+23)578 (+18)3976 (+20)5124341 (+7147)91616 (+464)4.201 (1.47%)4173.738 (0.09%)69.914 (4.53%)$2924 (1.00%)
2017-05-3167.2549 (+5)560 (+5)3956 (+12)5117194 (+18903)91152 (+285)4.140 (0.46%)4169.926 (0.24%)66.885 (15.56%)$2895 (3.58%)
2017-05-3067.2544 (+7)555 (+7)3944 (+33)5098291 (+6670)90867 (+516)4.121 (0.96%)4159.873 (0.10%)57.877 (5.62%)$2795 (-0.64%)
2017-05-2967.2 (0.0)537 (+1)5483911 (+9)5091621 (+32707)90351 (+666)4.082 (673.11%)4155.865 (0.42%)54.795 (55.07%)$2813 (5.63%)
2017-05-2867.15365483902 (+6)5058914 (+2220)89685 (+418)0.528 (0.00%)4138.406 (0.05%)35.335 (5.41%)$2663 (-0.78%)
2017-05-2767.1538 (+5)549 (+4)3896 (+9)5056694 (+5931)89267 (+358)0.528 (0.00%)4136.294 (0.07%)33.521 (9.78%)$2684 (-2.72%)
2017-05-2667.1533 (+7)545 (+6)3887 (+26)5050763 (+16341)88909 (+628)0.528 (0.00%)4133.323 (0.22%)30.536 (50.65%)$2759 (5.71%)
2017-05-2567.1526 (+9)539 (+7)3861 (+34)5034422 (+11666)88281 (+459)0.528 (0.00%)4124.339 (0.16%)20.270 (56.08%)$2610 (1.40%)
2017-05-2467.1517 (+8)532 (+4)3827 (+19)5022756 (+6657)87822 (+351)0.528 (0.00%)4117.796 (0.09%)12.987 (46.27%)$2574 (2.39%)
2017-05-2367.1509 (+5)528 (+5)3808 (+28)5016099 (+9380)87471 (+572)0.528 (0.00%)4113.921 (0.13%)8.879 (180.80%)$2514 (-2.29%)
2017-05-2267.1504 (+5)523 (+5)3780 (+14)5006719 (+5852)86899 (+398)0.528 (367.26%)4108.437 (0.09%)3.162$2573 (1.26%)
2017-05-2167.1499 (+12)518 (+11)3766 (+17)5000867 (+40674)86501 (+541)0.113 (0.00%)4104.890 (0.52%)0.000$2541 (10.48%)
2017-05-2067.1487 (+6)5073749 (+22)4960193 (+12699)85960 (+359)0.113 (0.00%)4083.791 (0.17%)0.000$2300 (12.63%)
2017-05-1967.1481 (+3)511 (+3)3727 (+22)4947494 (+10301)85601 (+423)0.113 (0.00%)4076.830 (0.14%)0.000 (-100.00%)$2042 (2.00%)
2017-05-1867.1478 (+8)508 (+8)3705 (+16)4937193 (+19243)85178 (+423)0.113 (0.89%)4071.062 (0.25%)7.726$2002 (-7.78%)
2017-05-1767.1 (0.0)470 (+7)500 (+6)3689 (+17)4917950 (+26502)84755 (+366)0.112 (0.00%)4060.793 (0.34%)0.000 (-100.00%)$2171 (-3.77%)
2017-05-1667.0463 (+11)494 (+10)3672 (+14)4891448 (+7717)84389 (+566)0.112 (0.00%)4046.961 (0.11%)31.570 (10.57%)$2256 (27.46%)
2017-05-1567.0452 (+1)484 (+1)3658 (+20)4883731 (+14723)83823 (+432)0.112 (128.57%)4042.321 (0.37%)28.553 (68.13%)$1770 (0.45%)
2017-05-1467.0451 (+2)483 (+2)3638 (+18)4869008 (+24520)83391 (+524)0.0494027.245 (0.15%)16.983 (33.22%)$1762 (-6.38%)
2017-05-1367.0449 (+10)481 (+10)3620 (+23)4844488 (+10518)82867 (+299)0.0004021.295 (0.14%)12.748 (52.62%)$1882 (6.09%)
2017-05-1267.043947135974833970825680.0004015.5398.353$1774