Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-11-04 | 52.2 | 142 | 19 | 40 | 152892 | 58513813 (+29586) | 1423.185 (-23.54%) | 477900.650 (0.43%) | 6608.374 (27.27%) | $63590 (-4.18%) |
2016-11-03 | 52.2 | 142 | 19 | 40 | 152892 | 58484227 (+17962) | 1861.365 (-78.43%) | 475833.154 (0.43%) | 5192.606 (-21.34%) | $66366 (-16.43%) |
2016-11-02 | 52.2 | 142 | 19 | 40 | 152892 | 58466265 (+32866) | 8628.133 (-39.41%) | 473773.785 (0.44%) | 6601.545 (1.57%) | $79415 (-8.17%) |
2016-11-01 | 52.2 | 142 | 19 | 40 | 152892 | 58433399 (+46948) | 14239.227 (103.06%) | 471696.815 (-0.54%) | 6499.465 (-9.49%) | $86480 (1.03%) |
2016-10-31 | 52.2 | 142 | 19 | 40 | 152892 | 58386451 (+26771) | 7012.188 (-23.61%) | 474260.430 (0.44%) | 7180.823 (-6.17%) | $85595 (6.30%) |
2016-10-30 | 52.2 | 142 | 19 | 40 | 152892 | 58359680 (+37771) | 9179.886 (-20.39%) | 472180.117 (0.44%) | 7653.170 (5.19%) | $80521 (-18.32%) |
2016-10-29 | 52.2 | 142 | 19 | 40 | 152892 | 58321909 (+45190) | 11531.515 (65.13%) | 470090.541 (0.45%) | 7275.503 (188.88%) | $98581 (33.63%) |
2016-10-28 | 52.2 | 143 | 19 | 40 | 152892 | 58276719 (+52373) | 6983.098 (189.47%) | 467990.994 (0.45%) | 2518.543 (-31.95%) | $73774 (-2.68%) |
2016-10-27 | 52.2 | 143 (+1) | 19 | 40 | 152892 | 58224346 (+27553) | 2412.389 (-69.68%) | 465883.399 (0.45%) | 3701.062 (-26.15%) | $75805 (-18.71%) |
2016-10-26 | 52.2 | 142 | 19 | 40 | 152892 | 58196793 (+36879) | 7955.333 (-12.69%) | 463805.930 (0.45%) | 5011.553 (23.00%) | $93254 (-8.64%) |
2016-10-25 | 52.2 | 142 (+2) | 19 | 40 | 152892 | 58159914 (+50003) | 9112.075 (31.66%) | 461713.722 (-0.52%) | 4074.420 (-22.87%) | $102072 (-3.03%) |
2016-10-24 | 52.2 | 140 | 19 | 40 | 152892 | 58109911 (+40279) | 6920.876 (30.13%) | 464106.966 (0.46%) | 5282.396 (0.93%) | $105263 (-8.74%) |
2016-10-23 | 52.2 | 140 (+1) | 19 | 40 | 152892 | 58069632 (+23747) | 5318.542 (-5.56%) | 462001.877 (0.45%) | 5233.891 (-3.59%) | $115349 (-6.34%) |
2016-10-22 | 52.2 | 139 (+1) | 19 | 40 | 152892 | 58045885 (+17035) | 5631.646 (1.35%) | 459911.635 (0.46%) | 5428.983 (1,125.56%) | $123151 (5.72%) |
2016-10-21 | 52.2 | 138 | 19 | 40 | 152892 | 58028850 (+46311) | 5556.585 (-25.96%) | 457827.974 (0.46%) | 442.979 (-81.06%) | $116488 (-0.08%) |
2016-10-20 | 52.2 | 138 | 19 | 40 | 152892 | 57982539 (+33491) | 7504.581 (28.65%) | 455718.587 (0.46%) | 2338.650 (-23.00%) | $116579 (-3.56%) |
2016-10-19 | 52.2 | 138 (+2) | 19 | 40 | 152892 | 57949048 (+33672) | 5833.351 (-21.06%) | 453616.628 (0.47%) | 3037.062 (-17.97%) | $120877 (-5.60%) |
2016-10-18 | 52.2 | 136 (+1) | 19 | 40 | 152892 | 57915376 (+39525) | 7389.416 (58.66%) | 451512.781 (-0.50%) | 3702.543 (-19.12%) | $128051 (1.27%) |
2016-10-17 | 52.2 | 135 | 19 | 40 | 152892 | 57875851 (+45078) | 4657.415 (10.99%) | 453760.512 (0.47%) | 4577.731 (2.83%) | $126439 (-0.09%) |
2016-10-16 | 52.2 | 135 (+1) | 19 | 40 | 152892 | 57830773 (+45653) | 4196.085 (-36.19%) | 451637.834 (0.47%) | 4451.696 (-0.23%) | $126556 (-6.75%) |
2016-10-15 | 52.2 | 134 (+1) | 19 | 40 | 152892 | 57785120 (+22108) | 6576.306 (-30.39%) | 449514.511 (0.47%) | 4462.105 (-7.03%) | $135716 (-9.50%) |
2016-10-14 | 52.2 | 133 (+2) | 19 | 40 | 152892 | 57763012 (+61463) | 9448.027 (1.15%) | 447411.119 (0.48%) | 4799.649 (517.78%) | $149967 (8.80%) |
2016-10-13 | 52.2 | 131 (+1) | 19 | 40 | 152892 | 57701549 (+34973) | 9340.596 (71.03%) | 445268.804 (0.48%) | 776.919 (-85.66%) | $137833 (2.55%) |
2016-10-12 | 52.2 | 130 (+1) | 19 | 40 | 152892 | 57666576 (+42555) | 5461.458 (-52.98%) | 443151.842 (0.48%) | 5419.662 (72.41%) | $134409 (-12.22%) |
2016-10-11 | 52.2 | 129 | 19 | 40 | 152892 | 57624021 (+43872) | 11614.101 (63.36%) | 441028.938 (0.48%) | 3143.398 (-40.50%) | $153127 (-9.46%) |
2016-10-10 | 52.2 | 129 (+1) | 19 | 40 | 152892 | 57580149 (+43213) | 7109.457 (11.25%) | 438905.257 (0.48%) | 5282.587 (2.27%) | $169126 (-9.82%) |
2016-10-09 | 52.2 | 128 (+2) | 19 | 40 | 152892 | 57536936 (+31951) | 6390.478 (-7.58%) | 436790.424 (0.48%) | 5165.490 (-16.24%) | $187534 (3.86%) |
2016-10-08 | 52.2 | 126 | 19 | 40 | 152892 | 57504985 (+62112) | 6914.947 (-15.84%) | 434685.867 (0.49%) | 6166.655 (55.93%) | $180572 (-6.60%) |
2016-10-07 | 52.2 | 126 (+2) | 19 | 40 | 152892 | 57442873 (+34220) | 8216.533 (94.95%) | 432553.182 (0.49%) | 3954.651 (-3.56%) | $193340 (-2.50%) |
2016-10-06 | 52.2 | 124 (+1) | 19 | 40 | 152892 | 57408653 (+39243) | 4214.734 (-38.15%) | 430446.358 (0.49%) | 4100.634 (-12.57%) | $198299 (0.92%) |
2016-10-05 | 52.2 | 123 | 19 | 40 | 152892 | 57369410 | 6814.790 | 428336.366 | 4690.224 | $196483 |
1 STEEM = $ 0.13929
Steemians Tracked: 48325
total_vesting_shares: 449537542817.192100
total_vesting_fund_steem: 189472196.263
steem_per_mvests: 421.4824752469