elixir


0.000 STEEM

181,008.163 SP

$0.001 SBD

Estimated Value: $80,369

Reputation 25.0
Followers 25
Following 0
Posts 0
Posting 0
Curation 186940
Updated 43 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.0250001869400.000180961.083 (0.48%)0.001 (0.00%)$80850 (1.86%)
2016-10-0525.025 (+1)000186940 (+673)0.000180091.334 (0.48%)0.001 (0.00%)$79375 (-11.22%)
2016-10-0425.0240001862670.000179223.053 (0.49%)0.001 (0.00%)$89411 (3.12%)
2016-10-0325.024000186267 (+3704)0.000178353.708 (0.49%)0.001 (0.00%)$86708 (-1.03%)
2016-10-0225.024 (+1)000182563 (+3214)0.000177484.754 (0.49%)0.001 (0.00%)$87614 (-9.33%)
2016-10-0125.023000179349 (+1775)0.000176616.116 (0.49%)0.001 (0.00%)$96630 (1.64%)
2016-09-3025.023 (+1)000177574 (+2128)0.000175748.177 (0.50%)0.001 (0.00%)$95067 (-0.80%)
2016-09-2925.0220001754460.000174871.302 (0.49%)0.001 (0.00%)$95838 (-5.86%)
2016-09-2825.022000175446 (+2325)0.000174014.712 (0.50%)0.001 (0.00%)$101804 (-2.03%)
2016-09-2725.022000173121 (+7850)0.000173145.457 (0.51%)0.001 (0.00%)$103912 (-8.23%)
2016-09-2625.023 (+1)0001652710.000172270.963 (0.50%)0.001 (0.00%)$113237 (3.32%)
2016-09-2525.022000165271 (+1973)0.000171408.444 (0.51%)0.001 (0.00%)$109597 (16.01%)
2016-09-2425.022000163298 (+2026)0.000170543.672 (0.51%)0.001 (0.00%)$94474 (-0.28%)
2016-09-2325.022 (+1)0001612720.000169677.842 (0.52%)0.001 (0.00%)$94738 (18.11%)
2016-09-2225.021000161272 (+549)0.000168800.249 (0.52%)0.001 (0.00%)$80211 (-5.30%)
2016-09-2125.021 (+1)000160723 (+1453)0.000167929.610 (0.52%)0.001 (0.00%)$84704 (-3.27%)
2016-09-2025.020000159270 (+6266)0.000167053.935 (0.53%)0.001 (0.00%)$87563 (-14.34%)
2016-09-1925.0200001530040.000166170.262 (0.53%)0.001 (0.00%)$102226 (0.50%)
2016-09-1825.020 (+1)000153004 (+1648)0.000165297.557 (0.53%)0.001 (0.00%)$101722 (14.51%)
2016-09-1725.019000151356 (+5021)0.000164422.107 (0.53%)0.001 (0.00%)$88829 (-14.47%)
2016-09-1625.019000146335 (+985)0.000163554.813 (0.53%)0.001 (0.00%)$103859 (-4.29%)
2016-09-1525.019000145350 (+231)0.000162688.001 (0.54%)0.001 (0.00%)$108511 (3.17%)
2016-09-1425.019000145119 (+1305)0.000161819.591 (0.54%)0.001 (0.00%)$105181 (-5.32%)
2016-09-1325.0190001438140.000160946.466 (0.54%)0.001 (0.00%)$111093 (-17.38%)
2016-09-1225.019000143814 (+6766)0.000160075.411 (0.55%)0.001 (0.00%)$134467 (-6.30%)
2016-09-1125.019 (+1)0001370480.000159200.993 (0.55%)0.001 (0.00%)$143504 (10.51%)
2016-09-1025.018000137048 (+1831)0.000158333.742 (0.55%)0.001 (0.00%)$129857 (-0.73%)
2016-09-0925.018000135217 (+4524)0.000157464.304 (0.56%)0.001 (0.00%)$130817 (-11.57%)
2016-09-0825.018000130693 (+5079)0.000156590.569 (0.56%)0.001 (0.00%)$147941 (-3.94%)
2016-09-0725.019 (+2)0001256140.000155714.868 (0.56%)0.001 (0.00%)$154002 (5.56%)
2016-09-0625.0170001256140.000154844.3550.001$145897
1 STEEM = $ 0.44401
Steemians Tracked: 45395
total_vesting_shares: 451984907977.790400
total_vesting_fund_steem: 166601628.976
steem_per_mvests: 368.59998206884