Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-11-04 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9292.463 (0.43%) | 0.001 (0.00%) | $1114 (-6.78%) |
2016-11-03 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9252.855 (-0.69%) | 0.001 (0.00%) | $1195 (-15.73%) |
2016-11-02 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9316.715 (0.43%) | 0.001 (0.00%) | $1418 (-7.92%) |
2016-11-01 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9276.556 (0.43%) | 0.001 (0.00%) | $1540 (1.45%) |
2016-10-31 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9236.659 (0.43%) | 0.001 (0.00%) | $1518 (8.12%) |
2016-10-30 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9196.703 (0.44%) | 0.001 (0.00%) | $1404 (-19.82%) |
2016-10-29 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9156.757 (0.44%) | 0.001 (0.00%) | $1751 (26.88%) |
2016-10-28 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9116.778 (0.44%) | 0.001 (0.00%) | $1380 (-2.13%) |
2016-10-27 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9076.777 (-0.66%) | 0.001 (0.00%) | $1410 (-18.21%) |
2016-10-26 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9137.286 (0.44%) | 0.001 (0.00%) | $1724 (-9.74%) |
2016-10-25 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9096.813 (0.45%) | 0.001 (0.00%) | $1910 (-1.50%) |
2016-10-24 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9056.358 (0.45%) | 0.001 (0.00%) | $1939 (-9.52%) |
2016-10-23 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 9016.103 (0.45%) | 0.001 (0.00%) | $2143 (-6.42%) |
2016-10-22 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8975.854 (0.45%) | 0.001 (0.00%) | $2290 (1.42%) |
2016-10-21 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8935.539 (0.45%) | 0.001 (0.00%) | $2258 (2.03%) |
2016-10-20 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8895.310 (-0.64%) | 0.001 (0.00%) | $2213 (-4.45%) |
2016-10-19 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8952.281 (0.46%) | 0.001 (0.00%) | $2316 (-4.93%) |
2016-10-18 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8911.463 (0.46%) | 0.001 (0.00%) | $2436 (2.40%) |
2016-10-17 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8870.624 (0.46%) | 0.001 (0.00%) | $2379 (-0.34%) |
2016-10-16 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8830.026 (0.46%) | 0.001 (0.00%) | $2387 (-6.47%) |
2016-10-15 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8789.443 (0.46%) | 0.001 (0.00%) | $2552 (-9.02%) |
2016-10-14 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8748.785 (0.47%) | 0.001 (0.00%) | $2805 (5.89%) |
2016-10-13 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8708.132 (-0.61%) | 0.001 (0.00%) | $2649 (4.21%) |
2016-10-12 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8761.664 (0.47%) | 0.001 (0.00%) | $2542 (-12.83%) |
2016-10-11 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8720.550 (0.47%) | 0.001 (0.00%) | $2916 (-9.38%) |
2016-10-10 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8679.463 (0.47%) | 0.001 (0.00%) | $3218 (-10.29%) |
2016-10-09 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8638.534 (0.48%) | 0.001 (0.00%) | $3587 (4.67%) |
2016-10-08 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8597.619 (0.48%) | 0.001 (0.00%) | $3427 (-7.65%) |
2016-10-07 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8556.702 (0.48%) | 0.001 (0.00%) | $3711 (-3.36%) |
2016-10-06 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 (0.00%) | 8515.740 (-0.59%) | 0.001 (0.00%) | $3840 (0.79%) |
2016-10-05 | 25.0 | 0 | 0 | 0 | 0 | 0 | 79.241 | 8565.938 | 0.001 | $3810 |
1 STEEM = $ 0.13929
Steemians Tracked: 48325
total_vesting_shares: 449537542817.192100
total_vesting_fund_steem: 189472196.263
steem_per_mvests: 421.4824752469