Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-23 | 74.7 | 1823 (+51) | 1670 (+48) | 9976 (+124) | 59932912 (+280249) | 683971 (+2500) | 0.068 | 20246.564 (0.71%) | 0.000 | $12327 (-1.97%) |
2017-05-22 | 74.7 | 1772 (+26) | 1622 (+24) | 9852 (+26) | 59652663 (+69212) | 681471 (+1714) | 0.000 | 20103.191 (0.19%) | 0.000 | $12575 (1.26%) |
2017-05-21 | 74.7 | 1746 (+29) | 1598 (+25) | 9826 (+38) | 59583451 (+110269) | 679757 (+1506) | 0.000 (-100.00%) | 20065.953 (-9.65%) | 0.000 (-100.00%) | $12418 (-0.74%) |
2017-05-20 | 74.7 | 1717 (+42) | 1573 (+4) | 9788 (+52) | 59473182 (+209568) | 678251 (+3626) | 0.015 (-73.68%) | 22208.031 (0.50%) | 0.835 | $12510 (13.01%) |
2017-05-19 | 74.7 | 1675 (+12) | 1569 (+9) | 9736 (+25) | 59263614 (+108039) | 674625 (+1913) | 0.057 | 22098.075 (0.45%) | 0.000 | $11070 (2.72%) |
2017-05-18 | 74.7 | 1663 (+8) | 1560 (+6) | 9711 (+21) | 59155575 (+210488) | 672712 (+3197) | 0.000 | 22000.072 (0.31%) | 0.000 (-100.00%) | $10777 (-8.07%) |
2017-05-17 | 74.7 | 1655 (+15) | 1554 (+15) | 9690 (+32) | 58945087 (+115300) | 669515 (+3055) | 0.000 (-100.00%) | 21931.654 (0.28%) | 0.071 | $11723 (-2.49%) |
2017-05-16 | 74.7 | 1640 (+27) | 1539 (+24) | 9658 (+19) | 58829787 (+310916) | 666460 (+3840) | 0.001 | 21869.573 (1.00%) | 0.000 | $12022 (28.91%) |
2017-05-15 | 74.7 | 1613 (+3) | 1515 (+2) | 9639 (+14) | 58518871 (+387683) | 662620 (+8028) | 0.000 (-100.00%) | 21651.976 (0.68%) | 0.000 (-100.00%) | $9326 (0.08%) |
2017-05-14 | 74.7 | 1610 (+7) | 1513 (+8) | 9625 (+8) | 58131188 (+54862) | 654592 (+1461) | 0.049 | 21506.042 (-9.33%) | 0.020 (-20.00%) | $9319 (-15.46%) |
2017-05-13 | 74.7 | 1603 (+31) | 1505 (+27) | 9617 (+52) | 58076326 (+222764) | 653131 (+2788) | 0.000 (-100.00%) | 23718.975 (0.72%) | 0.025 (-99.91%) | $11023 (6.15%) |
2017-05-12 | 74.7 | 1572 (+21) | 1478 (+22) | 9565 (+24) | 57853562 (+172622) | 650343 (+2862) | 0.047 | 23549.339 (0.15%) | 29.275 | $10384 (-11.82%) |
2017-05-11 | 74.7 (0.0) | 1551 (+27) | 1456 (+30) | 9541 (+63) | 57680940 (+109813) | 647481 (+2630) | 0.000 (-100.00%) | 23513.272 (0.25%) | 0.000 (-100.00%) | $11776 (15.83%) |
2017-05-10 | 74.6 | 1524 (+10) | 1426 (+8) | 9478 (+60) | 57571127 (+310055) | 644851 (+5626) | 0.143 | 23454.192 (0.70%) | 0.011 (10.00%) | $10167 (-17.67%) |
2017-05-09 | 74.6 | 1514 (+11) | 1418 (+13) | 9418 (+61) | 57261072 (+340278) | 639225 (+4496) | 0.000 | 23292.051 (0.76%) | 0.010 | $12349 (47.84%) |
2017-05-08 | 74.6 | 1503 (+4) | 1405 (+3) | 9357 (+82) | 56920794 (+368784) | 634729 (+3932) | 0.000 (-100.00%) | 23116.206 (0.83%) | 0.000 | $8353 (34.68%) |
2017-05-07 | 74.6 | 1499 | 1402 | 9275 (+16) | 56552010 (+149607) | 630797 (+1725) | 0.095 (30.14%) | 22926.612 (-8.10%) | 0.000 | $6202 (6.73%) |
2017-05-06 | 74.6 | 1500 (+9) | 1402 (+14) | 9259 (+36) | 56402403 (+170040) | 629072 (+3650) | 0.073 (30.36%) | 24947.911 (0.36%) | 0.000 (-100.00%) | $5811 (9.46%) |
2017-05-05 | 74.6 | 1491 (+3) | 1388 (+2) | 9223 (+30) | 56232363 (+216798) | 625422 (+2410) | 0.056 (133.33%) | 24858.261 (0.45%) | 0.027 | $5309 (3.07%) |
2017-05-04 | 74.6 | 1488 (+2) | 1386 (+2) | 9193 (+19) | 56015565 (+177965) | 623012 (+1356) | 0.024 (-48.94%) | 24746.589 (0.37%) | 0.000 (-100.00%) | $5151 (-0.29%) |
2017-05-03 | 74.6 | 1486 (+10) | 1384 (+10) | 9174 (+110) | 55837600 (+395822) | 621656 (+3486) | 0.047 (-53.92%) | 24654.779 (0.83%) | 0.039 (-26.42%) | $5166 (1.25%) |
2017-05-02 | 74.6 | 1476 (+5) | 1374 | 9064 (+47) | 55441778 (+82481) | 618170 (+4334) | 0.102 (131.82%) | 24451.519 (0.32%) | 0.053 | $5102 (1.23%) |
2017-05-01 | 74.6 | 1471 (+6) | 1374 (+8) | 9017 (+57) | 55359297 (+283257) | 613836 (+6555) | 0.044 (0.00%) | 24373.489 (0.49%) | 0.000 | $5040 (-9.01%) |
2017-04-30 | 74.6 (0.0) | 1465 (+5) | 1366 (+3) | 8960 (+36) | 55076040 (+39662) | 607281 (+1406) | 0.044 | 24255.496 (-8.41%) | 0.000 | $5539 (0.84%) |
2017-04-29 | 74.5 | 1460 (+6) | 1363 (+9) | 8924 (+44) | 55036378 (+297250) | 605875 (+4534) | 0.000 (-100.00%) | 26483.175 (0.59%) | 0.000 | $5493 (0.81%) |
2017-04-28 | 74.5 | 1454 (+6) | 1354 (+4) | 8880 (+38) | 54739128 (+174839) | 601341 (+3187) | 0.020 (-47.37%) | 26328.394 (0.35%) | 0.000 | $5449 (8.14%) |
2017-04-27 | 74.5 | 1448 (+3) | 1350 (+1) | 8842 (+24) | 54564289 (+52914) | 598154 (+431) | 0.038 (52.00%) | 26236.363 (0.11%) | 0.000 (-100.00%) | $5039 (17.08%) |
2017-04-26 | 74.5 | 1445 (+18) | 1349 (+16) | 8818 (+133) | 54511375 (+154680) | 597723 (+2701) | 0.025 (-79.17%) | 26208.037 (0.45%) | 0.029 | $4304 (-18.16%) |
2017-04-25 | 74.5 | 1427 (+6) | 1333 (+11) | 8685 (+64) | 54356695 (+184371) | 595022 (+5141) | 0.120 | 26091.769 (0.31%) | 0.000 | $5259 (-5.60%) |
2017-04-24 | 74.5 | 1421 (+7) | 1322 (+7) | 8621 (+34) | 54172324 (+132966) | 589881 (+2245) | 0.000 | 26011.907 (0.40%) | 0.000 | $5571 (3.11%) |
2017-04-23 | 74.5 | 1414 | 1315 | 8587 | 54039358 | 587636 | 0.000 | 25907.425 | 0.000 | $5403 |
1 STEEM = $ 0.62599 SBD
Steemians Tracked: 75833
total_vesting_shares: 371731294029.012200
total_vesting_fund_steem: 179314012.747
steem_per_mvests: 482.37534914939