disney


0.000 STEEM

124,511.396 SP

$0.001 SBD

Estimated Value: $53,499

Reputation 25.0
Followers 15
Following 0
Posts 0
Posting 0
Curation 154674
Updated 35 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.0130001542980.000123930.161 (0.48%)0.001 (0.00%)$55370 (1.86%)
2016-10-0525.013000154298 (+2128)0.000123334.518 (0.49%)0.001 (0.00%)$54360 (-11.22%)
2016-10-0425.0130001521700.000122738.217 (0.49%)0.001 (0.00%)$61232 (3.12%)
2016-10-0325.014000152170 (+3155)0.000122142.859 (0.49%)0.001 (0.00%)$59381 (-1.03%)
2016-10-0225.014000149015 (+13787)0.000121547.153 (0.50%)0.001 (0.00%)$60001 (-9.32%)
2016-10-0125.014 (+1)000135228 (+289)0.000120940.708 (0.49%)0.001 (0.00%)$66169 (1.64%)
2016-09-3025.0130001349390.000120347.299 (0.50%)0.001 (0.00%)$65099 (-0.81%)
2016-09-2925.013000134939 (+1101)0.000119748.297 (0.49%)0.001 (0.00%)$65628 (-5.86%)
2016-09-2825.013000133838 (+589)0.000119160.624 (0.50%)0.001 (0.00%)$69713 (-2.03%)
2016-09-2725.0130001332490.000118566.381 (0.50%)0.001 (0.00%)$71156 (-8.24%)
2016-09-2625.013000133249 (+850)0.000117972.920 (0.50%)0.001 (0.00%)$77546 (3.32%)
2016-09-2525.013000132399 (+1577)0.000117381.410 (0.51%)0.001 (0.00%)$75053 (16.01%)
2016-09-2425.013 (+1)000130822 (+2486)0.000116788.985 (0.51%)0.001 (0.00%)$64696 (-0.28%)
2016-09-2325.0120001283360.000116194.960 (0.52%)0.001 (0.00%)$64876 (18.11%)
2016-09-2225.012000128336 (+1037)0.000115593.987 (0.52%)0.001 (0.00%)$54928 (-5.30%)
2016-09-2125.012000127299 (+355)0.000114997.117 (0.52%)0.001 (0.00%)$58005 (-3.27%)
2016-09-2025.012000126944 (+1851)0.000114398.098 (0.53%)0.001 (0.00%)$59963 (-14.35%)
2016-09-1925.013 (+1)0001250930.000113795.390 (0.53%)0.001 (0.00%)$70006 (0.50%)
2016-09-1825.012000125093 (+1191)0.000113197.751 (0.53%)0.001 (0.00%)$69661 (14.52%)
2016-09-1725.012000123902 (+3924)0.000112598.170 (0.53%)0.001 (0.00%)$60831 (-14.47%)
2016-09-1625.012000119978 (+937)0.000112003.754 (0.53%)0.001 (0.00%)$71124 (-4.29%)
2016-09-1525.012000119041 (+1096)0.000111409.892 (0.54%)0.001 (0.00%)$74309 (3.17%)
2016-09-1425.012000117945 (+4211)0.000110814.264 (0.55%)0.001 (0.00%)$72028 (-5.32%)
2016-09-1325.0120001137340.000110213.041 (0.54%)0.001 (0.00%)$76075 (-17.38%)
2016-09-1225.012000113734 (+625)0.000109616.560 (0.55%)0.001 (0.00%)$92080 (-6.30%)
2016-09-1125.012000113109 (+1094)0.000109021.783 (0.55%)0.001 (0.00%)$98272 (10.51%)
2016-09-1025.012000112015 (+6052)0.000108426.795 (0.56%)0.001 (0.00%)$88926 (-0.73%)
2016-09-0925.0120001059630.000107826.605 (0.56%)0.001 (0.00%)$89579 (-11.58%)
2016-09-0825.012000105963 (+4674)0.000107231.387 (0.56%)0.001 (0.00%)$101308 (-3.94%)
2016-09-0725.012 (+1)000101289 (+931)0.000106630.545 (0.56%)0.001 (0.00%)$105458 (5.56%)
2016-09-0625.0110001003580.000106033.5080.001$99907
1 STEEM = $ 0.42967
Steemians Tracked: 45497
total_vesting_shares: 452093961963.632500
total_vesting_fund_steem: 167379326.453
steem_per_mvests: 370.23128051966