databass


0.000 STEEM

1,688,317.070 SP

$0.000 SBD

Estimated Value: $1,052,244 SBD

Reputation 25.0
Followers 60
Following 0
Posts 0
Posting 0
Curation 0
Updated 14 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-2325.05900000.0001688242.867 (0.01%)0.000$1027853 (-2.66%)
2017-05-2225.05900000.0001688153.514 (0.01%)0.000$1055991 (1.08%)
2017-05-2125.05900000.0001688063.843 (0.01%)0.000$1044709 (9.88%)
2017-05-2025.05900000.0001687974.147 (0.01%)0.000$950751 (12.44%)
2017-05-1925.059 (+3)00000.0001687884.516 (0.01%)0.000$845563 (2.27%)
2017-05-1825.056 (+2)00000.0001687794.939 (0.01%)0.000$826783 (-8.35%)
2017-05-1725.05400000.0001687705.208 (0.01%)0.000$902095 (-2.76%)
2017-05-1625.054 (+1)00000.0001687615.887 (0.01%)0.000$927682 (27.63%)
2017-05-1525.053 (+1)00000.0001687526.821 (0.01%)0.000$726835 (-0.60%)
2017-05-1425.052 (+1)00000.0001687437.636 (0.01%)0.000$731234 (-6.75%)
2017-05-1325.05100000.0001687348.457 (0.01%)0.000$784161 (5.70%)
2017-05-1225.05100000.0001687259.341 (0.01%)0.000$741888 (-12.20%)
2017-05-1125.05100000.0001687170.474 (0.01%)0.000$844986 (15.54%)
2017-05-1025.05100000.0001687081.376 (0.01%)0.000$731333 (-18.23%)
2017-05-0925.05100000.0001686992.326 (0.01%)0.000$894393 (46.73%)
2017-05-0825.05100000.0001686903.072 (0.01%)0.000$609562 (33.58%)
2017-05-0725.051 (+1)00000.0001686813.672 (0.01%)0.000$456317 (16.15%)
2017-05-0625.05000000.0001686724.006 (0.01%)0.000$392872 (9.07%)
2017-05-0525.05000000.0001686634.355 (0.01%)0.000$360198 (2.61%)
2017-05-0425.05000000.0001686544.697 (0.01%)0.000$351021 (-0.67%)
2017-05-0325.05000000.0001686455.489 (0.01%)0.000$353397 (0.43%)
2017-05-0225.05000000.0001686366.512 (0.01%)0.000$351877 (0.92%)
2017-05-0125.05000000.0001686277.624 (0.01%)0.000$348672 (-9.46%)
2017-04-3025.050 (+1)00000.0001686188.463 (0.01%)0.000$385092 (10.12%)
2017-04-2925.04900000.0001686099.323 (0.01%)0.000$349714 (0.23%)
2017-04-2825.04900000.0001686010.170 (0.01%)0.000$348920 (7.76%)
2017-04-2725.04900000.0001685920.776 (0.01%)0.000$323781 (16.95%)
2017-04-2625.04900000.0001685831.772 (0.01%)0.000$276864 (-18.51%)
2017-04-2525.049 (+1)00000.0001685742.894 (0.01%)0.000$339745 (-5.89%)
2017-04-2425.04800000.0001685654.190 (0.01%)0.000$361000 (2.69%)
2017-04-2325.04800000.0001685566.0340.000$351542
1 STEEM = $ 0.62325 SBD
Steemians Tracked: 75823
total_vesting_shares: 371729751787.328740
total_vesting_fund_steem: 179313102.812
steem_per_mvests: 482.37490260018