cygnus


0.090 STEEM

435.398 SP

$0.173 SBD

Estimated Value: $61

Reputation 30.0
Followers 2
Following 0
Posts 6
Posting 880
Curation 7914
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-11-0430.020688079140.090 (0.00%)433.935 (0.43%)0.173 (0.00%)$52 (-7.14%)
2016-11-0330.020688079140.090 (0.00%)432.085 (0.43%)0.173 (0.00%)$56 (-13.85%)
2016-11-0230.020688079140.090 (0.00%)430.234 (0.43%)0.173 (0.00%)$65 (-8.45%)
2016-11-0130.020688079140.090 (0.00%)428.379 (0.43%)0.173 (0.00%)$71 (1.43%)
2016-10-3130.020688079140.090 (0.00%)426.537 (0.43%)0.173 (0.00%)$70 (9.38%)
2016-10-3030.020688079140.090 (0.00%)424.692 (0.44%)0.173 (0.00%)$64 (-20.00%)
2016-10-2930.020688079140.090 (0.00%)422.847 (0.44%)0.173 (0.00%)$80 (26.98%)
2016-10-2830.020688079140.090 (0.00%)421.001 (0.44%)0.173 (0.00%)$63 (-3.08%)
2016-10-2730.020688079140.090 (0.00%)419.154 (0.44%)0.173 (0.00%)$65 (-16.67%)
2016-10-2630.0206 (+1)8807914 (+1)0.090 (0.00%)417.311 (0.45%)0.173 (0.00%)$78 (-10.34%)
2016-10-2530.020588079130.090 (0.00%)415.461 (0.45%)0.173 (0.00%)$87 (-1.14%)
2016-10-2430.020588079130.090 (0.00%)413.614 (0.45%)0.173 (0.00%)$88 (-9.28%)
2016-10-2330.020588079130.090 (0.00%)411.775 (0.45%)0.173 (0.00%)$97 (-6.73%)
2016-10-2230.020588079130.090 (0.00%)409.937 (0.45%)0.173 (0.00%)$104 (1.96%)
2016-10-2130.020588079130.090 (0.00%)408.096 (0.45%)0.173 (0.00%)$102 (2.00%)
2016-10-2030.020588079130.090 (0.00%)406.259 (0.46%)0.173 (0.00%)$100 (-3.85%)
2016-10-1930.020588079130.090 (0.00%)404.416 (0.46%)0.173 (0.00%)$104 (-4.59%)
2016-10-1830.020588079130.090 (0.00%)402.572 (0.46%)0.173 (0.00%)$109 (1.87%)
2016-10-1730.020588079130.090 (0.00%)400.728 (0.46%)0.173 (0.00%)$107 (0.00%)
2016-10-1630.020588079130.090 (0.00%)398.894 (0.46%)0.173 (0.00%)$107 (-6.14%)
2016-10-1530.020588079130.090 (0.00%)397.060 (0.46%)0.173 (0.00%)$114 (-9.52%)
2016-10-1430.020588079130.090 (0.00%)395.224 (0.47%)0.173 (0.00%)$126 (5.88%)
2016-10-1330.020588079130.090 (0.00%)393.387 (0.47%)0.173 (0.00%)$119 (5.31%)
2016-10-1230.020588079130.090 (0.00%)391.549 (0.47%)0.173 (0.00%)$113 (-12.40%)
2016-10-1130.020588079130.090 (0.00%)389.712 (0.47%)0.173 (0.00%)$129 (-9.79%)
2016-10-1030.020588079130.090 (0.00%)387.876 (0.47%)0.173 (0.00%)$143 (-10.06%)
2016-10-0930.020588079130.090 (0.00%)386.047 (0.48%)0.173 (0.00%)$159 (4.61%)
2016-10-0830.020588079130.090 (0.00%)384.218 (0.48%)0.173 (0.00%)$152 (-7.88%)
2016-10-0730.02058807913 (+64)0.090 (0.00%)382.390 (0.50%)0.173 (0.00%)$165 (-2.94%)
2016-10-0630.02058807849 (+77)0.090 (0.00%)380.495 (0.50%)0.173 (0.00%)$170 (1.80%)
2016-10-0530.020588077720.090378.5900.173$167
1 STEEM = $ 0.13878
Steemians Tracked: 48342
total_vesting_shares: 449531451818.613100
total_vesting_fund_steem: 189524557.803
steem_per_mvests: 421.60466645051