coldstorage1


14.441 STEEM

251,348.883 SP

$0.001 SBD

Estimated Value: $134,205

Reputation 25.0
Followers 15
Following 0
Posts 0
Posting 0
Curation 86177
Updated 38 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-09-2825.0150008617714.441 (0.00%)250193.001 (0.50%)0.001 (0.00%)$146379 (-2.03%)
2016-09-2725.0150008617714.441 (0.00%)248946.548 (0.50%)0.001 (0.00%)$149411 (-8.24%)
2016-09-2625.0150008617714.441 (0.00%)247700.495 (0.50%)0.001 (0.00%)$162828 (3.32%)
2016-09-2525.0150008617714.441 (0.00%)246460.318 (0.51%)0.001 (0.00%)$157593 (16.01%)
2016-09-2425.015 (+1)0008617714.441245219.737 (0.51%)0.001 (0.00%)$135850 (-0.27%)
2016-09-2325.014000861770.000 (-100.00%)243977.693 (-0.67%)0.001 (0.00%)$136223 (16.70%)
2016-09-2225.0140008617713.919 (0.00%)245635.611 (0.52%)0.001 (0.00%)$116728 (-5.30%)
2016-09-2125.0140008617713.919 (0.00%)244369.465 (0.52%)0.001 (0.00%)$123267 (-3.27%)
2016-09-2025.0140008617713.919 (0.00%)243097.298 (0.53%)0.001 (0.00%)$127429 (-14.35%)
2016-09-1925.0140008617713.919 (0.00%)241820.458 (0.53%)0.001 (0.00%)$148774 (0.50%)
2016-09-1825.014 (+1)0008617713.919 (0.00%)240550.448 (0.53%)0.001 (0.00%)$148041 (14.51%)
2016-09-1725.0130008617713.919239278.830 (0.53%)0.001 (0.00%)$129278 (-14.47%)
2016-09-1625.013000861770.000 (-100.00%)238023.951 (-0.65%)0.001 (0.00%)$151148 (-5.42%)
2016-09-1525.0130008617713.406 (0.00%)239578.238 (0.54%)0.001 (0.00%)$159805 (3.17%)
2016-09-1425.0130008617713.406 (0.00%)238299.735 (0.54%)0.001 (0.00%)$154901 (-5.32%)
2016-09-1325.0130008617713.406 (0.00%)237015.863 (0.54%)0.001 (0.00%)$163609 (-17.38%)
2016-09-1225.0130008617713.406 (0.00%)235733.114 (0.54%)0.001 (0.00%)$198032 (-6.30%)
2016-09-1125.0130008617713.406 (0.00%)234455.369 (0.55%)0.001 (0.00%)$211350 (10.51%)
2016-09-1025.0130008617713.406233178.169 (0.55%)0.001 (0.00%)$191252 (-0.73%)
2016-09-0925.013000861770.000 (-100.00%)231900.434 (-0.61%)0.001 (0.00%)$192656 (-12.61%)
2016-09-0825.0130008617712.888 (0.00%)233329.426 (0.56%)0.001 (0.00%)$220452 (-3.94%)
2016-09-0725.014 (+1)0008617712.888 (0.00%)232032.145 (0.56%)0.001 (0.00%)$229493 (5.56%)
2016-09-0625.013 (+1)0008617712.888 (0.00%)230734.986 (0.57%)0.001 (0.00%)$217415 (-4.17%)
2016-09-0525.0120008617712.888 (0.00%)229437.884 (0.56%)0.001 (0.00%)$226872 (4.77%)
2016-09-0425.0120008617712.888 (0.00%)228152.195 (0.57%)0.001 (0.00%)$216540 (-5.97%)
2016-09-0325.012 (+1)0008617712.888226860.004 (0.57%)0.001 (0.00%)$230287 (14.86%)
2016-09-0225.011 (+1)000861770.000 (-100.00%)225569.182 (-0.58%)0.001 (0.00%)$200497 (-16.00%)
2016-09-0125.0100008617712.374 (0.00%)226886.844 (0.58%)0.001 (0.00%)$238698 (-4.71%)
2016-08-3125.0100008617712.374 (0.00%)225580.144 (0.58%)0.001 (0.00%)$250487 (-4.16%)
2016-08-3025.0100008617712.374 (0.00%)224277.081 (0.59%)0.001 (0.00%)$261356 (32.09%)
2016-08-2925.0100008617712.374222970.7360.001$197864
1 STEEM = $ 0.53391
Steemians Tracked: 44289
total_vesting_shares: 453468240659.901250
total_vesting_fund_steem: 161443296.731
steem_per_mvests: 356.0189716838