chana


0.000 STEEM

117,303.711 SP

$0.001 SBD

Estimated Value: $52,084

Reputation 25.0
Followers 11
Following 0
Posts 0
Posting 0
Curation 11849
Updated 31 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.011000118490.000117282.206 (0.48%)0.001 (0.00%)$52399 (1.86%)
2016-10-0525.011000118490.000116718.515 (0.48%)0.001 (0.00%)$51444 (-11.22%)
2016-10-0425.011000118490.000116156.212 (-0.74%)0.001 (0.00%)$57948 (1.86%)
2016-10-0325.012000118490.000117019.585 (0.49%)0.001 (0.00%)$56890 (-1.04%)
2016-10-0225.012000118490.000116451.877 (0.49%)0.001 (0.00%)$57485 (-9.33%)
2016-10-0125.012000118490.000115884.049 (0.49%)0.001 (0.00%)$63402 (1.64%)
2016-09-3025.012000118490.000115315.729 (0.50%)0.001 (0.00%)$62378 (-0.80%)
2016-09-2925.012000118490.000114741.770 (0.49%)0.001 (0.00%)$62884 (-5.86%)
2016-09-2825.012000118490.000114179.719 (0.50%)0.001 (0.00%)$66799 (-2.03%)
2016-09-2725.012000118490.000113610.879 (-0.71%)0.001 (0.00%)$68182 (-9.35%)
2016-09-2625.012000118490.000114420.531 (0.50%)0.001 (0.00%)$75211 (3.32%)
2016-09-2525.012000118490.000113847.655 (0.51%)0.001 (0.00%)$72793 (16.00%)
2016-09-2425.012000118490.000113274.592 (0.51%)0.001 (0.00%)$62750 (-0.28%)
2016-09-2325.012 (+1)000118490.000112700.853 (0.52%)0.001 (0.00%)$62925 (18.11%)
2016-09-2225.011000118490.000112117.952 (0.52%)0.001 (0.00%)$53276 (-5.31%)
2016-09-2125.011000118490.000111540.032 (0.52%)0.001 (0.00%)$56261 (-3.27%)
2016-09-2025.011000118490.000110959.364 (-0.67%)0.001 (0.00%)$58160 (-15.37%)
2016-09-1925.011000118490.000111706.158 (0.53%)0.001 (0.00%)$68721 (0.50%)
2016-09-1825.011000118490.000111119.491 (0.53%)0.001 (0.00%)$68382 (14.51%)
2016-09-1725.011000118490.000110532.082 (0.53%)0.001 (0.00%)$59715 (-14.47%)
2016-09-1625.011000118490.000109952.406 (0.53%)0.001 (0.00%)$69821 (-4.29%)
2016-09-1525.011000118490.000109370.337 (0.54%)0.001 (0.00%)$72949 (3.17%)
2016-09-1425.011000118490.000108786.685 (0.54%)0.001 (0.00%)$70710 (-5.32%)
2016-09-1325.011000118490.000108200.583 (-0.64%)0.001 (0.00%)$74685 (-18.35%)
2016-09-1225.011000118490.000108895.892 (0.54%)0.001 (0.00%)$91475 (-6.30%)
2016-09-1125.011000118490.000108305.643 (0.55%)0.001 (0.00%)$97627 (10.51%)
2016-09-1025.011000118490.000107715.646 (0.55%)0.001 (0.00%)$88343 (-0.73%)
2016-09-0925.011000118490.000107125.402 (0.56%)0.001 (0.00%)$88997 (-11.58%)
2016-09-0825.011000118490.000106534.055 (0.56%)0.001 (0.00%)$100649 (-3.94%)
2016-09-0725.011000118490.000105941.740 (0.56%)0.001 (0.00%)$104776 (5.55%)
2016-09-0625.011000118490.000105349.4800.001$99262
1 STEEM = $ 0.44401
Steemians Tracked: 45395
total_vesting_shares: 451982834408.855830
total_vesting_fund_steem: 166588072.236
steem_per_mvests: 368.57167917423