Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-10-08 | 69.3 | 680 (+3) | 66 | 380 | 73319280 (+79) | 888694 (+11062) | 0.952 (1.49%) | 91775.090 (0.49%) | 12236.143 (0.00%) | $48482 (-5.82%) |
2016-10-07 | 69.3 | 677 (+5) | 66 (+11) | 380 | 73319201 (+5567) | 877632 (+33848) | 0.938 | 91327.240 (0.52%) | 12236.133 (0.33%) | $51477 (-2.48%) |
2016-10-06 | 69.3 | 672 | 55 | 380 (+5) | 73313634 (+851578) | 843784 (+6601) | 0.000 | 90853.556 (1.11%) | 12195.385 (1.01%) | $52787 (2.15%) |
2016-10-05 | 69.3 | 673 (+7) | 55 | 375 (+4) | 72462056 | 837183 (+335) | 0.000 | 89852.743 (0.48%) | 12073.480 (-5.11%) | $51676 (-9.87%) |
2016-10-04 | 69.3 | 666 (+2) | 55 | 371 (+1) | 72462056 | 836848 (+2806) | 0.000 (-100.00%) | 89419.534 (1.65%) | 12723.480 (52.40%) | $57333 (12.17%) |
2016-10-03 | 69.3 | 664 (+1) | 55 (+1) | 370 | 72462056 (+274) | 834042 (+1476) | 0.482 (7.83%) | 87964.075 (0.49%) | 8348.650 (1.72%) | $51113 (-0.60%) |
2016-10-02 | 69.3 | 663 (+2) | 54 | 370 | 72461782 | 832566 (+6610) | 0.447 (0.00%) | 87535.718 (0.50%) | 8207.582 (0.00%) | $51419 (-7.96%) |
2016-10-01 | 69.3 | 661 (+5) | 54 | 370 | 72461782 | 825956 (+1302) | 0.447 (0.00%) | 87102.287 (0.49%) | 8207.582 (0.01%) | $55863 (1.40%) |
2016-09-30 | 69.3 | 656 (+2) | 54 | 370 | 72461782 | 824654 | 0.447 (0.00%) | 86673.819 (0.50%) | 8206.582 (0.00%) | $55091 (-0.69%) |
2016-09-29 | 69.3 | 654 (+4) | 54 | 370 | 72461782 (+96) | 824654 (+935) | 0.447 (2.52%) | 86242.419 (0.49%) | 8206.582 (0.00%) | $55472 (-5.04%) |
2016-09-28 | 69.3 | 650 (+2) | 54 (+1) | 370 (+1) | 72461686 | 823719 (+932) | 0.436 (0.00%) | 85818.988 (0.50%) | 8206.564 (-13.22%) | $58414 (-3.77%) |
2016-09-27 | 69.3 | 648 (+5) | 53 | 369 | 72461686 | 822787 (+213) | 0.436 (0.00%) | 85390.511 (0.50%) | 9456.564 (0.00%) | $60703 (-7.05%) |
2016-09-26 | 69.3 | 643 (+5) | 54 | 369 | 72461686 (+2088) | 822574 | 0.436 (363.83%) | 84962.893 (0.50%) | 9456.564 (0.00%) | $65305 (2.83%) |
2016-09-25 | 69.3 | 638 | 54 | 369 | 72459598 | 822574 | 0.094 (0.00%) | 84536.464 (0.51%) | 9456.256 (0.00%) | $63508 (13.31%) |
2016-09-24 | 69.3 | 639 (+4) | 54 | 369 | 72459598 | 822574 (+148) | 0.094 (0.00%) | 84110.942 (0.51%) | 9456.256 (0.00%) | $56050 (-0.23%) |
2016-09-23 | 69.3 | 635 (+4) | 54 | 369 | 72459598 | 822426 (+1024) | 0.094 (0.00%) | 83684.770 (0.52%) | 9456.256 (0.00%) | $56181 (14.62%) |
2016-09-22 | 69.3 | 631 (+3) | 54 | 369 | 72459598 (+743) | 821402 (+5361) | 0.094 (840.00%) | 83250.920 (0.53%) | 9456.256 (0.00%) | $49015 (-4.32%) |
2016-09-21 | 69.3 | 628 (+1) | 55 | 369 | 72458855 | 816041 (+3189) | 0.010 (0.00%) | 82816.087 (0.53%) | 9456.110 (0.00%) | $51229 (-2.67%) |
2016-09-20 | 69.3 | 627 (+6) | 55 (+2) | 369 (+1) | 72458855 (+2085) | 812852 (+11615) | 0.010 (0.00%) | 82381.771 (0.54%) | 9456.110 (-56.93%) | $52637 (-27.26%) |
2016-09-19 | 69.3 | 621 (+6) | 53 | 368 (+5) | 72456770 (+386) | 801237 (+605) | 0.010 (0.00%) | 81936.458 (0.53%) | 21955.551 (-3.61%) | $72362 (-0.79%) |
2016-09-18 | 69.3 | 615 | 53 | 363 | 72456384 (+299) | 800632 (+3105) | 0.010 | 81505.342 (0.54%) | 22777.441 (0.00%) | $72935 (9.55%) |
2016-09-17 | 69.3 | 615 (+4) | 53 | 363 (+1) | 72456085 (+7771) | 797527 (+6844) | 0.000 | 81071.232 (0.54%) | 22777.351 (0.01%) | $66576 (-10.01%) |
2016-09-16 | 69.3 (0.0) | 611 (+5) | 53 (+3) | 362 (+1) | 72448314 (+2423767) | 790683 (+1549) | 0.000 | 80635.352 (2.07%) | 22774.878 (1.01%) | $73979 (-1.68%) |
2016-09-15 | 69.2 (0.1) | 606 (+6) | 50 | 361 (+2) | 70024547 (+61795) | 789134 (+84152) | 0.000 | 79000.572 (0.68%) | 22547.910 (0.09%) | $75241 (2.33%) |
2016-09-14 | 69.1 | 600 (+7) | 50 (+2) | 359 (+3) | 69962752 | 704982 (+13870) | 0.000 | 78464.145 (0.56%) | 22527.583 (8.69%) | $73528 (-1.42%) |
2016-09-13 | 69.1 | 593 (+4) | 48 (+5) | 356 | 69962752 | 691112 (+6375) | 0.000 | 78027.583 (2.90%) | 20726.480 (-2.36%) | $74585 (-12.17%) |
2016-09-12 | 69.1 | 589 | 43 (+1) | 356 (+1) | 69962752 (+1003285) | 684737 (+3939) | 0.000 | 75827.421 (1.22%) | 21226.480 (1.78%) | $84923 (-3.91%) |
2016-09-11 | 69.1 (0.1) | 589 (+3) | 42 (+1) | 355 (+8) | 68959467 | 680798 (+9715) | 0.000 | 74913.101 (0.56%) | 20855.766 (-8.75%) | $88382 (5.28%) |
2016-09-10 | 69.0 | 586 (+4) | 41 (+2) | 347 | 68959467 | 671083 | 0.000 | 74495.336 (0.55%) | 22855.766 (-6.16%) | $83953 (-2.27%) |
2016-09-09 | 69.0 | 582 | 39 | 347 | 68959467 | 671083 (+983) | 0.000 | 74087.127 (0.56%) | 24355.766 (0.00%) | $85905 (-8.58%) |
2016-09-08 | 69.0 | 584 | 39 | 347 | 68959467 | 670100 | 0.000 | 73677.174 | 24355.766 | $93963 |
1 STEEM = $ 0.39437
Steemians Tracked: 45796
total_vesting_shares: 452219940758.134340
total_vesting_fund_steem: 168355866.484
steem_per_mvests: 372.28757803505