butterfly


0.000 STEEM

112,129.293 SP

$0.001 SBD

Estimated Value: $49,787

Reputation 25.0
Followers 11
Following 0
Posts 0
Posting 0
Curation 165850
Updated 53 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.0110001658500.000112100.504 (0.48%)0.001 (0.00%)$50084 (1.86%)
2016-10-0525.0110001658500.000111561.717 (0.48%)0.001 (0.00%)$49171 (-11.22%)
2016-10-0425.011000165850 (+383)0.000111024.257 (0.49%)0.001 (0.00%)$55388 (3.12%)
2016-10-0325.012000165467 (+792)0.000110485.338 (0.49%)0.001 (0.00%)$53714 (-1.03%)
2016-10-0225.012000164675 (+2082)0.000109948.541 (0.49%)0.001 (0.00%)$54275 (-9.33%)
2016-10-0125.012000162593 (+552)0.000109410.345 (0.49%)0.001 (0.00%)$59861 (1.64%)
2016-09-3025.0120001620410.000108873.221 (0.50%)0.001 (0.00%)$58893 (-0.81%)
2016-09-2925.012000162041 (+1323)0.000108331.329 (0.49%)0.001 (0.00%)$59371 (-5.86%)
2016-09-2825.012000160718 (+1444)0.000107799.359 (0.50%)0.001 (0.00%)$63066 (-2.03%)
2016-09-2725.0120001592740.000107260.863 (0.50%)0.001 (0.00%)$64372 (-8.24%)
2016-09-2625.012000159274 (+109)0.000106723.989 (0.50%)0.001 (0.00%)$70152 (3.32%)
2016-09-2525.012000159165 (+260)0.000106189.539 (0.51%)0.001 (0.00%)$67897 (16.01%)
2016-09-2425.012 (+1)0001589050.000105654.764 (0.51%)0.001 (0.00%)$58529 (-0.28%)
2016-09-2325.011000158905 (+752)0.000105119.620 (0.52%)0.001 (0.00%)$58692 (18.11%)
2016-09-2225.011 (+1)000158153 (+1046)0.000104575.181 (0.52%)0.001 (0.00%)$49692 (-5.30%)
2016-09-2125.010000157107 (+950)0.000104035.099 (0.52%)0.001 (0.00%)$52475 (-3.27%)
2016-09-2025.011000156157 (+640)0.000103492.554 (0.53%)0.001 (0.00%)$54247 (-14.35%)
2016-09-1925.011 (+2)000155517 (+702)0.000102948.333 (0.53%)0.001 (0.00%)$63333 (0.50%)
2016-09-1825.090001548150.000102406.960 (0.53%)0.001 (0.00%)$63020 (14.51%)
2016-09-1725.09000154815 (+832)0.000101865.608 (0.53%)0.001 (0.00%)$55033 (-14.47%)
2016-09-1625.09000153983 (+1873)0.000101330.554 (0.53%)0.001 (0.00%)$64346 (-4.29%)
2016-09-1525.09000152110 (+1194)0.000100792.260 (0.54%)0.001 (0.00%)$67227 (3.17%)
2016-09-1425.09000150916 (+3107)0.000100253.194 (0.54%)0.001 (0.00%)$65164 (-5.32%)
2016-09-1325.09000147809 (+3570)0.00099709.960 (0.55%)0.001 (0.00%)$68825 (-17.38%)
2016-09-1225.090001442390.00099166.752 (0.54%)0.001 (0.00%)$83302 (-6.30%)
2016-09-1125.09000144239 (+266)0.00098629.238 (0.55%)0.001 (0.00%)$88904 (10.51%)
2016-09-1025.09000143973 (+853)0.00098091.689 (0.55%)0.001 (0.00%)$80450 (-0.73%)
2016-09-0925.09000143120 (+819)0.00097553.329 (0.56%)0.001 (0.00%)$81044 (-11.58%)
2016-09-0825.090001423010.00097014.004 (0.56%)0.001 (0.00%)$91655 (-3.94%)
2016-09-0725.09 (+1)000142301 (+1858)0.00096474.619 (0.56%)0.001 (0.00%)$95413 (5.56%)
2016-09-0625.080001404430.00095933.4350.001$90390
1 STEEM = $ 0.44401
Steemians Tracked: 45395
total_vesting_shares: 451984848430.751040
total_vesting_fund_steem: 166601050.098
steem_per_mvests: 368.59874988381