brookdemar


302.589 STEEM

3,317.444 SP

$206.077 SBD

Estimated Value: $748

Reputation 60.2
Followers 123
Following 0
Posts 42
Posting 4490588
Curation 5250
Updated 53 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-2760.212204244905885250302.589 (0.00%)3310.370 (0.44%)206.077 (0.00%)$762 (-13.31%)
2016-10-2660.212204244905885250302.589 (0.00%)3295.818 (0.44%)206.077 (0.00%)$879 (-7.67%)
2016-10-2560.212204244905885250302.589 (0.00%)3281.219 (0.45%)206.077 (0.00%)$952 (-1.24%)
2016-10-2460.2122 (+1)04244905885250302.589 (0.00%)3266.627 (0.45%)206.077 (0.00%)$964 (-7.66%)
2016-10-2360.212104244905885250302.589 (0.00%)3252.107 (0.45%)206.077 (0.00%)$1044 (-5.18%)
2016-10-2260.212104244905885250302.589 (12.07%)3237.589 (-0.55%)206.077 (0.00%)$1101 (1.10%)
2016-10-2160.212204244905885250269.990 (0.00%)3255.513 (0.45%)206.077 (0.00%)$1089 (1.59%)
2016-10-2060.2122 (+1)04244905885250269.990 (0.00%)3240.856 (0.46%)206.077 (0.00%)$1072 (-2.81%)
2016-10-1960.212104244905885250269.990 (0.00%)3226.160 (0.46%)206.077 (0.00%)$1103 (-4.00%)
2016-10-1860.2121 (+1)04244905885250269.990 (0.00%)3211.450 (0.46%)206.077 (0.00%)$1149 (1.86%)
2016-10-1760.212004244905885250269.990 (0.00%)3196.733 (0.46%)206.077 (0.00%)$1128 (-0.27%)
2016-10-1660.212004244905885250269.990 (0.00%)3182.103 (0.46%)206.077 (0.00%)$1131 (-5.36%)
2016-10-1560.2120 (+1)04244905885250269.990 (13.24%)3167.478 (-0.53%)206.077 (0.00%)$1195 (-7.65%)
2016-10-1460.211904244905885250238.415 (0.00%)3184.267 (0.47%)206.077 (0.00%)$1294 (4.95%)
2016-10-1360.211904244905885250238.415 (0.00%)3169.470 (0.47%)206.077 (0.00%)$1233 (4.31%)
2016-10-1260.211904244905885250238.415 (0.00%)3154.664 (0.47%)206.077 (0.00%)$1182 (-10.79%)
2016-10-1160.2119 (+1)04244905885250238.415 (0.00%)3139.861 (0.47%)206.077 (0.00%)$1325 (-8.11%)
2016-10-1060.211804244905885250238.415 (0.00%)3125.068 (0.47%)206.077 (0.00%)$1442 (-8.96%)
2016-10-0960.2119 (+3)04244905885250238.415 (0.00%)3110.331 (0.48%)206.077 (0.00%)$1584 (4.01%)
2016-10-0860.211604244905885250238.415 (14.70%)3095.599 (-0.50%)206.077 (0.00%)$1523 (-6.68%)
2016-10-0760.2116 (+1)04244905885250207.862 (0.00%)3111.287 (0.48%)206.077 (0.00%)$1632 (-2.97%)
2016-10-0660.211504244905885250207.862 (0.00%)3096.393 (0.48%)206.077 (0.00%)$1682 (1.57%)
2016-10-0560.2115 (+1)04244905885250207.862 (0.00%)3081.511 (0.48%)206.077 (0.00%)$1656 (-10.00%)
2016-10-0460.211404244905885250207.862 (0.00%)3066.665 (0.49%)206.077 (0.00%)$1840 (2.74%)
2016-10-0360.211504244905885250207.862 (0.00%)3051.790 (0.49%)206.077 (0.00%)$1791 (-0.94%)
2016-10-0260.211504244905885250207.862 (0.00%)3036.985 (0.49%)206.077 (0.00%)$1808 (-8.36%)
2016-10-0160.211504244905885250207.862 (16.56%)3022.176 (-0.48%)206.077 (0.00%)$1973 (1.44%)
2016-09-3060.211504244905885250178.325 (0.00%)3036.759 (0.50%)206.077 (0.00%)$1945 (-0.77%)
2016-09-2960.2115 (+1)04244905885250178.325 (0.00%)3021.644 (0.49%)206.077 (0.00%)$1960 (-5.27%)
2016-09-2860.211404244905885250178.325 (0.00%)3006.843 (0.50%)206.077 (0.00%)$2069 (-1.90%)
2016-09-2760.211404244905885250178.3252991.863206.077$2109
1 STEEM = $ 0.14958
Steemians Tracked: 47621
total_vesting_shares: 449378845703.580570
total_vesting_fund_steem: 182781283.060
steem_per_mvests: 406.74207254644