books


0.000 STEEM

134,534.319 SP

$0.001 SBD

Estimated Value: $59,735

Reputation 25.0
Followers 14
Following 0
Posts 0
Posting 0
Curation 128198
Updated 59 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.014000128198 (+402)0.000134497.556 (0.48%)0.001 (0.00%)$60091 (1.86%)
2016-10-0525.014 (+1)000127796 (+432)0.000133850.723 (0.48%)0.001 (0.00%)$58995 (-11.22%)
2016-10-0425.0130001273640.000133205.452 (0.49%)0.001 (0.00%)$66454 (3.12%)
2016-10-0325.014000127364 (+3596)0.000132559.321 (0.49%)0.001 (0.00%)$64445 (-1.03%)
2016-10-0225.014000123768 (+4295)0.000131912.635 (0.49%)0.001 (0.00%)$65117 (-9.33%)
2016-10-0125.014000119473 (+1475)0.000131265.133 (0.49%)0.001 (0.00%)$71818 (1.64%)
2016-09-3025.0140001179980.000130619.909 (0.50%)0.001 (0.00%)$70656 (-0.81%)
2016-09-2925.014000117998 (+1319)0.000129969.777 (0.49%)0.001 (0.00%)$71230 (-5.86%)
2016-09-2825.0140001166790.000129331.816 (0.50%)0.001 (0.00%)$75663 (-2.03%)
2016-09-2725.014000116679 (+3323)0.000128687.489 (0.51%)0.001 (0.00%)$77231 (-8.24%)
2016-09-2625.014000113356 (+236)0.000128040.062 (0.50%)0.001 (0.00%)$84163 (3.32%)
2016-09-2525.014000113120 (+295)0.000127398.761 (0.51%)0.001 (0.00%)$81457 (16.01%)
2016-09-2425.0140001128250.000126757.192 (0.51%)0.001 (0.00%)$70218 (-0.28%)
2016-09-2325.014 (+1)000112825 (+220)0.000126115.164 (0.52%)0.001 (0.00%)$70415 (18.11%)
2016-09-2225.013000112605 (+225)0.000125462.663 (0.52%)0.001 (0.00%)$59617 (-5.31%)
2016-09-2125.013000112380 (+4468)0.000124815.733 (0.53%)0.001 (0.00%)$62957 (-3.26%)
2016-09-2025.013000107912 (+1748)0.000124161.504 (0.53%)0.001 (0.00%)$65080 (-14.35%)
2016-09-1925.014 (+1)0001061640.000123507.614 (0.53%)0.001 (0.00%)$75981 (0.50%)
2016-09-1825.013000106164 (+4019)0.000122858.968 (0.53%)0.001 (0.00%)$75606 (14.52%)
2016-09-1725.0130001021450.000122205.492 (0.53%)0.001 (0.00%)$66022 (-14.47%)
2016-09-1625.013000102145 (+2545)0.000121564.595 (0.53%)0.001 (0.00%)$77195 (-4.29%)
2016-09-1525.01300099600 (+2542)0.000120918.515 (0.54%)0.001 (0.00%)$80651 (3.17%)
2016-09-1425.01300097058 (+2111)0.000120270.707 (0.54%)0.001 (0.00%)$78175 (-5.32%)
2016-09-1325.013000949470.000119620.622 (0.54%)0.001 (0.00%)$82568 (-17.38%)
2016-09-1225.01300094947 (+686)0.000118973.225 (0.55%)0.001 (0.00%)$99940 (-6.30%)
2016-09-1125.01300094261 (+388)0.000118327.671 (0.55%)0.001 (0.00%)$106661 (10.51%)
2016-09-1025.01300093873 (+1738)0.000117682.692 (0.55%)0.001 (0.00%)$96517 (-0.73%)
2016-09-0925.01300092135 (+1057)0.000117036.096 (0.56%)0.001 (0.00%)$97230 (-11.58%)
2016-09-0825.014 (+1)000910780.000116388.986 (0.56%)0.001 (0.00%)$109960 (-3.94%)
2016-09-0725.013 (+1)00091078 (+1347)0.000115741.879 (0.56%)0.001 (0.00%)$114469 (5.56%)
2016-09-0625.012000897310.000115093.4910.001$108443
1 STEEM = $ 0.44401
Steemians Tracked: 45395
total_vesting_shares: 451985239142.362200
total_vesting_fund_steem: 166603944.902
steem_per_mvests: 368.60483589714