bob


0.000 STEEM

415,564.963 SP

$0.001 SBD

Estimated Value: $116,155

Reputation 25.0
Followers 18
Following 0
Posts 0
Posting 0
Curation 0
Updated 37 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-1525.01800000.000414340.452 (0.46%)0.001 (0.00%)$119239 (-9.01%)
2016-10-1425.01800000.000412423.817 (0.47%)0.001 (0.00%)$131048 (5.89%)
2016-10-1325.01800000.000410507.412 (0.47%)0.001 (0.00%)$123760 (5.34%)
2016-10-1225.01800000.000408589.740 (0.47%)0.001 (0.00%)$117482 (-12.82%)
2016-10-1125.01800000.000406672.441 (0.47%)0.001 (0.00%)$134751 (-9.37%)
2016-10-1025.01800000.000404756.410 (0.47%)0.001 (0.00%)$148687 (-10.31%)
2016-10-0925.01800000.000402847.715 (0.48%)0.001 (0.00%)$165772 (4.69%)
2016-10-0825.01800000.000400939.686 (0.48%)0.001 (0.00%)$158347 (-7.64%)
2016-10-0725.01800000.000399031.587 (0.48%)0.001 (0.00%)$171452 (-3.37%)
2016-10-0625.01800000.000397121.365 (0.48%)0.001 (0.00%)$177426 (1.86%)
2016-10-0525.01800000.000395212.689 (0.48%)0.001 (0.00%)$174190 (-11.22%)
2016-10-0425.01800000.000393308.711 (0.49%)0.001 (0.00%)$196214 (3.12%)
2016-10-0325.01900000.000391400.915 (0.49%)0.001 (0.00%)$190283 (-1.04%)
2016-10-0225.01900000.000389502.077 (0.49%)0.001 (0.00%)$192274 (-9.33%)
2016-10-0125.01900000.000387602.836 (0.49%)0.001 (0.00%)$212065 (1.64%)
2016-09-3025.01900000.000385701.948 (0.50%)0.001 (0.00%)$208638 (-0.81%)
2016-09-2925.01900000.000383782.202 (0.49%)0.001 (0.00%)$210332 (-5.86%)
2016-09-2825.01900000.000381902.281 (0.50%)0.001 (0.00%)$223424 (-2.03%)
2016-09-2725.01900000.000379999.658 (0.50%)0.001 (0.00%)$228053 (-8.24%)
2016-09-2625.01900000.000378097.643 (0.50%)0.001 (0.00%)$248531 (3.32%)
2016-09-2525.01900000.000376204.599 (0.51%)0.001 (0.00%)$240541 (16.01%)
2016-09-2425.01900000.000374310.939 (0.51%)0.001 (0.00%)$207353 (-0.28%)
2016-09-2325.019 (+1)00000.000372415.044 (0.52%)0.001 (0.00%)$207934 (18.11%)
2016-09-2225.01800000.000370488.871 (0.52%)0.001 (0.00%)$176049 (-5.30%)
2016-09-2125.01800000.000368579.161 (0.52%)0.001 (0.00%)$185911 (-3.27%)
2016-09-2025.01800000.000366660.369 (0.53%)0.001 (0.00%)$192189 (-14.35%)
2016-09-1925.018 (+1)00000.000364734.528 (0.53%)0.001 (0.00%)$224381 (0.50%)
2016-09-1825.01700000.000362818.988 (0.53%)0.001 (0.00%)$223275 (14.51%)
2016-09-1725.01700000.000360901.025 (0.53%)0.001 (0.00%)$194977 (-14.47%)
2016-09-1625.01700000.000359008.308 (0.53%)0.001 (0.00%)$227974 (-4.29%)
2016-09-1525.01700000.000357107.7820.001$238187
1 STEEM = $ 0.27951
Steemians Tracked: 46546
total_vesting_shares: 451102503490.023500
total_vesting_fund_steem: 173953529.688
steem_per_mvests: 385.61863067082