Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-11-04 | 68.8 | 436 (+2) | 374 (+4) | 1314 | 44072090 | 5766832 (+26805) | 13.199 (0.00%) | 123356.791 (0.45%) | 10.400 (0.00%) | $14677 (-6.74%) |
2016-11-03 | 68.8 | 434 (+2) | 370 (+2) | 1314 | 44072090 | 5740027 (+33378) | 13.199 (0.00%) | 122804.264 (0.46%) | 10.400 (0.00%) | $15738 (-14.76%) |
2016-11-02 | 68.8 | 432 (+4) | 368 (+27) | 1314 (+2) | 44072090 | 5706649 (+23951) | 13.199 (0.03%) | 122244.605 (0.46%) | 10.400 (0.00%) | $18464 (-7.87%) |
2016-11-01 | 68.8 | 428 (+1) | 341 (+17) | 1312 | 44072090 | 5682698 (+8924) | 13.195 (0.01%) | 121684.331 (0.44%) | 10.400 (0.00%) | $20041 (1.46%) |
2016-10-31 | 68.8 | 427 (+1) | 324 | 1312 (+1) | 44072090 | 5673774 (+15655) | 13.194 (0.00%) | 121150.499 (0.45%) | 10.400 (2,500.00%) | $19752 (8.17%) |
2016-10-30 | 68.8 | 426 | 324 | 1311 | 44072090 | 5658119 (+7302) | 13.194 (0.00%) | 120610.782 (0.44%) | 0.400 (0.00%) | $18260 (-19.80%) |
2016-10-29 | 68.8 | 426 | 324 | 1311 (+1) | 44072090 | 5650817 (+24443) | 13.194 (0.00%) | 120079.631 (0.46%) | 0.400 (0.00%) | $22768 (26.95%) |
2016-10-28 | 68.8 | 427 (+3) | 324 (+6) | 1310 | 44072090 | 5626374 (+25433) | 13.194 (0.00%) | 119530.955 (0.46%) | 0.400 (0.00%) | $17934 (-2.12%) |
2016-10-27 | 68.8 | 424 (+5) | 318 (+44) | 1310 (+1) | 44072090 (+30292) | 5600941 (+33019) | 13.194 | 118981.131 (0.48%) | 0.400 | $18322 (-17.28%) |
2016-10-26 | 68.8 | 419 (+5) | 274 (+13) | 1309 (+5) | 44041798 | 5567922 (+16007) | 0.000 (-100.00%) | 118410.020 (0.46%) | 0.000 (-100.00%) | $22149 (-9.81%) |
2016-10-25 | 68.8 | 414 (+2) | 261 (+4) | 1304 (+6) | 44041798 | 5551915 (+2729) | 61.544 (0.00%) | 117869.549 (0.45%) | 11.778 (0.00%) | $24558 (-1.50%) |
2016-10-24 | 68.8 | 412 (+1) | 257 | 1298 | 44041798 (+990) | 5549186 (+6472) | 61.544 (0.71%) | 117342.640 (0.45%) | 11.778 (566.93%) | $24932 (-9.47%) |
2016-10-23 | 68.8 | 411 (+1) | 257 (+1) | 1298 | 44040808 (+14101) | 5542714 (+7276) | 61.108 (10.87%) | 116814.119 (0.46%) | 1.766 (14.97%) | $27541 (-6.38%) |
2016-10-22 | 68.8 | 410 (+3) | 256 (+9) | 1298 (+5) | 44026707 | 5535438 (+5846) | 55.115 (0.00%) | 116278.350 (0.46%) | 1.536 (0.00%) | $29419 (1.43%) |
2016-10-21 | 68.8 | 407 (+3) | 247 | 1293 | 44026707 (+74015) | 5529592 (+23556) | 55.115 (122.52%) | 115750.256 (0.50%) | 1.536 (-86.53%) | $29003 (2.05%) |
2016-10-20 | 68.8 | 404 (+4) | 247 (+9) | 1293 (+9) | 43952692 (+39933) | 5506036 (+29737) | 24.769 (188.18%) | 115168.795 (0.50%) | 11.407 (8.44%) | $28420 (-3.35%) |
2016-10-19 | 68.8 | 400 (+3) | 238 (+19) | 1284 (+13) | 43912759 (+21486) | 5476299 (+15539) | 8.595 | 114596.937 (0.48%) | 10.519 (5.19%) | $29405 (-4.88%) |
2016-10-18 | 68.8 | 397 | 219 | 1271 (+7) | 43891273 | 5460760 (+1713) | 0.000 | 114048.177 (0.46%) | 10.000 (0.00%) | $30914 (2.40%) |
2016-10-17 | 68.8 (0.0) | 397 (+1) | 219 | 1264 (+2) | 43891273 | 5459047 | 0.000 | 113523.813 (0.46%) | 10.000 (0.00%) | $30188 (-0.30%) |
2016-10-16 | 68.7 | 396 (+1) | 219 | 1262 | 43891273 | 5459047 | 0.000 | 113004.259 (0.46%) | 10.000 | $30280 (-6.46%) |
2016-10-15 | 68.7 | 395 (+1) | 219 | 1262 | 43891273 | 5459047 | 0.000 | 112484.883 (0.46%) | 0.000 | $32371 (-9.01%) |
2016-10-14 | 68.7 | 394 (+3) | 219 (+2) | 1262 | 43891273 | 5459047 (+1717) | 0.000 | 111964.556 (0.47%) | 0.000 | $35577 (5.89%) |
2016-10-13 | 68.7 | 391 (+1) | 217 | 1262 | 43891273 | 5457330 (+19258) | 0.000 | 111442.576 (0.49%) | 0.000 | $33598 (5.36%) |
2016-10-12 | 68.7 | 390 (+5) | 217 (+13) | 1262 (+2) | 43891273 (+2342) | 5438072 (+6082) | 0.000 (-100.00%) | 110902.743 (0.48%) | 0.000 (-100.00%) | $31888 (-12.89%) |
2016-10-11 | 68.7 | 385 (+4) | 204 (+3) | 1260 | 43888931 | 5431990 (+6777) | 11.765 (0.00%) | 110375.101 (0.48%) | 27.951 (0.00%) | $36605 (-9.36%) |
2016-10-10 | 68.7 | 381 (+5) | 201 (+6) | 1260 (+6) | 43888931 | 5425213 (+2580) | 11.765 (0.00%) | 109848.308 (0.48%) | 27.951 (0.00%) | $40385 (-10.30%) |
2016-10-09 | 68.7 | 376 (+2) | 195 (+1) | 1254 | 43888931 | 5422633 (+704) | 11.765 (0.00%) | 109327.730 (0.48%) | 27.951 (0.00%) | $45021 (4.69%) |
2016-10-08 | 68.7 | 374 | 194 (+2) | 1254 | 43888931 | 5421929 (+23981) | 11.765 (90.34%) | 108809.213 (0.50%) | 27.951 (0.00%) | $43006 (-7.61%) |
2016-10-07 | 68.7 | 374 (+3) | 192 (+4) | 1254 | 43888931 (+4522) | 5397948 (+34106) | 6.181 (13.91%) | 108267.475 (0.51%) | 27.951 (2.23%) | $46550 (-3.33%) |
2016-10-06 | 68.7 | 371 (+1) | 188 (+1) | 1254 (+9) | 43884409 (+142) | 5363842 (+21974) | 5.426 (0.41%) | 107712.928 (0.50%) | 27.341 (0.07%) | $48154 (1.88%) |
2016-10-05 | 68.7 | 370 | 187 | 1245 | 43884267 | 5341868 | 5.404 | 107173.248 | 27.321 | $47266 |
1 STEEM = $ 0.13948
Steemians Tracked: 48325
total_vesting_shares: 449536553172.472700
total_vesting_fund_steem: 189466734.471
steem_per_mvests: 421.47125330275