ben


378369.946 STEEM

1,819,801.759 SP

$0.768 SBD

Estimated Value: $1,459,147 SBD

Reputation 36.2
Followers 180
Following 0
Posts 1
Posting 335
Curation 0
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-05-3036.2180 (+1)013350378369.946 (0.00%)1819746.874 (0.01%)0.768 (0.00%)$1444713 (-0.85%)
2017-05-2936.2179013350378369.946 (0.00%)1819649.764 (0.01%)0.768 (0.00%)$1457112 (4.41%)
2017-05-2836.2179 (+2)013350378369.946 (0.00%)1819552.719 (0.01%)0.768 (0.00%)$1395594 (-0.91%)
2017-05-2736.2177 (+1)013350378369.946 (0.00%)1819455.615 (0.01%)0.768 (0.00%)$1408345 (-2.92%)
2017-05-2636.2176 (+1)013350378369.946 (0.00%)1819358.529 (0.01%)0.768 (0.00%)$1450699 (5.12%)
2017-05-2536.2175 (+1)013350378369.946 (11.13%)1819261.492 (-2.04%)0.768 (0.00%)$1380003 (1.00%)
2017-05-2436.2174 (+2)013350340470.336 (0.00%)1857063.620 (0.01%)0.768 (0.00%)$1366318 (2.13%)
2017-05-2336.2172 (+1)013350340470.336 (0.00%)1856964.673 (0.01%)0.768 (0.00%)$1337865 (-2.67%)
2017-05-2236.2171 (+1)013350340470.336 (0.00%)1856866.389 (0.01%)0.768 (0.00%)$1374501 (1.08%)
2017-05-2136.2170 (+3)013350340470.336 (0.00%)1856767.757 (0.01%)0.768 (0.00%)$1359827 (9.88%)
2017-05-2036.2167 (+3)013350340470.336 (0.00%)1856669.096 (0.01%)0.768 (0.00%)$1237540 (12.44%)
2017-05-1936.2164 (+2)013350340470.336 (0.00%)1856570.508 (0.01%)0.768 (0.00%)$1100630 (2.27%)
2017-05-1836.2162 (+1)013350340470.336 (12.52%)1856471.979 (-1.99%)0.768 (0.00%)$1076195 (-8.35%)
2017-05-1736.2161013350302584.816 (0.00%)1894258.442 (0.01%)0.768 (0.00%)$1174235 (-2.76%)
2017-05-1636.2161013350302584.816 (0.00%)1894158.189 (0.01%)0.768 (0.00%)$1207550 (27.63%)
2017-05-1536.2162013350302584.816 (0.00%)1894058.223 (0.01%)0.768 (0.00%)$946117 (-0.60%)
2017-05-1436.2162013350302584.816 (0.00%)1893958.123 (0.01%)0.768 (0.00%)$951851 (-6.75%)
2017-05-1336.2162 (+3)013350302584.816 (0.00%)1893858.030 (0.01%)0.768 (0.00%)$1020754 (5.70%)
2017-05-1236.2159 (+1)013350302584.816 (0.00%)1893758.006 (0.01%)0.768 (0.00%)$965733 (-12.20%)
2017-05-1136.2158 (+1)013350302584.816 (14.31%)1893658.263 (-1.96%)0.768 (0.00%)$1099945 (15.54%)
2017-05-1036.2157 (+2)013350264713.302 (0.00%)1931429.420 (0.01%)0.768 (0.00%)$952007 (-18.23%)
2017-05-0936.2155013350264713.302 (0.00%)1931327.472 (0.01%)0.768 (0.00%)$1164276 (46.73%)
2017-05-0836.2155013350264713.302 (0.00%)1931225.291 (0.01%)0.768 (0.00%)$793503 (33.58%)
2017-05-0736.2155 (+1)013350264713.302 (0.00%)1931122.943 (0.01%)0.768 (0.00%)$594018 (16.15%)
2017-05-0636.2154013350264713.302 (0.00%)1931020.290 (0.01%)0.768 (0.00%)$511431 (9.07%)
2017-05-0536.2154013350264713.302 (0.00%)1930917.655 (0.01%)0.768 (0.00%)$468900 (2.61%)
2017-05-0436.2154 (+1)013350264713.302 (16.69%)1930815.011 (-1.92%)0.768 (0.00%)$456956 (-0.67%)
2017-05-0336.2153013350226855.837 (0.00%)1968569.992 (0.01%)0.768 (0.00%)$460052 (0.43%)
2017-05-0236.2153013350226855.837 (0.00%)1968466.131 (0.01%)0.768 (0.00%)$458077 (0.92%)
2017-05-0136.2153013350226855.837 (0.00%)1968362.373 (0.01%)0.768 (0.00%)$453906 (-9.46%)
2017-04-3036.2153013350226855.8371968258.2970.768$501321
1 STEEM = $ 0.66380 SBD
Steemians Tracked: 77388
total_vesting_shares: 370100589151.708600
total_vesting_fund_steem: 178591453.747
steem_per_mvests: 482.54841786754