Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2016-10-16 | 25.0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 506147.432 (0.46%) | 0.002 (0.00%) | $135582 (-6.49%) |
2016-10-15 | 25.0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 503821.143 (0.46%) | 0.002 (0.00%) | $144990 (-9.01%) |
2016-10-14 | 25.0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 501490.593 (0.47%) | 0.002 (0.00%) | $159349 (5.89%) |
2016-10-13 | 25.0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 499160.322 (0.47%) | 0.002 (0.00%) | $150487 (5.34%) |
2016-10-12 | 25.0 | 35 (+1) | 0 | 0 | 0 | 0 | 0.000 | 496828.511 (0.47%) | 0.002 (0.00%) | $142853 (-12.82%) |
2016-10-11 | 25.0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 494497.154 (0.47%) | 0.002 (0.00%) | $163852 (-9.37%) |
2016-10-10 | 25.0 | 34 (+1) | 0 | 0 | 0 | 0 | 0.000 | 492167.337 (0.47%) | 0.002 (0.00%) | $180798 (-10.31%) |
2016-10-09 | 25.0 | 33 (+1) | 0 | 0 | 0 | 0 | 0.000 | 489846.442 (0.48%) | 0.002 (0.00%) | $201572 (4.69%) |
2016-10-08 | 25.0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 487526.356 (0.48%) | 0.002 (0.00%) | $192544 (-7.64%) |
2016-10-07 | 25.0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 485206.185 (0.48%) | 0.002 (0.00%) | $208479 (-3.37%) |
2016-10-06 | 25.0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 482883.433 (0.48%) | 0.002 (0.00%) | $215743 (1.86%) |
2016-10-05 | 25.0 | 32 (+1) | 0 | 0 | 0 | 0 | 0.000 | 480562.561 (0.48%) | 0.002 (0.00%) | $211808 (-11.22%) |
2016-10-04 | 25.0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 478247.401 (0.49%) | 0.002 (0.00%) | $238588 (3.12%) |
2016-10-03 | 25.0 | 32 (+1) | 0 | 0 | 0 | 0 | 0.000 | 475927.598 (0.49%) | 0.002 (0.00%) | $231377 (-1.04%) |
2016-10-02 | 25.0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 473618.688 (0.49%) | 0.002 (0.00%) | $233797 (-9.33%) |
2016-10-01 | 25.0 | 31 (+1) | 0 | 0 | 0 | 0 | 0.000 | 471309.289 (0.49%) | 0.002 (0.00%) | $257863 (1.64%) |
2016-09-30 | 25.0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 468997.886 (0.50%) | 0.002 (0.00%) | $253695 (-0.81%) |
2016-09-29 | 25.0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 466663.553 (0.49%) | 0.002 (0.00%) | $255755 (-5.86%) |
2016-09-28 | 25.0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 464377.646 (0.50%) | 0.002 (0.00%) | $271675 (-2.03%) |
2016-09-27 | 25.0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 462064.133 (0.50%) | 0.002 (0.00%) | $277303 (-8.24%) |
2016-09-26 | 25.0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 459751.361 (0.50%) | 0.002 (0.00%) | $302204 (3.32%) |
2016-09-25 | 25.0 | 30 (+1) | 0 | 0 | 0 | 0 | 0.000 | 457449.497 (0.51%) | 0.002 (0.00%) | $292489 (16.01%) |
2016-09-24 | 25.0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 455146.882 (0.51%) | 0.002 (0.00%) | $252133 (-0.28%) |
2016-09-23 | 25.0 | 29 (+1) | 0 | 0 | 0 | 0 | 0.000 | 452841.552 (0.52%) | 0.002 (0.00%) | $252840 (18.11%) |
2016-09-22 | 25.0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 450499.404 (0.52%) | 0.002 (0.00%) | $214068 (-5.31%) |
2016-09-21 | 25.0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 448177.274 (0.52%) | 0.002 (0.00%) | $226061 (-3.27%) |
2016-09-20 | 25.0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 445844.100 (0.53%) | 0.002 (0.00%) | $233694 (-14.35%) |
2016-09-19 | 25.0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 443502.356 (0.53%) | 0.002 (0.00%) | $272838 (0.50%) |
2016-09-18 | 25.0 | 29 (+1) | 0 | 0 | 0 | 0 | 0.000 | 441173.138 (0.53%) | 0.002 (0.00%) | $271494 (14.51%) |
2016-09-17 | 25.0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 438840.972 (0.53%) | 0.002 (0.00%) | $237084 (-14.47%) |
2016-09-16 | 25.0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 436539.506 | 0.002 | $277207 |
1 STEEM = $ 0.27114
Steemians Tracked: 46632
total_vesting_shares: 451303175578.295800
total_vesting_fund_steem: 174684932.884
steem_per_mvests: 387.06781236396