Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-04-14 | 69.4 | 748 (+2) | 745 (+2) | 8533 (+61) | 11045706 (+50755) | 77063 (+197) | 3.825 (1.22%) | 11377.556 (0.37%) | 1.655 (1.72%) | $1834 (2.17%) |
2017-04-13 | 69.4 | 746 (+4) | 743 (+4) | 8472 (+26) | 10994951 (+25258) | 76866 (+166) | 3.779 (48.02%) | 11335.110 (0.33%) | 1.627 (95.08%) | $1795 (7.10%) |
2017-04-12 | 69.4 (0.1) | 742 (+3) | 739 (+3) | 8446 (+82) | 10969693 (+37554) | 76700 (+196) | 2.553 (26.14%) | 11297.411 (0.08%) | 0.834 (68.48%) | $1676 (-1.87%) |
2017-04-11 | 69.3 (0.0) | 739 (+5) | 736 (+5) | 8364 (+80) | 10932139 (+27201) | 76504 (+134) | 2.024 (0.00%) | 11288.416 (0.25%) | 0.495 (0.00%) | $1708 (-2.23%) |
2017-04-10 | 69.2 | 734 (+1) | 731 (+2) | 8284 (+36) | 10904938 (+9161) | 76370 (+65) | 2.024 (-64.04%) | 11260.494 (0.39%) | 0.495 (196.41%) | $1747 (-3.59%) |
2017-04-09 | 69.2 | 733 (+1) | 729 (+2) | 8248 (+43) | 10895777 (+12708) | 76305 (+61) | 5.628 (0.68%) | 11216.528 (0.12%) | 0.167 (26.52%) | $1812 (4.98%) |
2017-04-08 | 69.2 | 732 (+7) | 727 (+7) | 8205 (+34) | 10883069 (+15216) | 76244 (+40) | 5.590 (0.18%) | 11203.463 (0.04%) | 0.132 (0.00%) | $1726 (2.13%) |
2017-04-07 | 69.2 (0.0) | 725 (+6) | 720 (+6) | 8171 (+74) | 10867853 (+16696) | 76204 (+25) | 5.580 (2.22%) | 11198.631 (0.16%) | 0.132 | $1690 (-8.00%) |
2017-04-06 | 69.1 | 719 (+3) | 714 (+3) | 8097 (+85) | 10851157 (+3324) | 76179 (+28) | 5.459 (0.13%) | 11180.851 (0.02%) | 0.000 | $1837 (2.17%) |
2017-04-05 | 69.1 (0.0) | 716 (+7) | 711 (+7) | 8012 (+54) | 10847833 | 76151 | 5.452 (0.00%) | 11178.373 (0.01%) | 0.000 | $1798 (-4.97%) |
2017-04-04 | 69.0 | 709 (+3) | 704 (+2) | 7958 (+34) | 10847833 | 76151 | 5.452 (0.89%) | 11177.807 (0.01%) | 0.000 (-100.00%) | $1892 (6.05%) |
2017-04-03 | 69.0 | 706 (+5) | 702 (+4) | 7924 (+71) | 10847833 (+787) | 76151 | 5.404 (0.00%) | 11176.846 (0.01%) | 11.903 (0.00%) | $1784 (2.53%) |
2017-04-02 | 69.0 | 701 (+3) | 698 (+3) | 7853 (+72) | 10847046 | 76151 | 5.404 | 11176.283 (0.01%) | 11.903 (38.83%) | $1740 (-0.17%) |
2017-04-01 | 69.0 (0.0) | 698 (+10) | 695 (+9) | 7781 (+74) | 10847046 | 76151 | 0.000 (-100.00%) | 11175.721 (0.64%) | 8.574 (13.20%) | $1743 (1.40%) |
2017-03-31 | 68.9 | 688 (+7) | 686 (+6) | 7707 (+112) | 10847046 (+95747) | 76151 (+2872) | 20.226 (-66.27%) | 11104.935 (1.36%) | 7.574 (-27.17%) | $1719 (1.48%) |
2017-03-30 | 68.9 | 681 (+9) | 680 (+6) | 7595 (+89) | 10751299 (+412655) | 73279 (+3791) | 59.957 (886.62%) | 10956.122 (3.09%) | 10.400 (923.62%) | $1694 (8.94%) |
2017-03-29 | 68.9 (0.0) | 672 (+13) | 674 (+12) | 7506 (+90) | 10338644 (+239324) | 69488 (+3705) | 6.077 (-15.50%) | 10627.755 (2.17%) | 1.016 (-54.86%) | $1555 (19.16%) |
2017-03-28 | 68.8 | 659 (+8) | 662 (+6) | 7416 (+45) | 10099320 (+234366) | 65783 (+4083) | 7.192 (-79.69%) | 10402.038 (2.46%) | 2.251 (-82.77%) | $1305 (-23.86%) |
2017-03-27 | 68.8 | 651 (+10) | 656 (+9) | 7371 (+118) | 9864954 (+240362) | 61700 (+2297) | 35.411 (31.98%) | 10152.290 (1.50%) | 13.062 (-38.31%) | $1714 (0.82%) |
2017-03-26 | 68.8 (0.0) | 641 (+7) | 647 (+7) | 7253 (+59) | 9624592 (+397233) | 59403 (+4316) | 26.830 (80.47%) | 10002.040 (3.72%) | 21.172 (335.82%) | $1700 (15.80%) |
2017-03-25 | 68.7 | 634 (+3) | 640 (+2) | 7194 (+74) | 9227359 (+316115) | 55087 (+741) | 14.867 (-65.30%) | 9642.928 (3.31%) | 4.858 (-70.95%) | $1468 (-3.23%) |
2017-03-24 | 68.7 (0.1) | 631 (+2) | 638 (+2) | 7120 (+47) | 8911244 (+829483) | 54346 (+1893) | 42.842 (928.37%) | 9334.324 (5.49%) | 16.721 (39.06%) | $1517 (5.06%) |
2017-03-23 | 68.6 (0.1) | 629 (+24) | 636 (+26) | 7073 (+112) | 8081761 (+280585) | 52453 (+2452) | 4.166 (-57.10%) | 8848.220 (1.77%) | 12.024 (501.20%) | $1444 (-5.62%) |
2017-03-22 | 68.5 (0.1) | 605 | 610 | 6961 (+80) | 7801176 (+687941) | 50001 (+9050) | 9.711 (115.04%) | 8693.983 (4.34%) | 2.000 (-60.95%) | $1530 (-7.10%) |
2017-03-21 | 68.4 | 605 | 610 | 6881 (+23) | 7113235 (+50874) | 40951 (+618) | 4.516 (29.10%) | 8332.534 (0.31%) | 5.122 (1,541.67%) | $1647 (-1.32%) |
2017-03-20 | 68.4 (0.0) | 605 (+7) | 610 (+7) | 6858 (+58) | 7062361 (+7921) | 40333 (+2055) | 3.498 (-49.46%) | 8306.417 (0.08%) | 0.312 (7,700.00%) | $1669 (-10.70%) |
2017-03-19 | 68.3 | 598 | 603 | 6800 (+27) | 7054440 | 38278 (+1027) | 6.921 (-87.84%) | 8299.989 (0.62%) | 0.004 (0.00%) | $1869 (73.54%) |
2017-03-18 | 68.3 | 598 (+4) | 603 (+3) | 6773 (+1) | 7054440 (+550) | 37251 (+232) | 56.921 (201.22%) | 8248.548 (0.01%) | 0.004 (0.00%) | $1077 (63.43%) |
2017-03-17 | 68.3 | 594 (+2) | 600 (+2) | 6772 | 7053890 | 37019 (+1098) | 18.897 (0.00%) | 8247.624 (0.02%) | 0.004 (0.00%) | $659 (-0.45%) |
2017-03-16 | 68.3 | 592 (+2) | 598 (+4) | 6772 (+1) | 7053890 (+49534) | 35921 (+1240) | 18.897 (69.25%) | 8246.110 (0.53%) | 0.004 (0.00%) | $662 (-5.97%) |
2017-03-15 | 68.3 | 590 | 594 | 6771 | 7004356 | 34681 | 11.165 | 8202.651 | 0.004 | $704 |
1 STEEM = $ 0.16164
Steemians Tracked: 66216
total_vesting_shares: 388758451679.404900
total_vesting_fund_steem: 187143505.673
steem_per_mvests: 481.3876196506