Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-21 | 25.0 | 42 | 0 | 0 | 0 | 0 | 98265.560 (4.35%) | 217031.511 (-1.85%) | 20966.206 (0.00%) | $216097 (8.84%) |
2017-05-20 | 25.0 | 42 | 0 | 0 | 0 | 0 | 94170.847 (0.00%) | 221114.696 (0.01%) | 20966.206 (0.00%) | $198551 (10.98%) |
2017-05-19 | 25.0 | 42 | 0 | 0 | 0 | 0 | 94170.847 (0.00%) | 221102.954 (0.01%) | 20966.206 (0.00%) | $178906 (2.00%) |
2017-05-18 | 25.0 | 42 | 0 | 0 | 0 | 0 | 94170.847 (0.00%) | 221091.220 (0.01%) | 20966.206 (0.00%) | $175400 (-7.43%) |
2017-05-17 | 25.0 | 42 | 0 | 0 | 0 | 0 | 94170.847 (0.00%) | 221079.466 (0.01%) | 20966.206 (0.00%) | $189471 (-2.46%) |
2017-05-16 | 25.0 | 42 | 0 | 0 | 0 | 0 | 94170.847 (0.00%) | 221067.766 (0.01%) | 20966.206 (0.00%) | $194253 (23.93%) |
2017-05-15 | 25.0 | 42 | 0 | 0 | 0 | 0 | 94170.847 (0.00%) | 221056.098 (0.01%) | 20966.206 (0.00%) | $156738 (-0.52%) |
2017-05-14 | 25.0 | 42 | 0 | 0 | 0 | 0 | 94170.847 (4.54%) | 221044.416 (-1.81%) | 20966.206 (0.00%) | $157562 (-5.91%) |
2017-05-13 | 25.0 | 42 (+3) | 0 | 0 | 0 | 0 | 90077.652 (0.00%) | 225125.933 (0.01%) | 20966.206 (0.00%) | $167451 (4.95%) |
2017-05-12 | 25.0 | 39 | 0 | 0 | 0 | 0 | 90077.652 (0.00%) | 225114.043 (0.01%) | 20966.206 (0.00%) | $159556 (-10.77%) |
2017-05-11 | 25.0 | 39 (+1) | 0 | 0 | 0 | 0 | 90077.652 (0.00%) | 225102.186 (0.01%) | 20966.206 (0.00%) | $178818 (13.47%) |
2017-05-10 | 25.0 | 38 | 0 | 0 | 0 | 0 | 90077.652 (0.00%) | 225090.299 (0.01%) | 20966.206 (0.00%) | $157588 (-16.20%) |
2017-05-09 | 25.0 | 38 | 0 | 0 | 0 | 0 | 90077.652 (0.00%) | 225078.418 (0.01%) | 20966.206 (0.00%) | $188052 (39.46%) |
2017-05-08 | 25.0 | 38 | 0 | 0 | 0 | 0 | 90077.652 (0.00%) | 225066.509 (0.01%) | 20966.206 (0.00%) | $134844 (26.95%) |
2017-05-07 | 25.0 | 38 | 0 | 0 | 0 | 0 | 90077.652 (4.76%) | 225054.582 (-1.78%) | 20966.206 (0.00%) | $106216 (12.56%) |
2017-05-06 | 25.0 | 38 | 0 | 0 | 0 | 0 | 85985.972 (0.00%) | 229134.302 (0.01%) | 20966.206 (0.00%) | $94364 (6.91%) |
2017-05-05 | 25.0 | 38 | 0 | 0 | 0 | 0 | 85985.972 (0.00%) | 229122.124 (0.01%) | 20966.206 (0.00%) | $88261 (1.98%) |
2017-05-04 | 25.0 | 38 | 0 | 0 | 0 | 0 | 85985.972 (0.00%) | 229109.944 (0.01%) | 20966.206 (0.00%) | $86547 (-0.51%) |
2017-05-03 | 25.0 | 38 | 0 | 0 | 0 | 0 | 85985.972 (0.00%) | 229097.825 (0.01%) | 20966.206 (0.00%) | $86992 (0.33%) |
2017-05-02 | 25.0 | 38 | 0 | 0 | 0 | 0 | 85985.972 (0.00%) | 229085.738 (0.01%) | 20966.206 (0.00%) | $86709 (0.69%) |
2017-05-01 | 25.0 | 38 | 0 | 0 | 0 | 0 | 85985.972 (0.00%) | 229073.663 (0.01%) | 20966.206 (0.00%) | $86111 (-7.32%) |
2017-04-30 | 25.0 | 38 | 0 | 0 | 0 | 0 | 85985.972 (0.00%) | 229061.551 (0.01%) | 20966.206 (0.00%) | $92917 (7.66%) |
2017-04-29 | 25.0 | 38 | 0 | 0 | 0 | 0 | 85985.972 (4.99%) | 229049.442 (-1.75%) | 20966.206 (0.00%) | $86308 (0.17%) |
2017-04-28 | 25.0 | 38 | 0 | 0 | 0 | 0 | 81895.807 (0.00%) | 233127.283 (0.01%) | 20966.206 (0.00%) | $86160 (5.76%) |
2017-04-27 | 25.0 | 38 | 0 | 0 | 0 | 0 | 81895.807 (0.00%) | 233114.922 (0.01%) | 20966.206 (0.00%) | $81464 (12.06%) |
2017-04-26 | 25.0 | 38 | 0 | 0 | 0 | 0 | 81895.807 (0.00%) | 233102.616 (0.01%) | 20966.206 (0.00%) | $72698 (-13.91%) |
2017-04-25 | 25.0 | 38 (+1) | 0 | 0 | 0 | 0 | 81895.807 (0.00%) | 233090.326 (0.01%) | 20966.206 (0.00%) | $84449 (-4.49%) |
2017-04-24 | 25.0 | 37 | 0 | 0 | 0 | 0 | 81895.807 (0.00%) | 233078.061 (0.01%) | 20966.206 (0.00%) | $88421 (2.04%) |
2017-04-23 | 25.0 | 37 | 0 | 0 | 0 | 0 | 81895.807 (0.00%) | 233065.872 (0.01%) | 20966.206 (0.00%) | $86655 (-1.72%) |
2017-04-22 | 25.0 | 37 | 0 | 0 | 0 | 0 | 81895.807 (5.25%) | 233053.688 (-1.72%) | 20966.206 (0.00%) | $88170 (2.41%) |
2017-04-21 | 25.0 | 37 | 0 | 0 | 0 | 0 | 77807.149 | 237129.966 | 20966.206 | $86092 |
1 STEEM = $ 0.63726
Steemians Tracked: 74647
total_vesting_shares: 373317439058.409550
total_vesting_fund_steem: 180054769.085
steem_per_mvests: 482.31009389526