Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-28 | 71.3 | 1605 (+150) | 1579 (+140) | 3233 (+59) | 30261016 (+1612020) | 1598728 (+627708) | 0.000 (-100.00%) | 18232.175 (1.48%) | 0.000 | $11577 (4.12%) |
2017-05-21 | 71.3 (0.1) | 1455 (+161) | 1439 (+198) | 3174 (+90) | 28648996 (+803075) | 971020 (+502151) | 0.001 | 17966.704 (6.00%) | 0.000 (-100.00%) | $11119 (51.32%) |
2017-05-14 | 71.2 | 1294 (+81) | 1241 (+77) | 3084 (+39) | 27845921 (+257027) | 468869 (+212504) | 0.000 | 16950.064 (-5.10%) | 2.616 (-97.22%) | $7348 (49.17%) |
2017-05-07 | 71.2 (0.0) | 1213 (+12) | 1164 (+15) | 3045 (+19) | 27588894 (+736685) | 256365 (+17463) | 0.000 | 17861.607 (3.11%) | 94.247 | $4926 (24.52%) |
2017-04-30 | 71.1 | 1201 (+14) | 1149 (+13) | 3026 (+25) | 26852209 (+1655653) | 238902 (+10466) | 0.000 | 17323.427 (-1.23%) | 0.000 | $3956 (8.15%) |
2017-04-23 | 71.1 (0.2) | 1187 (+35) | 1136 (+33) | 3001 (+121) | 25196556 (+707076) | 228436 (+10124) | 0.000 | 17539.211 (2.15%) | 0.000 | $3658 (15.07%) |
2017-04-16 | 70.9 (0.1) | 1152 (+18) | 1103 (+13) | 2880 (+63) | 24489480 (+118803) | 218312 (+3368) | 0.000 | 17169.246 (0.43%) | 0.000 (-100.00%) | $3179 (14.77%) |
2017-04-09 | 70.8 (0.1) | 1134 (+18) | 1090 (+14) | 2817 (+47) | 24370677 (+38529) | 214944 (+862) | 0.000 | 17095.744 (0.15%) | 10.605 (112.06%) | $2770 (4.77%) |
2017-04-02 | 70.7 (0.1) | 1116 (+26) | 1076 (+24) | 2770 (+82) | 24332148 (+499788) | 214082 (+18434) | 0.000 (-100.00%) | 17070.121 (1.63%) | 5.001 (-79.33%) | $2644 (-6.93%) |
2017-03-26 | 70.6 | 1090 (+28) | 1052 (+31) | 2688 (+39) | 23832360 (+1177123) | 195648 (+34687) | 37.026 | 16795.817 (3.99%) | 24.192 (64.31%) | $2841 (-22.16%) |
2017-03-19 | 70.6 (0.0) | 1062 (+18) | 1021 (+16) | 2649 (+13) | 22655237 (+693300) | 160961 (+23563) | 0.000 (-100.00%) | 16151.791 (3.10%) | 14.723 | $3650 (229.42%) |
2017-03-12 | 70.5 (0.4) | 1044 (+42) | 1005 (+40) | 2636 (+69) | 21961937 (+2168955) | 137398 (+6103) | 67.125 | 15666.798 (8.05%) | 0.000 (-100.00%) | $1108 (-19.71%) |
2017-03-05 | 70.2 (0.1) | 1002 (+20) | 965 (+17) | 2567 (+38) | 19792982 (+426698) | 131295 (+7515) | 0.000 (-100.00%) | 14500.103 (1.80%) | 32.392 (105.05%) | $1380 (-18.63%) |
2017-02-26 | 70.0 | 982 (+40) | 948 (+27) | 2529 (+15) | 19366284 (+682538) | 123780 (+9212) | 0.266 | 14244.046 (2.62%) | 15.797 (-78.26%) | $1696 (-3.25%) |
2017-02-19 | 70.0 (0.4) | 942 (+27) | 921 (+22) | 2514 (+61) | 18683746 (+1701546) | 114568 (+8731) | 0.000 (-100.00%) | 13880.095 (6.64%) | 72.647 (-17.67%) | $1753 (-12.26%) |
2017-02-12 | 69.6 (0.4) | 915 (+53) | 899 (+45) | 2453 (+79) | 16982200 (+3526760) | 105837 (+3189) | 25.000 | 13016.114 (15.87%) | 88.237 (183.96%) | $1998 (7.94%) |
2017-02-05 | 69.1 (0.2) | 862 (+21) | 854 (+17) | 2374 (+59) | 13455440 (+608164) | 102648 (+4280) | 0.000 | 11232.957 (3.55%) | 31.074 (-67.84%) | $1851 (0.43%) |
2017-01-29 | 68.9 (0.4) | 841 (+17) | 837 (+14) | 2315 (+73) | 12847276 (+1217440) | 98368 (+2673) | 0.000 | 10848.257 (6.18%) | 96.619 (390.38%) | $1843 (6.59%) |
2017-01-22 | 68.6 (0.1) | 824 (+15) | 823 (+14) | 2242 (+25) | 11629836 (+441712) | 95695 (+2115) | 0.000 | 10216.739 (2.27%) | 19.703 (38.74%) | $1729 (24.75%) |
2017-01-15 | 68.4 (0.3) | 809 (+27) | 809 | 2217 (+54) | 11188124 (+787420) | 93580 (+4388) | 0.000 (-100.00%) | 9990.103 (4.19%) | 14.201 (70,905.00%) | $1386 (-3.55%) |
2017-01-08 | 68.1 (0.3) | 782 (+27) | 810 (+27) | 2163 (+26) | 10400704 (+687507) | 89192 (+4920) | 0.082 | 9588.654 (3.87%) | 0.020 (122.22%) | $1437 (-7.53%) |
2017-01-01 | 67.8 (0.2) | 755 (+7) | 783 (+7) | 2137 (+12) | 9713197 (+633808) | 84272 (+6041) | 0.000 (-100.00%) | 9231.132 (5.97%) | 0.009 (-99.95%) | $1554 (28.64%) |
2016-12-25 | 67.7 (0.9) | 748 (+43) | 776 (+43) | 2125 (+107) | 9079389 (+2105588) | 78231 (+10558) | 1.349 | 8711.421 (15.52%) | 19.173 (599.49%) | $1208 (-26.79%) |
2016-12-11 | 66.8 (0.8) | 705 (+47) | 733 (+40) | 2018 (+77) | 6973801 (+789318) | 67673 (+1919) | 0.000 (-100.00%) | 7541.215 (7.57%) | 2.741 (-94.99%) | $1650 (14.82%) |
2016-12-04 | 66.0 (0.7) | 658 (+69) | 693 (+64) | 1941 (+152) | 6184483 (+552763) | 65754 (+3855) | 6.734 (-41.81%) | 7010.352 (8.04%) | 54.723 (196.81%) | $1437 (47.08%) |
2016-11-27 | 65.3 (0.5) | 589 (+74) | 629 (+69) | 1789 (+76) | 5631720 (+697543) | 61899 (+3035) | 11.573 | 6488.922 (9.51%) | 18.437 (5,716.09%) | $977 (31.14%) |
2016-11-20 | 64.8 (0.1) | 515 (+19) | 560 (+19) | 1713 (+55) | 4934177 (+32447) | 58864 (+3897) | 0.000 | 5925.196 (3.46%) | 0.317 | $745 (-1.06%) |
2016-11-13 | 64.7 (0.2) | 496 (+12) | 541 (+10) | 1658 (+42) | 4901730 (+150099) | 54967 (+2729) | 0.000 | 5726.798 (8.92%) | 0.000 | $753 (-35.75%) |
2016-11-06 | 64.5 (0.5) | 484 (+22) | 531 (+19) | 1616 (+49) | 4751631 (+433255) | 52238 (+5667) | 0.000 (-100.00%) | 5257.805 (8.44%) | 0.000 | $1172 (59.67%) |
2016-10-30 | 64.0 (0.2) | 462 (+29) | 512 (+30) | 1567 (+55) | 4318376 (+128348) | 46571 (+5690) | 0.089 | 4848.724 (6.24%) | 0.000 (-100.00%) | $734 (-31.85%) |
2016-10-23 | 63.8 (0.5) | 433 (+46) | 482 (+46) | 1512 (+159) | 4190028 (+344404) | 40881 (+6111) | 0.000 (-100.00%) | 4564.003 (10.08%) | 1.297 (-95.66%) | $1077 (-6.02%) |
2016-10-16 | 63.3 (0.7) | 387 (+34) | 436 (+35) | 1353 (+117) | 3845624 (+837037) | 34770 (+8938) | 19.757 (1,975,600.00%) | 4146.187 (30.98%) | 29.882 (-48.32%) | $1146 (-15.74%) |
2016-10-09 | 62.6 (0.9) | 353 (+26) | 401 (+25) | 1236 (+134) | 3008587 (+511828) | 25832 (+4788) | 0.001 (-100.00%) | 3165.589 (36.73%) | 57.817 (469.85%) | $1360 (-1.81%) |
2016-10-02 | 61.7 (0.4) | 327 (+31) | 376 (+30) | 1102 (+111) | 2496759 (+304026) | 21044 (+4845) | 470.352 | 2315.292 (15.87%) | 10.146 (-92.31%) | $1385 (-1.77%) |
2016-09-25 | 61.3 (0.6) | 296 (+39) | 346 (+37) | 991 (+90) | 2192733 (+295176) | 16199 (+2095) | 0.000 | 1998.210 (12.69%) | 131.865 (20.38%) | $1410 (17.40%) |
2016-09-18 | 60.7 (1.4) | 257 (+36) | 309 (+34) | 901 (+165) | 1897557 (+285996) | 14104 (+6133) | 0.000 | 1773.158 (13.47%) | 109.539 (447.70%) | $1201 (-15.96%) |
2016-09-11 | 59.2 (0.4) | 221 (+42) | 275 (+41) | 736 (+135) | 1611561 (+236328) | 7971 (+2418) | 0.000 | 1562.678 (17.12%) | 20.000 (-18.40%) | $1429 (10.69%) |
2016-09-04 | 58.8 (1.0) | 179 (+49) | 234 (+47) | 601 (+143) | 1375233 (+76386) | 5553 (+1008) | 0.000 (-100.00%) | 1334.248 (8.42%) | 24.511 (197.21%) | $1291 (8.95%) |
2016-08-28 | 57.8 (0.3) | 130 (+32) | 187 (+22) | 458 (+19) | 1298847 (+19112) | 4545 (+886) | 1.484 | 1230.613 (5.23%) | 8.247 | $1185 (-36.12%) |
2016-08-21 | 57.5 (0.1) | 98 (+98) | 165 (+165) | 439 (+42) | 1279735 (+3010) | 3659 (+701) | 0.000 | 1169.468 (4.92%) | 0.000 (-100.00%) | $1855 (-1.54%) |
2016-08-14 | 57.4 (-16.0) | 0 | 0 | 397 (+116) | 1276725 (+4192) | 2958 (+562) | 0.000 | 1114.678 (41.20%) | 0.150 (-1.96%) | $1884 (6.74%) |
2016-08-07 | 73.4 (48.4) | 0 | 0 | 281 (+102) | 1272533 (+11078) | 2396 (+952) | 0.000 (-100.00%) | 789.428 (6.73%) | 0.153 (-98.82%) | $1765 (-17.02%) |
2016-07-31 | 25.0 | 0 | 0 | 179 (+54) | 1261455 (+132083) | 1444 (+820) | 2.276 | 739.632 (17.79%) | 12.920 (-29.52%) | $2127 (-0.70%) |
2016-07-24 | 25.0 | 0 | 0 | 125 | 1129372 | 624 | 0.000 | 627.909 | 18.332 | $2142 |
1 STEEM = $ 0.66561 SBD
Steemians Tracked: 77373
total_vesting_shares: 370147380242.130860
total_vesting_fund_steem: 178613027.970
steem_per_mvests: 482.54570342538