Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-06-02 | 71.4 | 1704 (+17) | 1680 (+16) | 3306 (+21) | 30683642 (+309357) | 2116348 (+114879) | 30.605 (-89.80%) | 17742.997 (1.74%) | 0.217 (1,042.11%) | $11286 (-6.87%) |
2017-06-01 | 71.4 | 1687 (+27) | 1664 (+28) | 3285 (+15) | 30374285 (+148) | 2001469 (+99014) | 300.058 (7,812.92%) | 17438.940 (-6.48%) | 0.019 | $12118 (-4.09%) |
2017-05-31 | 71.4 | 1660 (+29) | 1636 (+28) | 3270 (+10) | 30374137 (+1360) | 1902455 (+114124) | 3.792 (74.83%) | 18646.978 (0.67%) | 0.000 (-100.00%) | $12635 (3.77%) |
2017-05-30 | 71.4 (0.0) | 1631 (+17) | 1608 (+17) | 3260 (+19) | 30372777 (+803) | 1788331 (+102676) | 2.169 (0.00%) | 18522.534 (0.58%) | 0.345 | $12176 (-0.27%) |
2017-05-29 | 71.3 | 1614 (+9) | 1591 (+12) | 3241 (+8) | 30371974 (+110958) | 1685655 (+86927) | 2.169 | 18415.407 (1.00%) | 0.000 | $12209 (5.46%) |
2017-05-28 | 71.3 | 1605 (+15) | 1579 (+14) | 3233 | 30261016 (+379848) | 1598728 (+70042) | 0.000 | 18232.175 (1.56%) | 0.000 (-100.00%) | $11577 (0.63%) |
2017-05-27 | 71.3 | 1590 (+16) | 1565 (+14) | 3233 (+12) | 29881168 (+416320) | 1528686 (+51489) | 0.000 | 17952.052 (1.60%) | 0.710 | $11504 (-1.36%) |
2017-05-26 | 71.3 | 1574 (+11) | 1551 (+11) | 3221 (+6) | 29464848 (+84966) | 1477197 (+64340) | 0.000 | 17668.858 (0.77%) | 0.000 (-100.00%) | $11663 (5.92%) |
2017-05-25 | 71.3 | 1563 (+29) | 1540 (+26) | 3215 (+10) | 29379882 (+380297) | 1412857 (+104793) | 0.000 | 17533.890 (1.84%) | 0.117 | $11011 (2.86%) |
2017-05-24 | 71.3 | 1534 (+20) | 1514 (+19) | 3205 (+12) | 28999585 (+98898) | 1308064 (+102403) | 0.000 | 17217.634 (1.03%) | 0.000 | $10705 (3.17%) |
2017-05-23 | 71.3 | 1514 (+14) | 1495 (+13) | 3193 (+10) | 28900687 (+2402) | 1205661 (+115147) | 0.000 | 17042.439 (0.89%) | 0.000 (-100.00%) | $10376 (-1.81%) |
2017-05-22 | 71.3 | 1500 (+45) | 1482 (+43) | 3183 (+9) | 28898285 (+249289) | 1090514 (+119494) | 0.000 (-100.00%) | 16891.986 (-5.98%) | 0.117 | $10567 (-4.96%) |
2017-05-21 | 71.3 | 1455 (+22) | 1439 (+21) | 3174 (+20) | 28648996 | 971020 (+89565) | 0.001 (0.00%) | 17966.704 (0.58%) | 0.000 | $11119 (10.50%) |
2017-05-20 | 71.3 | 1433 (+18) | 1418 (+64) | 3154 (+19) | 28648996 (+6925) | 881455 (+76251) | 0.001 (0.00%) | 17863.752 (0.61%) | 0.000 (-100.00%) | $10062 (13.06%) |
2017-05-19 | 71.3 | 1415 (+20) | 1354 (+17) | 3135 (+11) | 28642071 (+90654) | 805204 (+69018) | 0.001 (0.00%) | 17756.145 (1.34%) | 4.541 (365.27%) | $8900 (3.68%) |
2017-05-18 | 71.3 | 1395 (+48) | 1337 (+44) | 3124 (+9) | 28551417 (+202806) | 736186 (+71939) | 0.001 (0.00%) | 17521.031 (0.53%) | 0.976 (668.50%) | $8584 (-7.86%) |
2017-05-17 | 71.3 (0.0) | 1347 (+12) | 1293 (+10) | 3115 (+12) | 28348611 (+340) | 664247 (+44804) | 0.001 (0.00%) | 17428.729 (0.58%) | 0.127 (89.55%) | $9316 (-2.19%) |
2017-05-16 | 71.2 | 1335 (+27) | 1283 (+26) | 3103 (+8) | 28348271 (+69998) | 619443 (+58421) | 0.001 | 17327.454 (0.30%) | 0.067 (318.75%) | $9525 (28.01%) |
2017-05-15 | 71.2 | 1308 (+14) | 1257 (+16) | 3095 (+11) | 28278273 (+432352) | 561022 (+92153) | 0.000 | 17275.359 (1.92%) | 0.016 (-99.39%) | $7441 (1.27%) |
2017-05-14 | 71.2 | 1294 (+17) | 1241 (+15) | 3084 (+1) | 27845921 (+30) | 468869 (+77539) | 0.000 | 16950.064 (-6.93%) | 2.616 (0.46%) | $7348 (-13.22%) |
2017-05-13 | 71.2 | 1277 (+20) | 1226 (+18) | 3083 (+7) | 27845891 (+89642) | 391330 (+62849) | 0.000 | 18212.757 (0.88%) | 2.604 | $8467 (6.65%) |
2017-05-12 | 71.2 | 1257 (+10) | 1208 | 3076 (+7) | 27756249 (+31326) | 328481 (+52530) | 0.000 | 18054.444 (0.20%) | 0.000 | $7939 (-12.02%) |
2017-05-11 | 71.2 | 1247 (+12) | 1241 (+57) | 3069 (+7) | 27724923 (+135743) | 275951 (+5898) | 0.000 | 18017.845 (0.50%) | 0.000 (-100.00%) | $9024 (16.00%) |
2017-05-10 | 71.2 | 1235 (+6) | 1184 (+6) | 3062 (+8) | 27589180 | 270053 (+5995) | 0.000 | 17927.399 (0.14%) | 7.428 (-26.04%) | $7779 (-18.13%) |
2017-05-09 | 71.2 | 1229 (+13) | 1178 (+11) | 3054 (+5) | 27589180 (+286) | 264058 (+5451) | 0.000 | 17902.923 (0.12%) | 10.043 (-79.91%) | $9502 (45.94%) |
2017-05-08 | 71.2 | 1216 (+3) | 1167 (+3) | 3049 (+4) | 27588894 | 258607 (+2242) | 0.000 | 17881.129 (0.11%) | 50.000 (-46.95%) | $6511 (32.18%) |
2017-05-07 | 71.2 | 1213 (+1) | 1164 (+5) | 3045 (+3) | 27588894 (+85943) | 256365 (+3298) | 0.000 | 17861.607 (0.59%) | 94.247 (0.00%) | $4926 (16.45%) |
2017-05-06 | 71.2 | 1212 (+1) | 1159 (+1) | 3042 (+6) | 27502951 (+117030) | 253067 (+2894) | 0.000 | 17757.277 (0.44%) | 94.247 (21.77%) | $4230 (9.78%) |
2017-05-05 | 71.2 | 1211 (+4) | 1158 (+4) | 3036 (+4) | 27385921 (+338493) | 250173 (+2335) | 0.000 | 17679.635 (1.08%) | 77.396 (169.91%) | $3853 (5.01%) |
2017-05-04 | 71.2 | 1207 | 1154 | 3032 (+2) | 27047428 | 247838 (+1647) | 0.000 | 17490.706 (0.10%) | 28.675 (0.00%) | $3669 (-0.57%) |
2017-05-03 | 71.2 | 1207 | 1154 | 3030 | 27047428 | 246191 | 0.000 | 17473.618 | 28.675 | $3690 |
1 STEEM = $ 0.64318 SBD
Steemians Tracked: 77719
total_vesting_shares: 370550610102.710270
total_vesting_fund_steem: 178838298.347
steem_per_mvests: 482.62853567406