Gentleman | Scholar | Slayer of Good Content

ats-david


4799.618 STEEM

32,788.465 SP

$764.337 SBD

Estimated Value: $87,259 USD

Reputation 72.7
Followers 1911
Following 1577
Posts 3501
Posting 66269411
Curation 3350922
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-06-0472.7 (0.1)1735 (+110)1442 (+98)3451 (+88)65008186 (+2120612)2799557 (+642043)5142.561 (67.00%)31579.168 (-1.36%)1451.541 (-2.89%)$52202 (119.54%)
2017-05-2872.61625 (+191)1344 (+171)3363 (+86)62887574 (+2896771)2157514 (+328800)3079.349 (3.96%)32014.009 (5.12%)1494.666 (41.56%)$23778 (9.39%)
2017-05-2172.6 (0.1)1434 (+257)1173 (+389)3277 (+116)59990803 (+2135818)1828714 (+73628)2961.932 (0.00%)30455.485 (3.95%)1055.855 (35.28%)$21737 (47.26%)
2017-05-1472.5 (0.1)1177 (+130)784 (+85)3161 (+100)57854985 (+1105582)1755086 (+44197)2961.930 (-14.64%)29299.214 (2.12%)780.489 (-1.87%)$14761 (55.44%)
2017-05-0772.4 (0.1)1047 (+8)699 (+9)3061 (+101)56749403 (+203621)1710889 (+21601)3470.000 (0.00%)28691.477 (0.47%)795.357 (-13.53%)$9496 (15.33%)
2017-04-3072.31039 (+23)690 (+21)2960 (+35)56545782 (+411556)1689288 (+22250)3470.000 (-13.25%)28557.180 (0.84%)919.783 (-6.30%)$8234 (6.63%)
2017-04-2372.31016 (+11)669 (+3)2925 (+45)56134226 (+630815)1667038 (+10780)4000.000 (42.83%)28318.600 (-7.21%)981.617 (39.00%)$7722 (12.30%)
2017-04-1672.3 (0.1)1005 (+13)6662880 (+66)55503411 (+104486)1656258 (+3073)2800.443 (22.12%)30520.452 (-7.49%)706.220 (7.62%)$6876 (8.27%)
2017-04-0972.2992 (+7)668 (+7)2814 (+34)55398925 (+19013)1653185 (+595)2293.105 (-17.86%)32991.123 (0.07%)656.192 (29.30%)$6351 (5.22%)
2017-04-0272.2985 (+23)661 (+11)2780 (+15)55379912 (+293018)1652590 (+15112)2791.795 (-29.68%)32969.301 (0.59%)507.497 (-37.04%)$6036 (-13.23%)
2017-03-2672.2 (0.1)962 (+46)650 (+24)2765 (+76)55086894 (+2433540)1637478 (+158322)3970.352 (127.21%)32776.163 (-3.56%)806.082 (33.26%)$6956 (-19.56%)
2017-03-1972.1 (0.1)916 (+28)626 (+26)2689 (+99)52653354 (+2938447)1479156 (+105303)1747.447 (-44.47%)33986.598 (4.90%)604.880 (-4.89%)$8647 (175.38%)
2017-03-1272.0 (0.3)888 (+22)600 (+15)2590 (+69)49714907 (+3107381)1373853 (+88721)3146.864 (-2.02%)32399.220 (5.37%)635.984 (12.97%)$3140 (-15.57%)
2017-03-0571.8 (0.2)866 (+23)585 (+10)2521 (+61)46607526 (+3135802)1285132 (+90761)3211.830 (7.08%)30746.891 (5.74%)562.947 (-22.57%)$3719 (-17.58%)
2017-02-2671.6 (0.3)843 (+37)575 (+20)2460 (+98)43471724 (+5246415)1194371 (+91624)2999.382 (31.83%)29078.066 (10.34%)727.034 (-43.62%)$4512 (-5.13%)
2017-02-1971.3 (0.2)806 (+44)555 (+28)2362 (+81)38225309 (+3445318)1102747 (+82796)2275.246 (48.93%)26354.125 (7.39%)1289.584 (36.43%)$4756 (-0.13%)
2017-02-1271.1 (0.2)762 (+31)527 (+23)2281 (+88)34779991 (+2906489)1019951 (+82167)1527.747 (-15.63%)24540.170 (6.71%)945.217 (5.86%)$4762 (-3.03%)
2017-02-0570.8 (0.3)731 (+19)504 (+7)2193 (+58)31873502 (+1141495)937784 (+89496)1810.713 (1.54%)22996.843 (2.99%)892.890 (-4.88%)$4911 (1.87%)
2017-01-2970.6 (0.2)712 (+16)497 (+4)2135 (+74)30732007 (+1024465)848288 (+99527)1783.299 (2.13%)22329.229 (2.86%)938.684 (-3.93%)$4821 (-1.65%)
2017-01-2270.3 (0.4)696 (+28)493 (+24)2061 (+129)29707542 (+2421714)748761 (+90547)1746.032 (-11.70%)21709.168 (6.61%)977.064 (18.12%)$4902 (25.89%)
2017-01-1570.0 (0.4)668 (+28)469 (+24)1932 (+113)27285828 (+3603787)658214 (+115185)1977.388 (28.61%)20362.677 (10.43%)827.204 (3.91%)$3894 (2.77%)
2017-01-0869.6 (0.4)640 (+14)445 (+10)1819 (+99)23682041 (+2390622)543029 (+83880)1537.487 (-11.58%)18439.202 (7.49%)796.082 (6.00%)$3789 (-3.64%)
2017-01-0169.1 (0.4)626 (+22)435 (+10)1720 (+62)21291419 (+2662526)459149 (+92548)1738.853 (106.82%)17154.491 (12.15%)750.999 (8.13%)$3932 (35.77%)
2016-12-2568.8 (1.4)604 (+85)425 (+54)1658 (+201)18628893 (+6562408)366601 (+150478)840.765 (35.12%)15295.902 (44.59%)694.523 (-19.03%)$2896 (-12.35%)
2016-12-1167.4 (1.2)519 (+75)371 (+1)1457 (+179)12066485 (+2610132)216123 (+62096)622.239 (-1.46%)10578.759 (22.64%)857.780 (9.53%)$3304 (26.78%)
2016-12-0466.1 (0.9)444 (+34)370 (+22)1278 (+74)9456353 (+1626981)154027 (+40669)631.430 (-30.06%)8626.090 (19.07%)783.116 (6.60%)$2606 (34.68%)
2016-11-2765.3 (1.0)410 (+24)348 (+18)1204 (+54)7829372 (+2290461)113358 (+31600)902.828 (174.37%)7244.410 (28.73%)734.628 (-0.51%)$1935 (30.13%)
2016-11-2064.2 (0.3)386 (+12)330 (+10)1150 (+68)5538911 (+1083283)81758 (+21803)329.051 (113.13%)5627.411 (24.43%)738.395 (0.98%)$1487 (10.48%)
2016-11-1363.9 (1.2)374 (+34)320 (+21)1082 (+100)4455628 (+1178916)59955 (+19280)154.393 (3,140.83%)4522.650 (33.24%)731.203 (3.37%)$1346 (-8.12%)
2016-11-0662.7 (0.2)340 (+13)299 (+13)982 (+40)3276712 (+1670)40675 (+17718)4.764 (-96.40%)3394.476 (10.80%)707.374 (233.63%)$1465 (110.49%)
2016-10-3062.5 (1.3)327 (+20)286 (+14)942 (+74)3275042 (+1702629)22957 (+5671)132.1513063.591 (117.48%)212.026 (-6.21%)$696 (24.73%)
2016-10-2361.2 (0.4)307 (+10)272 (+15)868 (+33)1572413 (+395409)17286 (+4486)0.000 (-100.00%)1408.692 (43.64%)226.061 (-68.98%)$558 (-43.69%)
2016-10-1660.8 (1.9)297 (+17)257 (+14)835 (+66)1177004 (+30655)12800 (+2622)0.001 (-99.88%)980.726 (8.97%)728.790 (-0.44%)$991 (-10.15%)
2016-10-0959.0 (0.1)280 (+11)243 (+7)769 (+34)1146349 (+1992)10178 (+3164)0.813 (69.38%)899.989 (8.24%)732.007 (0.05%)$1103 (-3.42%)
2016-10-0258.9 (-0.2)269 (+24)236 (+19)735 (+50)1144357 (+1343)7014 (+2837)0.480 (38.73%)831.464 (5.35%)731.672 (-14.60%)$1142 (-16.15%)
2016-09-2559.1 (1.4)245 (+53)217 (+25)685 (+53)1143014 (+430918)4177 (+1693)0.346789.211 (97.67%)856.725 (25.49%)$1362 (46.77%)
2016-09-1857.7 (0.2)192 (+22)192 (+30)632 (+48)712096 (+28299)2484 (+1049)0.000399.263 (8.07%)682.703 (79.45%)$928 (30.15%)
2016-09-1157.6 (1.0)170 (+23)162 (+13)584 (+99)683797 (+63931)1435 (+1056)0.000369.432 (14.27%)380.447 (25.06%)$713 (16.69%)
2016-09-0456.5 (3.7)147 (+38)149 (+26)485 (+92)619866 (+577004)379 (+340)0.000323.295 (1,048.15%)304.206 (861.92%)$611 (935.59%)
2016-08-2852.8 (6.7)109 (+30)123 (+34)393 (+127)42862 (+39331)39 (+35)0.00028.158 (258.24%)31.625 (1,578.61%)$59 (321.43%)
2016-08-2146.1 (3.3)79 (+79)89 (+89)266 (+97)3531 (+2138)4 (+3)0.0007.860 (104.69%)1.884 (509.71%)$14 (100.00%)
2016-08-1442.800169139310.0003.8400.309$7