arsahk


0.000 STEEM

299,828.860 SP

$0.012 SBD

Estimated Value: $160,082

Reputation 25.0
Followers 26
Following 0
Posts 0
Posting 0
Curation 69956
Updated 42 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-09-2825.026000699560.000298450.031 (0.50%)0.012 (0.00%)$174602 (-2.03%)
2016-09-2725.027000699560.000296963.164 (0.50%)0.012 (0.00%)$178219 (-8.24%)
2016-09-2625.027000699560.000295476.772 (0.50%)0.012 (0.00%)$194223 (3.32%)
2016-09-2525.027000699560.000293997.391 (0.51%)0.012 (0.00%)$187979 (16.01%)
2016-09-2425.027 (+1)000699560.000 (-100.00%)292517.528 (0.51%)0.012 (0.00%)$162043 (-1.48%)
2016-09-2325.026000699563540.383291035.919 (-0.69%)0.012 (0.00%)$164474 (18.11%)
2016-09-2225.026000699560.000293060.027 (0.52%)0.012 (0.00%)$139256 (-5.31%)
2016-09-2125.026 (+2)000699560.000291549.429 (0.52%)0.012 (0.00%)$147058 (-3.27%)
2016-09-2025.024000699560.000290031.646 (0.53%)0.012 (0.00%)$152023 (-14.35%)
2016-09-1925.024000699560.000288508.289 (0.53%)0.012 (0.00%)$177487 (0.49%)
2016-09-1825.024000699560.000 (-100.00%)286993.080 (0.53%)0.012 (0.00%)$176613 (13.16%)
2016-09-1725.024000699563412.842 (0.00%)285475.954 (0.53%)0.012 (0.00%)$156072 (-14.48%)
2016-09-1625.024000699563412.842283978.798 (-0.66%)0.012 (0.00%)$182497 (-4.29%)
2016-09-1525.024 (+2)000699560.000285877.371 (0.54%)0.012 (0.00%)$190677 (3.17%)
2016-09-1425.022000699560.000284351.793 (0.54%)0.012 (0.00%)$184826 (-5.32%)
2016-09-1325.022000699560.000282819.811 (0.54%)0.012 (0.00%)$195216 (-17.38%)
2016-09-1225.022000699560.000281289.167 (0.54%)0.012 (0.00%)$236289 (-6.30%)
2016-09-1125.022000699560.000279764.494 (0.55%)0.012 (0.00%)$252180 (10.51%)
2016-09-1025.022000699560.000278240.472 (0.55%)0.012 (0.00%)$228199 (-0.73%)
2016-09-0925.022000699560.000276715.811 (-0.63%)0.012 (0.00%)$229887 (-12.62%)
2016-09-0825.022000699560.000278463.009 (0.56%)0.012 (0.00%)$263081 (-3.94%)
2016-09-0725.022 (+2)000699560.000276914.792 (0.56%)0.012 (0.00%)$273869 (5.56%)
2016-09-0625.020 (+1)000699560.000275366.720 (0.57%)0.012 (0.00%)$259456 (-4.17%)
2016-09-0525.019000699560.000 (-100.00%)273818.716 (0.56%)0.012 (0.00%)$270741 (4.01%)
2016-09-0425.019000699562000.000 (-36.68%)272284.332 (0.57%)0.012 (0.00%)$260310 (-6.37%)
2016-09-0325.01900069956 (+595)3158.599 (0.00%)270742.189 (0.57%)0.012 (0.00%)$278023 (14.84%)
2016-09-0225.019000693613158.599269201.086 (-0.60%)0.012 (0.00%)$242087 (-15.03%)
2016-09-0125.019 (+1)000693610.000270813.581 (0.58%)0.012 (0.00%)$284896 (-4.71%)
2016-08-3125.018000693610.000269253.896 (0.58%)0.012 (0.00%)$298966 (-4.16%)
2016-08-3025.018000693610.000267698.551 (0.59%)0.012 (0.00%)$311938 (32.09%)
2016-08-2925.018000693610.000266139.2890.012$236159
1 STEEM = $ 0.53391
Steemians Tracked: 44289
total_vesting_shares: 453468240659.901250
total_vesting_fund_steem: 161443296.731
steem_per_mvests: 356.0189716838