Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-02-08 | 70.8 | 1169 | 984 | 1032 | 86047765 | 2166403 (+2149) | 430.579 (0.00%) | 90624.150 (0.01%) | 97.752 (0.00%) | $14096 (-3.01%) |
2017-02-07 | 70.8 | 1169 (+2) | 984 (+1) | 1032 | 86047765 | 2164254 (+2375) | 430.579 (0.00%) | 90617.745 (0.01%) | 97.752 (0.00%) | $14533 (-0.53%) |
2017-02-06 | 70.8 | 1167 (+1) | 983 | 1032 | 86047765 | 2161879 (+2182) | 430.579 (0.00%) | 90611.120 (0.01%) | 97.752 (0.00%) | $14610 (-1.58%) |
2017-02-05 | 70.8 | 1166 | 983 | 1032 | 86047765 | 2159697 (+2676) | 430.579 (0.00%) | 90604.710 (0.01%) | 97.752 (0.00%) | $14844 (1.51%) |
2017-02-04 | 70.8 | 1166 (+1) | 983 (+1) | 1032 | 86047765 | 2157021 (+2310) | 430.579 (0.00%) | 90597.809 (0.01%) | 97.752 (0.00%) | $14623 (-0.71%) |
2017-02-03 | 70.8 | 1165 | 982 | 1032 | 86047765 | 2154711 (+1853) | 430.579 (0.00%) | 90591.278 (0.01%) | 97.752 (0.00%) | $14727 (0.14%) |
2017-02-02 | 70.8 | 1165 (+1) | 982 (+1) | 1032 | 86047765 | 2152858 (+2232) | 430.579 (0.00%) | 90585.205 (0.01%) | 97.752 (0.00%) | $14707 (2.35%) |
2017-02-01 | 70.8 | 1164 (+3) | 981 | 1032 | 86047765 | 2150626 (+1787) | 430.579 (0.00%) | 90578.752 (0.01%) | 97.752 (0.00%) | $14370 (-2.87%) |
2017-01-31 | 70.8 | 1161 (+1) | 981 (+1) | 1032 | 86047765 | 2148839 (+1926) | 430.579 (0.00%) | 90572.755 (0.01%) | 97.752 (0.00%) | $14795 (-0.58%) |
2017-01-30 | 70.8 | 1160 (+2) | 980 (+1) | 1032 | 86047765 | 2146913 (+2645) | 430.579 (0.00%) | 90566.615 (0.01%) | 97.752 (0.00%) | $14881 (0.91%) |
2017-01-29 | 70.8 | 1158 | 979 | 1032 | 86047765 | 2144268 (+1841) | 430.579 (0.00%) | 90559.774 (0.01%) | 97.752 (0.00%) | $14747 (7.55%) |
2017-01-28 | 70.8 | 1161 (+1) | 981 | 1032 | 86047765 | 2142427 (+2049) | 430.579 (0.00%) | 90553.731 (0.01%) | 97.752 (0.00%) | $13712 (2.94%) |
2017-01-27 | 70.8 | 1160 | 981 | 1032 | 86047765 | 2140378 (+2268) | 430.579 (0.00%) | 90547.478 (0.01%) | 97.752 (0.00%) | $13320 (0.48%) |
2017-01-26 | 70.8 | 1161 | 982 | 1032 | 86047765 | 2138110 (+1970) | 430.579 (0.00%) | 90541.026 (0.01%) | 97.752 (0.00%) | $13256 (-4.90%) |
2017-01-25 | 70.8 | 1161 | 983 | 1032 | 86047765 | 2136140 (+1715) | 430.579 (0.00%) | 90534.870 (0.01%) | 97.752 (0.00%) | $13939 (-3.06%) |
2017-01-24 | 70.8 | 1163 (+1) | 985 (+1) | 1032 | 86047765 | 2134425 (+2220) | 430.579 (0.00%) | 90528.975 (0.01%) | 97.752 (0.00%) | $14379 (-1.96%) |
2017-01-23 | 70.8 | 1162 (+3) | 984 (+3) | 1032 | 86047765 | 2132205 (+2116) | 430.579 (0.00%) | 90522.573 (0.01%) | 97.752 (0.00%) | $14666 (-4.24%) |
2017-01-22 | 70.8 | 1159 (+1) | 981 (+1) | 1032 | 86047765 | 2130089 (+2050) | 430.579 (0.00%) | 90516.298 (0.01%) | 97.752 (0.00%) | $15316 (4.45%) |
2017-01-21 | 70.8 | 1158 | 980 | 1032 | 86047765 | 2128039 (+2502) | 430.579 (0.00%) | 90510.084 (0.01%) | 97.752 (0.00%) | $14664 (-1.25%) |
2017-01-20 | 70.8 | 1158 (+4) | 980 (+3) | 1032 | 86047765 | 2125537 (+1734) | 430.579 (0.00%) | 90503.428 (0.01%) | 97.752 (0.00%) | $14850 (-0.01%) |
2017-01-19 | 70.8 | 1154 (+2) | 977 (+2) | 1032 | 86047765 | 2123803 (+2006) | 430.579 (0.00%) | 90497.544 (0.01%) | 97.752 (0.00%) | $14852 (-0.93%) |
2017-01-18 | 70.8 | 1152 | 975 | 1032 | 86047765 | 2121797 (+2005) | 430.579 (0.00%) | 90491.382 (0.01%) | 97.752 (0.00%) | $14991 (-9.84%) |
2017-01-17 | 70.8 | 1152 (+2) | 975 (+1) | 1032 | 86047765 (+115526) | 2119792 (+2031) | 430.579 (7.14%) | 90485.207 (0.07%) | 97.752 (4.63%) | $16627 (32.73%) |
2017-01-16 | 70.8 | 1150 (+1) | 974 (+1) | 1032 | 85932239 | 2117761 (+1808) | 401.888 (0.00%) | 90421.251 (0.01%) | 93.428 (0.00%) | $12527 (-0.26%) |
2017-01-15 | 70.8 | 1149 (+3) | 973 (+3) | 1032 | 85932239 | 2115953 (+2496) | 401.888 (0.00%) | 90415.304 (0.01%) | 93.428 (0.00%) | $12560 (1.89%) |
2017-01-14 | 70.8 | 1146 (+1) | 970 (+1) | 1032 | 85932239 | 2113457 (+2146) | 401.888 (0.00%) | 90408.670 (0.01%) | 93.428 (0.00%) | $12327 (-2.47%) |
2017-01-13 | 70.8 | 1145 (+1) | 969 (+1) | 1032 (+2) | 85932239 (+105644) | 2111311 (+3482) | 401.888 (5.60%) | 90402.390 (0.07%) | 93.428 (5.29%) | $12639 (4.06%) |
2017-01-12 | 70.8 | 1144 (+1) | 968 (+1) | 1030 (+1) | 85826595 | 2107829 (+2272) | 380.579 (0.00%) | 90341.962 (0.01%) | 88.733 (0.00%) | $12146 (-12.12%) |
2017-01-11 | 70.8 | 1143 (+1) | 967 (+1) | 1029 | 85826595 | 2105557 (+1850) | 380.579 (0.00%) | 90335.560 (0.01%) | 88.733 (0.00%) | $13821 (1.59%) |
2017-01-10 | 70.8 | 1142 (+2) | 966 (+1) | 1029 | 85826595 | 2103707 (+1025) | 380.579 (0.00%) | 90329.591 (0.01%) | 88.733 (0.00%) | $13605 (-2.89%) |
2017-01-09 | 70.8 | 1140 | 965 | 1029 | 85826595 | 2102682 | 380.579 | 90324.465 | 88.733 | $14010 |
1 STEEM = $ 0.15052
Steemians Tracked: 60509
total_vesting_shares: 425619100405.692200
total_vesting_fund_steem: 204228413.716
steem_per_mvests: 479.83846007224