aftergut


0.000 STEEM

106,096.785 SP

$0.001 SBD

Estimated Value: $47,162

Reputation 25.0
Followers 11
Following 0
Posts 0
Posting 0
Curation 6332
Updated 1 hour ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.01100063320.000105696.599 (0.48%)0.001 (0.00%)$47223 (1.86%)
2016-10-0525.01100063320.000105188.592 (0.48%)0.001 (0.00%)$46362 (-11.22%)
2016-10-0425.01100063320.000104681.835 (-0.74%)0.001 (0.00%)$52224 (1.86%)
2016-10-0325.01200063320.000105457.301 (0.49%)0.001 (0.00%)$51269 (-1.03%)
2016-10-0225.01200063320.000104945.686 (0.49%)0.001 (0.00%)$51805 (-9.33%)
2016-10-0125.01200063320.000104433.963 (0.49%)0.001 (0.00%)$57138 (1.64%)
2016-09-3025.01200063320.000103921.797 (0.50%)0.001 (0.00%)$56214 (-0.81%)
2016-09-2925.01200063320.000103404.549 (0.49%)0.001 (0.00%)$56671 (-5.86%)
2016-09-2825.01200063320.000102898.032 (0.50%)0.001 (0.00%)$60198 (-2.03%)
2016-09-2725.01200063320.000102385.397 (-0.71%)0.001 (0.00%)$61446 (-9.34%)
2016-09-2625.01200063320.000103112.550 (0.50%)0.001 (0.00%)$67778 (3.32%)
2016-09-2525.01200063320.000102596.291 (0.51%)0.001 (0.00%)$65599 (16.01%)
2016-09-2425.01200063320.000102079.863 (0.51%)0.001 (0.00%)$56548 (-0.28%)
2016-09-2325.012 (+1)00063320.000101562.826 (0.52%)0.001 (0.00%)$56707 (18.11%)
2016-09-2225.01100063320.000101037.531 (0.52%)0.001 (0.00%)$48011 (-5.31%)
2016-09-2125.01100063320.000 (-100.00%)100516.726 (0.52%)0.001 (0.00%)$50701 (-4.41%)
2016-09-2025.01100063321199.64599993.445 (-0.67%)0.001 (0.00%)$53041 (-14.35%)
2016-09-1925.011 (+1)00063320.000100664.052 (0.53%)0.001 (0.00%)$61928 (0.50%)
2016-09-1825.01000063320.000100135.377 (0.53%)0.001 (0.00%)$61622 (14.51%)
2016-09-1725.01000063320.00099606.033 (0.53%)0.001 (0.00%)$53812 (-14.47%)
2016-09-1625.01000063320.00099083.657 (0.53%)0.001 (0.00%)$62919 (-4.29%)
2016-09-1525.01000063320.00098559.126 (0.54%)0.001 (0.00%)$65738 (3.17%)
2016-09-1425.01000063320.00098033.168 (0.54%)0.001 (0.00%)$63721 (-5.32%)
2016-09-1325.01000063320.00097505.001 (-0.64%)0.001 (0.00%)$67303 (-18.35%)
2016-09-1225.01000063320.00098129.312 (0.54%)0.001 (0.00%)$82431 (-6.30%)
2016-09-1125.01000063320.00097597.421 (0.55%)0.001 (0.00%)$87974 (10.51%)
2016-09-1025.01000063320.00097065.757 (0.55%)0.001 (0.00%)$79608 (-0.73%)
2016-09-0925.01000063320.00096533.871 (0.56%)0.001 (0.00%)$80197 (-11.58%)
2016-09-0825.011 (+1)00063320.00096000.991 (0.56%)0.001 (0.00%)$90698 (-3.94%)
2016-09-0725.010 (+1)00063320.00095467.238 (0.56%)0.001 (0.00%)$94417 (5.56%)
2016-09-0625.0900063320.00094933.5350.001$89448
1 STEEM = $ 0.44452
Steemians Tracked: 45453
total_vesting_shares: 452117519672.412000
total_vesting_fund_steem: 167237969.493
steem_per_mvests: 369.89933416908