adrian


1435.954 STEEM

118,000.562 SP

$0.001 SBD

Estimated Value: $50,197

Reputation 25.0
Followers 12
Following 0
Posts 0
Posting 0
Curation 11603
Updated 48 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-10-0625.012000116031435.954 (0.00%)117505.948 (0.48%)0.001 (0.00%)$53141 (1.85%)
2016-10-0525.012000116031435.954116941.182 (-0.74%)0.001 (0.00%)$52175 (-11.23%)
2016-10-0425.012000116030.000117809.586 (0.49%)0.001 (0.00%)$58773 (3.12%)
2016-10-0325.013000116030.000117238.135 (0.49%)0.001 (0.00%)$56996 (-1.04%)
2016-10-0225.013000116030.000116669.367 (0.49%)0.001 (0.00%)$57593 (-9.33%)
2016-10-0125.013000116030.000116100.479 (0.49%)0.001 (0.00%)$63521 (1.64%)
2016-09-3025.013000116030.000115531.097 (0.50%)0.001 (0.00%)$62494 (-0.81%)
2016-09-2925.013000116030.000114956.066 (0.49%)0.001 (0.00%)$63002 (-5.86%)
2016-09-2825.013000116030.000114392.965 (-0.71%)0.001 (0.00%)$66923 (-3.21%)
2016-09-2725.013000116030.000115206.394 (0.50%)0.001 (0.00%)$69140 (-8.24%)
2016-09-2625.013000116030.000114629.751 (0.50%)0.001 (0.00%)$75348 (3.32%)
2016-09-2525.013000116030.000114055.827 (0.51%)0.001 (0.00%)$72926 (16.01%)
2016-09-2425.013 (+1)000116030.000113481.717 (0.51%)0.001 (0.00%)$62864 (-0.28%)
2016-09-2325.012000116030.000112906.929 (0.52%)0.001 (0.00%)$63040 (18.11%)
2016-09-2225.012000116030.000112322.962 (0.52%)0.001 (0.00%)$53374 (-5.30%)
2016-09-2125.012000116030.000111743.985 (-0.67%)0.001 (0.00%)$56364 (-4.41%)
2016-09-2025.012000116030.000112497.026 (0.53%)0.001 (0.00%)$58966 (-14.35%)
2016-09-1925.012 (+1)000116030.000111906.149 (0.53%)0.001 (0.00%)$68844 (0.50%)
2016-09-1825.011000116030.000111318.432 (0.53%)0.001 (0.00%)$68504 (14.51%)
2016-09-1725.011000116030.000110729.971 (0.53%)0.001 (0.00%)$59822 (-14.47%)
2016-09-1625.011000116030.000110149.257 (0.53%)0.001 (0.00%)$69946 (-4.29%)
2016-09-1525.011000116030.000 (-100.00%)109566.146 (0.54%)0.001 (0.00%)$73080 (1.96%)
2016-09-1425.011000116031290.289108981.449 (-0.64%)0.001 (0.00%)$71676 (-5.32%)
2016-09-1325.011000116030.000109680.390 (0.54%)0.001 (0.00%)$75707 (-17.38%)
2016-09-1225.011000116030.000109086.791 (0.54%)0.001 (0.00%)$91635 (-6.30%)
2016-09-1125.011000116030.000108495.507 (0.55%)0.001 (0.00%)$97798 (10.51%)
2016-09-1025.011000116030.000107904.476 (0.55%)0.001 (0.00%)$88498 (-0.73%)
2016-09-0925.011000116030.000107313.197 (0.56%)0.001 (0.00%)$89153 (-11.58%)
2016-09-0825.012 (+1)000116030.000106720.814 (0.56%)0.001 (0.00%)$100826 (-3.94%)
2016-09-0725.011 (+2)000116030.000106127.460 (-0.60%)0.001 (0.00%)$104960 (4.33%)
2016-09-0625.09000116030.000106771.6370.001$100602
1 STEEM = $ 0.42028
Steemians Tracked: 45497
total_vesting_shares: 452077894333.357700
total_vesting_fund_steem: 167293795.136
steem_per_mvests: 370.05524320691