Daily Changes
Date |
Reputation |
Followers |
Following |
Post # |
Post Rewards |
Curation Rewards |
Steem |
Steem Power |
Steem Dollars |
Estimated Value |
2017-05-23 | 69.3 | 1464 (+10) | 1405 (+9) | 2739 | 16010538 | 75417623 (+1387) | 271.360 (0.00%) | 1929932.902 (0.02%) | 28.846 (0.00%) | $1175195 (-2.65%) |
2017-05-22 | 69.3 | 1454 (+9) | 1396 (+8) | 2739 | 16010538 | 75416236 | 271.360 (0.00%) | 1929572.409 (0.02%) | 28.846 (0.00%) | $1207204 (1.09%) |
2017-05-21 | 69.3 | 1445 (+26) | 1388 (+25) | 2739 (+3) | 16010538 | 75416236 | 271.360 (0.00%) | 1929226.818 (0.02%) | 28.846 (0.00%) | $1194157 (9.90%) |
2017-05-20 | 69.3 | 1419 (+11) | 1363 (+19) | 2736 | 16010538 (+74) | 75416236 (+288) | 271.360 (0.00%) | 1928866.890 (0.02%) | 28.846 (0.00%) | $1086616 (12.45%) |
2017-05-19 | 69.3 | 1408 (+5) | 1344 (+5) | 2736 | 16010464 | 75415948 (+2875) | 271.360 (0.00%) | 1928507.237 (-9.92%) | 28.846 (0.00%) | $966270 (-7.87%) |
2017-05-18 | 69.3 | 1403 (+36) | 1339 (+33) | 2736 (+1) | 16010464 | 75413073 (+41) | 271.360 (0.00%) | 2140795.956 (0.02%) | 28.846 (0.00%) | $1048852 (-8.34%) |
2017-05-17 | 69.3 | 1367 (+13) | 1306 (+12) | 2735 | 16010464 | 75413032 (+58) | 271.360 (0.00%) | 2140427.753 (0.02%) | 28.846 (0.00%) | $1144254 (-2.75%) |
2017-05-16 | 69.3 | 1354 (+17) | 1294 (+17) | 2735 | 16010464 | 75412974 | 271.360 (0.00%) | 2140060.158 (0.02%) | 28.846 (0.00%) | $1176569 (27.65%) |
2017-05-15 | 69.3 | 1337 (+10) | 1277 (+10) | 2735 | 16010464 | 75412974 | 271.360 (0.00%) | 2139694.770 (0.02%) | 28.846 (0.00%) | $921734 (-0.59%) |
2017-05-14 | 69.3 | 1327 (+7) | 1267 (+6) | 2735 | 16010464 | 75412974 (+1092) | 271.360 (0.00%) | 2139333.194 (0.02%) | 28.846 (0.00%) | $927205 (-6.74%) |
2017-05-13 | 69.3 | 1320 (+17) | 1261 (+17) | 2735 (+4) | 16010464 | 75411882 (+1153) | 271.360 (0.00%) | 2138957.694 (0.02%) | 28.846 (0.00%) | $994193 (5.71%) |
2017-05-12 | 69.3 | 1303 (+7) | 1244 (+7) | 2731 | 16010464 (+21) | 75410729 | 271.360 (0.00%) | 2138588.238 (0.02%) | 28.846 (0.00%) | $940485 (-12.19%) |
2017-05-11 | 69.3 | 1296 (+19) | 1237 (+18) | 2731 (+1) | 16010443 (+92933) | 75410729 (+7034) | 271.360 (0.00%) | 2138222.832 (0.02%) | 28.846 (0.00%) | $1071051 (15.55%) |
2017-05-10 | 69.3 | 1277 (+10) | 1219 (+9) | 2730 | 15917510 | 75403695 | 271.360 (0.00%) | 2137860.128 (0.02%) | 28.846 (0.00%) | $926887 (-18.22%) |
2017-05-09 | 69.3 | 1267 (+3) | 1210 (+3) | 2730 (+1) | 15917510 (+555) | 75403695 (+1588) | 271.360 (0.00%) | 2137482.451 (0.02%) | 28.846 (0.00%) | $1133402 (46.74%) |
2017-05-08 | 69.3 | 1264 (+1) | 1207 (+1) | 2729 | 15916955 (+657) | 75402107 (+1212) | 271.360 (0.00%) | 2137123.135 (0.02%) | 28.846 (0.00%) | $772376 (33.60%) |
2017-05-07 | 69.3 | 1263 (+1) | 1206 (+2) | 2729 | 15916298 (+387) | 75400895 (+11182) | 271.360 (0.00%) | 2136746.013 (0.02%) | 28.846 (0.00%) | $578135 (16.16%) |
2017-05-06 | 69.3 | 1262 (+6) | 1204 (+6) | 2729 (+3) | 15915911 | 75389713 (+2984) | 271.360 (0.00%) | 2136369.612 (0.02%) | 28.846 (0.00%) | $497695 (9.08%) |
2017-05-05 | 69.3 | 1256 | 1198 | 2726 (+2) | 15915911 | 75386729 | 271.360 (0.00%) | 2135993.996 (0.02%) | 28.846 (0.00%) | $456250 (2.63%) |
2017-05-04 | 69.3 | 1257 (+8) | 1199 (+8) | 2724 (+10) | 15915911 | 75386729 (+960) | 271.360 (0.00%) | 2135635.493 (0.02%) | 28.846 (0.00%) | $444575 (-0.66%) |
2017-05-03 | 69.3 (0.0) | 1249 | 1191 | 2714 (+1) | 15915911 (+807) | 75385769 (+1424) | 271.360 (0.00%) | 2135259.506 (0.02%) | 28.846 (0.00%) | $447529 (0.44%) |
2017-05-02 | 69.2 | 1249 (+2) | 1191 (+2) | 2713 (+2) | 15915104 | 75384345 (+192) | 271.360 (0.00%) | 2134881.123 (0.02%) | 28.846 (0.00%) | $445550 (0.93%) |
2017-05-01 | 69.2 | 1247 (+2) | 1189 (+2) | 2711 (+3) | 15915104 | 75384153 (+2033) | 271.360 (0.00%) | 2134522.996 (0.02%) | 28.846 (0.00%) | $441440 (-9.45%) |
2017-04-30 | 69.2 | 1245 (+4) | 1187 (+4) | 2708 (+6) | 15915104 | 75382120 (+760) | 271.360 (0.00%) | 2134145.813 (0.02%) | 28.846 (0.00%) | $487487 (10.13%) |
2017-04-29 | 69.2 | 1241 (+1) | 1183 (+1) | 2702 | 15915104 | 75381360 (+1159) | 271.360 (0.00%) | 2133768.081 (0.01%) | 28.846 (0.00%) | $442650 (0.23%) |
2017-04-28 | 69.2 | 1240 (+4) | 1182 (+4) | 2702 | 15915104 (+918) | 75380201 (+626) | 271.360 (0.00%) | 2133573.386 (0.02%) | 28.846 (0.00%) | $441628 (7.78%) |
2017-04-27 | 69.2 | 1236 (+8) | 1178 (+5) | 2702 | 15914186 | 75379575 (+910) | 271.360 (0.00%) | 2133196.565 (0.02%) | 28.846 (0.00%) | $409761 (16.96%) |
2017-04-26 | 69.2 | 1228 | 1173 | 2702 (+3) | 15914186 | 75378665 (+71) | 271.360 (0.00%) | 2132817.464 (0.02%) | 28.846 (0.00%) | $350346 (-18.50%) |
2017-04-25 | 69.2 | 1229 (+5) | 1174 (+5) | 2699 | 15914186 | 75378594 | 271.360 (0.00%) | 2132455.924 (0.02%) | 28.846 (0.00%) | $429859 (-5.88%) |
2017-04-24 | 69.2 | 1224 (+2) | 1169 (+2) | 2699 | 15914186 | 75378594 (+274) | 271.360 (0.00%) | 2132090.651 (0.02%) | 28.846 (0.00%) | $456695 (2.70%) |
2017-04-23 | 69.2 | 1222 | 1167 | 2699 | 15914186 | 75378320 | 271.360 | 2131711.530 | 28.846 | $444675 |
1 STEEM = $ 0.61664
Steemians Tracked: 75533
total_vesting_shares: 371761819552.116330
total_vesting_fund_steem: 179323560.466
steem_per_mvests: 482.36142345667