ability


35.008 STEEM

4,177.134 SP

$12.890 SBD

Estimated Value: $605

Reputation 69.3
Followers 84
Following 2
Posts 235
Posting 11625098
Curation 30472
Updated 1 sec ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2017-02-0569.2 (0.1)77 (+5)2228 (+5)11171889 (+764656)30159 (+253)11.747 (0.42%)4156.944 (4.43%)4.079 (24.63%)$679 (5.11%)
2017-01-2969.0 (0.2)72 (+1)2223 (+5)10407233 (+182190)29906 (+564)11.6983980.699 (-2.80%)3.273$646 (-5.69%)
2017-01-2268.9 (0.1)71 (+3)2218 (+5)10225043 (+360967)29342 (+1332)0.000 (-100.00%)4095.347 (-0.59%)0.000 (-100.00%)$685 (19.34%)
2017-01-1568.7 (0.3)68 (+5)2213 (+8)9864076 (+584955)28010 (+1080)29.477 (41.15%)4119.756 (2.17%)4.142 (-32.73%)$574 (-6.36%)
2017-01-0868.4 (0.3)63 (+4)2205 (+7)9279121 (+536065)26930 (+2509)20.883 (102.75%)4032.397 (1.62%)6.157 (84.12%)$613 (-8.92%)
2017-01-0168.1 (0.4)59 (+3)2198 (+9)8743056 (+871571)24421 (+2598)10.300 (-92.43%)3968.013 (6.22%)3.344 (-85.36%)$673 (22.14%)
2016-12-2567.8 (1.3)56 (+11)2189 (+24)7871485 (+2328358)21823 (+5462)136.137 (967.82%)3735.758 (25.42%)22.843 (-42.66%)$551 (-20.49%)
2016-12-1166.4 (0.7)45 (+13)2165 (+27)5543127 (+1059194)16361 (+3870)12.749 (-54.55%)2978.544 (23.17%)39.837 (651.64%)$693 (42.30%)
2016-12-0465.7 (1.2)32 (+6)2138 (+22)4483933 (+1326935)12491 (+4040)28.049 (-81.47%)2418.155 (41.42%)5.300 (1,252.04%)$487 (77.09%)
2016-11-2764.5 (1.7)26 (+7)2116 (+33)3156998 (+1079146)8451 (+4329)151.356 (-0.75%)1709.949 (51.81%)0.392 (317.02%)$275 (70.81%)
2016-11-2062.8 (2.2)19 (+3)283 (+33)2077852 (+875844)4122 (+2399)152.505 (22.10%)1126.350 (70.39%)0.094 (-96.50%)$161 (51.89%)
2016-11-1360.5 (2.0)16 (+3)2 (+2)50 (+18)1202008 (+491132)1723 (+1246)124.902 (416,240.00%)661.058 (65.49%)2.683 (53,560.00%)$106 (19.10%)
2016-11-0658.5 (0.8)13 (+3)032 (+7)710876 (+103005)477 (+345)0.030 (-86.84%)399.460 (18.74%)0.005 (0.00%)$89 (74.51%)
2016-10-3057.7 (0.8)10 (+4)025 (+5)607871 (+129997)132 (+83)0.228 (-99.84%)336.428 (28.55%)0.005 (-99.98%)$51 (-59.52%)
2016-10-2356.9 (2.2)6 (+1)020 (+9)477874 (+184562)49 (+45)147.053 (97.48%)261.715 (61.32%)30.147 (19.03%)$126 (41.57%)
2016-10-1654.7 (3.7)5 (+1)011 (+6)293312 (+120761)4 (+4)74.464 (117.57%)162.230 (65.03%)25.328 (29.42%)$89 (20.27%)
2016-10-0951.0405172551034.22698.30119.570$74
1 STEEM = $ 0.14051
Steemians Tracked: 60606
total_vesting_shares: 426957638131.805540
total_vesting_fund_steem: 204883013.298
steem_per_mvests: 479.86731000875