abdul


0.000 STEEM

202,176.869 SP

$0.001 SBD

Estimated Value: $107,944

Reputation 25.0
Followers 19
Following 0
Posts 0
Posting 0
Curation 12894
Updated 43 mins ago

Daily Changes

Date Reputation Followers Following Post # Post Rewards Curation Rewards Steem Steem Power Steem Dollars Estimated Value
2016-09-2825.019000128940.000201247.114 (0.50%)0.001 (0.00%)$117736 (-2.03%)
2016-09-2725.019000128940.000200244.509 (0.50%)0.001 (0.00%)$120175 (-8.24%)
2016-09-2625.019000128940.000199242.224 (-0.72%)0.001 (0.00%)$130966 (2.07%)
2016-09-2525.019000128940.000200684.756 (0.51%)0.001 (0.00%)$128316 (16.01%)
2016-09-2425.019 (+1)000128940.000199674.590 (0.51%)0.001 (0.00%)$110612 (-0.28%)
2016-09-2325.018000128940.000198663.233 (0.52%)0.001 (0.00%)$110922 (18.11%)
2016-09-2225.018000128940.000197635.725 (0.52%)0.001 (0.00%)$93913 (-5.30%)
2016-09-2125.018000128940.000196616.998 (0.52%)0.001 (0.00%)$99174 (-3.27%)
2016-09-2025.018000128940.000195593.426 (0.53%)0.001 (0.00%)$102522 (-14.35%)
2016-09-1925.018 (+1)000128940.000194566.094 (-0.68%)0.001 (0.00%)$119695 (-0.71%)
2016-09-1825.017000128940.000195897.528 (0.53%)0.001 (0.00%)$120553 (14.51%)
2016-09-1725.017000128940.000194861.958 (0.53%)0.001 (0.00%)$105274 (-14.47%)
2016-09-1625.017000128940.000193840.020 (0.53%)0.001 (0.00%)$123090 (-4.29%)
2016-09-1525.017000128940.000192813.866 (0.54%)0.001 (0.00%)$128605 (3.17%)
2016-09-1425.017000128940.000191784.919 (0.54%)0.001 (0.00%)$124658 (-5.32%)
2016-09-1325.017000128940.000190751.653 (0.54%)0.001 (0.00%)$131666 (-17.38%)
2016-09-1225.017000128940.000189719.289 (-0.65%)0.001 (0.00%)$159368 (-7.41%)
2016-09-1125.017000128940.000190957.652 (0.55%)0.001 (0.00%)$172129 (10.51%)
2016-09-1025.017000128940.000189917.407 (0.55%)0.001 (0.00%)$155761 (-0.73%)
2016-09-0925.017000128940.000188876.725 (0.56%)0.001 (0.00%)$156913 (-11.58%)
2016-09-0825.017000128940.000187834.100 (0.56%)0.001 (0.00%)$177458 (-3.94%)
2016-09-0725.017 (+1)000128940.000186789.767 (0.56%)0.001 (0.00%)$184735 (5.56%)
2016-09-0625.016 (+1)000128940.000185745.533 (0.57%)0.001 (0.00%)$175013 (-4.17%)
2016-09-0525.015000128940.000184701.344 (-0.62%)0.001 (0.00%)$182625 (3.54%)
2016-09-0425.015000128940.000185846.493 (0.57%)0.001 (0.00%)$176378 (-5.97%)
2016-09-0325.015000128940.000184793.909 (0.57%)0.001 (0.00%)$187575 (14.85%)
2016-09-0225.015 (+2)000128940.000183742.442 (0.57%)0.001 (0.00%)$163319 (-15.02%)
2016-09-0125.013000128940.000182694.564 (0.58%)0.001 (0.00%)$192195 (-4.71%)
2016-08-3125.013000128940.000181642.379 (0.58%)0.001 (0.00%)$201687 (-4.16%)
2016-08-3025.013000128940.000180593.122 (0.59%)0.001 (0.00%)$210438 (32.09%)
2016-08-2925.013000128940.000179541.2230.001$159316
1 STEEM = $ 0.53391
Steemians Tracked: 44289
total_vesting_shares: 453468240659.901250
total_vesting_fund_steem: 161443296.731
steem_per_mvests: 356.0189716838